Basketball Standings
Eastern Conference Atlantic
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia 76ers Philadelphia 76ers | 15 | 15 | 12 | 12 | 3 | 3 | 6-2 | 6-1 | 0.800 | 1711 | 1669 |
2 | Boston Celtics Boston Celtics | 14 | 14 | 11 | 11 | 3 | 3 | 6-1 | 5-2 | 0.786 | 1607 | 1446 |
3 | New York Knicks New York Knicks | 14 | 14 | 8 | 8 | 6 | 6 | 4-3 | 4-3 | 0.571 | 1540 | 1454 |
4 | Toronto Raptors Toronto Raptors | 14 | 14 | 5 | 5 | 9 | 9 | 2-5 | 3-4 | 0.357 | 1581 | 1577 |
5 | Brooklyn Nets Brooklyn Nets | 13 | 13 | 3 | 3 | 10 | 10 | 1-4 | 2-6 | 0.231 | 1445 | 1532 |
Last updated
Eastern Conference Central
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Pistons Detroit Pistons | 13 | 13 | 9 | 9 | 4 | 4 | 3-2 | 6-2 | 0.692 | 1493 | 1416 |
2 | Cleveland Cavaliers Cleveland Cavaliers | 15 | 15 | 8 | 8 | 7 | 7 | 6-2 | 2-5 | 0.533 | 1771 | 1737 |
3 | Indiana Pacers Indiana Pacers | 14 | 14 | 5 | 5 | 9 | 9 | 2-5 | 3-4 | 0.357 | 1569 | 1603 |
4 | Chicago Bulls Chicago Bulls | 13 | 13 | 3 | 3 | 10 | 10 | 1-4 | 2-6 | 0.231 | 1490 | 1637 |
5 | Milwaukee Bucks Milwaukee Bucks | 14 | 14 | 1 | 1 | 13 | 13 | 1-7 | 0-6 | 0.071 | 1486 | 1676 |
Last updated
Eastern Conference Southeast
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami Heat Miami Heat | 14 | 14 | 8 | 8 | 6 | 6 | 4-3 | 4-3 | 0.571 | 1671 | 1668 |
2 | Atlanta Hawks Atlanta Hawks | 14 | 14 | 8 | 8 | 6 | 6 | 3-3 | 5-3 | 0.571 | 1649 | 1625 |
3 | Orlando Magic Orlando Magic | 13 | 13 | 6 | 6 | 7 | 7 | 1-4 | 5-3 | 0.462 | 1415 | 1458 |
4 | Charlotte Hornets Charlotte Hornets | 13 | 13 | 4 | 4 | 9 | 9 | 3-4 | 1-5 | 0.308 | 1288 | 1428 |
5 | Washington Wizards Washington Wizards | 15 | 15 | 4 | 4 | 11 | 11 | 2-5 | 2-6 | 0.267 | 1669 | 1788 |
Last updated
Western Conference Northwest
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Timberwolves Minnesota Timberwolves | 15 | 15 | 11 | 11 | 4 | 4 | 7-2 | 4-2 | 0.733 | 1750 | 1591 |
2 | Portland Trail Blazers Portland Trail Blazers | 14 | 14 | 9 | 9 | 5 | 5 | 3-2 | 6-3 | 0.643 | 1638 | 1554 |
3 | Oklahoma City Thunder Oklahoma City Thunder | 14 | 14 | 9 | 9 | 5 | 5 | 5-0 | 4-5 | 0.643 | 1570 | 1499 |
4 | Denver Nuggets Denver Nuggets | 12 | 12 | 7 | 7 | 5 | 5 | 2-3 | 5-2 | 0.583 | 1366 | 1358 |
5 | Utah Jazz Utah Jazz | 15 | 15 | 2 | 2 | 13 | 13 | 1-7 | 1-6 | 0.133 | 1631 | 1759 |
Last updated
Western Conference Pacific
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA Lakers LA Lakers | 14 | 14 | 12 | 12 | 2 | 2 | 5-1 | 7-1 | 0.857 | 1719 | 1608 |
2 | Golden State Warriors Golden State Warriors | 14 | 14 | 8 | 8 | 6 | 6 | 6-1 | 2-5 | 0.571 | 1611 | 1576 |
3 | Phoenix Suns Phoenix Suns | 13 | 13 | 6 | 6 | 7 | 7 | 5-4 | 1-3 | 0.462 | 1469 | 1513 |
4 | LA Clippers LA Clippers | 13 | 13 | 4 | 4 | 9 | 9 | 4-4 | 0-5 | 0.308 | 1455 | 1530 |
5 | Sacramento Kings Sacramento Kings | 13 | 13 | 1 | 1 | 12 | 12 | 0-8 | 1-4 | 0.077 | 1401 | 1576 |
Last updated
Western Conference Southwest
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Antonio Spurs San Antonio Spurs | 15 | 15 | 12 | 12 | 3 | 3 | 5-3 | 7-0 | 0.800 | 1756 | 1588 |
2 | Houston Rockets Houston Rockets | 15 | 15 | 11 | 11 | 4 | 4 | 7-1 | 4-3 | 0.733 | 1767 | 1643 |
3 | Memphis Grizzlies Memphis Grizzlies | 14 | 14 | 10 | 10 | 4 | 4 | 3-4 | 7-0 | 0.714 | 1704 | 1572 |
4 | Dallas Mavericks Dallas Mavericks | 14 | 14 | 7 | 7 | 7 | 7 | 5-2 | 2-5 | 0.500 | 1569 | 1604 |
5 | New Orleans Pelicans New Orleans Pelicans | 15 | 15 | 5 | 5 | 10 | 10 | 4-6 | 1-4 | 0.333 | 1737 | 1843 |
Last updated
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.