Basketball Standings
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | London Lions London Lions | 10 | 10 | 9 | 9 | 1 | 1 | 7-1 | 2-0 | 814 | 759 | 18 | 18 |
2 | Newcastle Eagles Newcastle Eagles | 11 | 11 | 7 | 7 | 4 | 4 | 3-2 | 4-2 | 936 | 827 | 14 | 14 |
3 | Bristol Flyers Bristol Flyers | 11 | 11 | 6 | 6 | 5 | 5 | 2-3 | 4-2 | 861 | 863 | 12 | 12 |
4 | Liverpool Liverpool | 10 | 10 | 5 | 5 | 5 | 5 | 3-2 | 2-3 | 839 | 827 | 10 | 10 |
5 | Manchester Basketball Manchester Basketball | 11 | 11 | 5 | 5 | 6 | 6 | 1-5 | 4-1 | 897 | 918 | 10 | 10 |
6 | Sheffield Sharks Sheffield Sharks | 8 | 8 | 4 | 4 | 4 | 4 | 3-1 | 1-3 | 654 | 651 | 8 | 8 |
7 | Cheshire Phoenix Cheshire Phoenix | 10 | 10 | 4 | 4 | 6 | 6 | 1-4 | 3-2 | 915 | 944 | 8 | 8 |
8 | Caledonia Gladiators Caledonia Gladiators | 8 | 8 | 3 | 3 | 5 | 5 | 2-2 | 1-3 | 667 | 742 | 6 | 6 |
9 | Surrey 89ers Surrey 89ers | 8 | 8 | 3 | 3 | 5 | 5 | 1-2 | 2-3 | 631 | 653 | 6 | 6 |
10 | Leicester Riders Leicester Riders | 9 | 9 | 2 | 2 | 7 | 7 | 0-3 | 2-4 | 765 | 795 | 4 | 4 |
Last updated
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.


