---------------
---------------
|
 |
Last Updated: Sunday, 14 November, 2004, 10:08 GMT
|
World Rally 2004 standings
|
|
|
Drivers' world championship |
|
Name | Car | Nat | Points |
|
1 Sebastien Loeb* | Citroen | Fra | 118 |
|
2 Petter Solberg | Subaru | Nor | 82 |
|
3 Markko Martin | Ford | Est | 79 |
|
4 Carlos Sainz | Citroen | Spa | 73 |
|
5 Marcus Gronholm | Peugeot | Fin | 62 |
|
6 Francois Duval | Ford | Bel | 53 |
|
7 Mikko Hirvonen | Subaru | Fin | 29 |
|
8 Harri Rovanpera | Peugeot | Fin | 28 |
|
9 Janne Tuohino | Ford | Fin | 16 |
|
10 Freddy Loix | Peugeot | Bel | 9 |
|
* Loeb wins championship |
|
Manufacturers' world championship |
|
Car | Points |
|
1 Citroen | 194 |
|
2 Ford | 143 |
|
3 Subaru | 122 |
|
4 Peugeot | 101 |
|
5 Mitsubishi | 17 |
Each team nominates two drivers to score points for the manufacturers' championship at each event. Only these drivers contribute to the team standings.
|
 |
WORLD RALLY 2004
TEAMS AND DRIVERS PROFILED
THIS YEAR'S RALLIES
INTERNET LINKS
The BBC is not responsible for the content of external internet sites

|
|