Worcester Warriors Tables
English Champ Rugby
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 163 | 43 | 120 | 3 | 15 | 15 | |
2 | Ampthill Ampthill | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 108 | 92 | 16 | 0 | 12 | 12 |
3 | Coventry Coventry | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 172 | 104 | 68 | 3 | 11 | 11 |
4 | Ealing Trailfinders Ealing Trailfinders | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 112 | 80 | 32 | 3 | 11 | 11 |
5 | Chinnor Chinnor | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 116 | 111 | 5 | 1 | 9 | 9 |
6 | Cornish Pirates Cornish Pirates | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 120 | 125 | minus 5 | 1 | 9 | 9 |
7 | Rotherham Rotherham | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 90 | 151 | minus 61 | 0 | 8 | 8 |
8 | Caldy Caldy | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 103 | 104 | minus 1 | 2 | 6 | 6 |
9 | Blackheath Blackheath | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 88 | 92 | minus 4 | 2 | 6 | 6 |
10 | Doncaster Doncaster | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 74 | 93 | minus 19 | 1 | 5 | 5 |
11 | Nottingham Nottingham | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 92 | 128 | minus 36 | 1 | 5 | 5 |
12 | Hartpury RFC Hartpury RFC | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 81 | 102 | minus 21 | 0 | 4 | 4 |
13 | Richmond Richmond | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 85 | 123 | minus 38 | 1 | 1 | 1 |
14 | Bedford Blues Bedford Blues | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 76 | 132 | minus 56 | 1 | 1 | 1 |
Last updated
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.