Saracens Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 93 | 24 | 69 | 2 | 10 | 10 | |
2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 75 | 50 | 25 | 2 | 10 | 10 | |
3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 73 | 51 | 22 | 2 | 10 | 10 | |
4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 85 | 67 | 18 | 2 | 6 | 6 | |
5 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 62 | 59 | 3 | 2 | 6 | 6 | |
6 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 57 | 59 | minus 2 | 2 | 6 | 6 | |
7 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 45 | 51 | minus 6 | 0 | 4 | 4 | |
8 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 58 | 85 | minus 27 | 3 | 3 | 3 | |
9 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 45 | 83 | minus 38 | 2 | 2 | 2 | |
10 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 81 | minus 64 | 0 | 0 | 0 |
Last updated
Investec Champions Cup
Investec Champions Cup Pool 2
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | La Rochelle La Rochelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Johannesburg Lions Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Toulouse Toulouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool B
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 74 | 35 | 39 | 2 | 10 | 10 | |
2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 96 | 42 | 54 | 1 | 5 | 5 | |
3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 24 | 12 | 1 | 5 | 5 | |
4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 45 | 81 | minus 36 | 1 | 1 | 1 | |
5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 56 | 125 | minus 69 | 1 | 1 | 1 |
Last updated
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
