Ospreys Tables
European Challenge Cup
European Rugby Challenge Cup Pool 3
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Black Lion Black Lion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | RC Vannes RC Vannes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Toulon Toulon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated
United Rugby Championship
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Durban Sharks Sharks | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 67 | 44 | 23 | 2 | 10 | 10 |
2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 61 | 42 | 19 | 1 | 9 | 9 | |
3 | Johannesburg Lions Lions | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 62 | 45 | 17 | 1 | 9 | 9 |
4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 51 | 42 | 9 | 1 | 9 | 9 | |
5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 59 | 53 | 6 | 2 | 8 | 8 | |
6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 57 | 45 | 12 | 1 | 7 | 7 | |
7 | Pretoria Bulls Bulls | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 69 | 39 | 30 | 2 | 6 | 6 |
8 | Stormers Stormers | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 42 | 32 | 10 | 2 | 6 | 6 |
9 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 46 | 48 | minus 2 | 2 | 6 | 6 | |
10 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 37 | 48 | minus 11 | 1 | 5 | 5 | |
11 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 62 | 67 | minus 5 | 3 | 5 | 5 | |
12 | Benetton Benetton | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 38 | 41 | minus 3 | 1 | 3 | 3 |
13 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 46 | 53 | minus 7 | 3 | 3 | 3 | |
14 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 41 | 59 | minus 18 | 2 | 2 | 2 | |
15 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 43 | 76 | minus 33 | 1 | 1 | 1 | |
16 | Zebre Zebre | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 40 | 87 | minus 47 | 1 | 1 | 1 |
Last updated
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.

