Bristol Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 93 | 24 | 69 | 2 | 10 | 10 | |
2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 75 | 50 | 25 | 2 | 10 | 10 | |
3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 73 | 51 | 22 | 2 | 10 | 10 | |
4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 85 | 67 | 18 | 2 | 6 | 6 | |
5 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 62 | 59 | 3 | 2 | 6 | 6 | |
6 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 57 | 59 | minus 2 | 2 | 6 | 6 | |
7 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 45 | 51 | minus 6 | 0 | 4 | 4 | |
8 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 58 | 85 | minus 27 | 3 | 3 | 3 | |
9 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 45 | 83 | minus 38 | 2 | 2 | 2 | |
10 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 81 | minus 64 | 0 | 0 | 0 |
Last updated
Investec Champions Cup
Investec Champions Cup Pool 3
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Racing 92 Racing 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Stormers Stormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bordeaux Bègles Bordeaux Bègles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 83 | 69 | 14 | 3 | 7 | 7 | |
2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 76 | 71 | 5 | 2 | 6 | 6 | |
3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 21 | 24 | 1 | 5 | 5 | |
4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 64 | 85 | minus 21 | 1 | 5 | 5 | |
5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 28 | 50 | minus 22 | 1 | 1 | 1 |
Last updated
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
