Aintree 7th November 2026
William Hill Extra Places Every Day 'Junior' NH Flat Race (GBB Race)
- Status:
- Racecard
- Distance:
- 2 miles, 209 yards
- Runners:
- 20
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | Not applicable | Al Capony | Not applicable | 3 | 11 stone, 0 pounds | D Skelton | Harry Skelton |
2 | Not applicable | Charlie Burnside | Not applicable | 3 | 11 stone, 0 pounds | L Russell & M Scudamore | P W Wadge |
3 | 1 | Nelouba | Not applicable | 3 | 11 stone, 0 pounds | J & A O'Neill | Jonjo O'Neill Jr. |
4 | Not applicable | Nichoir | Not applicable | 3 | 11 stone, 0 pounds | Christian Williams | Adam Wedge |
5 | Not applicable | Vegas Gold | Not applicable | 3 | 11 stone, 0 pounds | F O'Brien | Jack Hogan |
6 | Not applicable | Will Adam | Not applicable | 3 | 11 stone, 0 pounds | N & W Twiston-Davies | Sam Twiston-Davies |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.