Kelso 7th November 2026
Graeme Todd Memorial Handicap Hurdle (Div 1)
- Status:
- Racecard
- Distance:
- 2 miles, 4 furlongs, 189 yards
- Runners:
- 16
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 6, dash, 1, 2, 6, 7, 8 | Evenwood Sonofagun | Not applicable | 8 | 12 stone, 0 pounds | Lizzie Quinlan | Sean Quinlan |
2 | 4, 2, 8, /, 4, dash, P, 6 | Zephlyn | Not applicable | 7 | 11 stone, 11 pounds | Ewan Whillans | Craig Nichol |
3 | 3, 1, 3, 8, dash, 7, F | Asa | Not applicable | 7 | 11 stone, 10 pounds | P A Kirby | Joe Williamson |
4 | P, P, /, 1, 6, 7, dash, 6 | Old Comrades | Not applicable | 6 | 11 stone, 9 pounds | N W Alexander | Bruce Lynn |
5 | 0, dash, 4, 8, 5, 3, U | Les's Legacy | Not applicable | 9 | 11 stone, 6 pounds | S Corbett | Nathan Moscrop |
6 | P, P, dash, P, 3, 5, 7 | Poetry Man | Not applicable | 8 | 11 stone, 5 pounds | G Bewley | Jonathon Bewley |
7 | 0, dash, 6, 6, 5, 2, 4 | Tigress Lilly | Not applicable | 5 | 11 stone, 4 pounds | L Russell & M Scudamore | Jack Power |
8 | 6, 7, 8, 6, 8, 5 | Dusky Days | Not applicable | 9 | 11 stone, 1 pound | James Moffatt | Leah Noreci |
9 | 6, 0, 6, 0, 2, P, dash | King Horse | Not applicable | 6 | 11 stone, 1 pound | N G Richards | Danny McMenamin |
10 | 1, 8, F, /, 5, P | On The Bubble | Not applicable | 5 | 10 stone, 4 pounds | Gary Rutherford | Dominic Hislop |
11 | 6, /, 9, 6, P, dash, 5 | Dartmouth Star | Not applicable | 5 | 10 stone, 2 pounds | M Walford | Jamie Hamilton |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.