Southwell 5th November 2026
Make The Move To Midnite Restricted Maiden Fillies' Stakes (GBB Race)
- Status:
- Result
- Going:
- Standard
- Distance:
- 6 furlongs, 16 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Celestial Fire | 7/4 Favourite | 2 | 9 stone, 2 pounds | Not applicable | A Watson | Hollie Doyle |
Finished position 2, cloth 10 | Classic Bellini | 6/1 | 2 | 8 stone, 10 pounds | 1 length | T D Easterby | D Allan |
Finished position 3, cloth 6 | Hoya Bella | 10/3 | 2 | 8 stone, 13 pounds | Neck | James Owen | David Probert |
Finished position 4, cloth 12 | Miss Clarice | 66/1 | 2 | 8 stone, 10 pounds | 3/4 length | J G Portman | Joanna Mason |
Finished position 5, cloth 2 | Moulton Queen | 7/2 | 2 | 9 stone, 2 pounds | 1 3/4 length | Tom Clover | Jack Callan |
Finished position 6, cloth 9 | Candy Is Dandy | 150/1 | 2 | 8 stone, 10 pounds | 1/2 length | Lemos Souza | Dylan Hogan |
Finished position 7, cloth 4 | Alanka | 16/1 | 2 | 8 stone, 13 pounds | Short Head | R A Fahey | O J Orr |
Finished position 8, cloth 3 | Thriving Miss Lacy | 33/1 | 2 | 9 stone, 2 pounds | 3 1/4 lengths | D J Coakley | George Bass |
Finished position 9, cloth 11 | Love Always | 200/1 | 2 | 8 stone, 10 pounds | 3/4 length | Ollie Sangster | S D Bowen |
Finished position 10, cloth 5 | Cotai Power | 33/1 | 2 | 8 stone, 13 pounds | Head | T Ward | L Morris |
Finished position 11, cloth 8 | Wadima | 8/1 | 2 | 8 stone, 13 pounds | Short Head | M Botti | Marco Ghiani |
Non-runner | Setubal | Not applicable | 2 | 8 stone, 13 pounds | Not applicable | H Palmer | Mason Paetel |
Betting Breakdown
- Tote Win
- £2.75
- Tote Places
- £1.10, £2.30, £1.70
- Exacta
- £12.00
- Swinger
- £2.20, £2.70, £4.60
- Trifecta
- £41.20
- Placepot
- £18.40 Pool: £60856.87 - 2408.61 winning units
- Quadpot
- £6.40 Pool: £8914.55 - 1023.76 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.