Huntingdon 1st November 2026
CopyBet Support Safer Gambling Claiming Hurdle
- Status:
- Result
- Going:
- Good
- Distance:
- 1 mile, 7 furlongs, 171 yards
- Runners:
- 5
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Shallow River | 3/1 | 10 | 10 stone, 10 pounds | Not applicable | Dave Roberts | Lee Edwards |
Finished position 2, cloth 4 | Mc'flo | 14/1 | 5 | 10 stone, 3 pounds | 1/2 length | A Carson | Freddie Keighley |
Finished position 3, cloth 3 | Blackwater Lilly | 7/4 Favourite | 6 | 10 stone, 3 pounds | 1 1/2 length | N B King | J M Quinlan |
Finished position 4, cloth 1 | Pigeon House | 15/8 | 6 | 10 stone, 10 pounds | 6 lengths | C & A Pogson | R T Dunne |
Finished position 5, cloth 5 | Stopherandgo | 16/1 | 9 | 10 stone, 3 pounds | 1 1/2 length | D Flood | Chad Bament |
Betting Breakdown
- Tote Win
- £4.00
- Tote Places
- £1.60, £3.50
- Exacta
- £33.50
- Trifecta
- £61.70
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.