Dundalk 30th October 2026
Irishinjuredjockeys.com Handicap (0-60)
- Status:
- Result
- Going:
- Standard
- Distance:
- 1 mile
- Runners:
- 14
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Go Out | 3/1 Favourite | 4 | 10 stone, 1 pound | Not applicable | Daniel Murphy | James Ryan |
Finished position 2, cloth 10 | Prada's World | 10/1 | 4 | 9 stone, 1 pound | Nose | N C Kelly | J Cleary |
Finished position 3, cloth 9 | Polanco | 5/1 | 3 | 9 stone, 2 pounds | 1 1/4 length | P F O'Donnell | Adam Browne-Souza |
Finished position 4, cloth 11 | Searcog | 25/1 | 4 | 9 stone, 1 pound | 3 lengths | P Magee | Robbie Colgan |
Finished position 5, cloth 12 | Desert Of The Sea | 12/1 | 5 | 8 stone, 12 pounds | 1 3/4 length | T G McCourt | Sadhbh Tormey |
Finished position 6, cloth 7 | Medieval Night | 16/1 | 4 | 9 stone, 11 pounds | 1/2 length | D Hogan | Jared Huggan |
Finished position 7, cloth 6 | Battle Borne | 14/1 | 4 | 9 stone, 12 pounds | 3/4 length | P J McKenna | Nicola Burns |
Finished position 8, cloth 8 | Captain Ciano | 14/1 | 4 | 9 stone, 6 pounds | 3/4 length | T G McCourt | Robert Whearty |
Finished position 9, cloth 1 | Chester Nimitz | 15/2 | 4 | 10 stone, 2 pounds | 1/2 length | Gerard O'Leary | Danny O'Leary |
Finished position 10, cloth 4 | Storm Eric | 11/2 | 7 | 10 stone, 1 pound | Neck | Jamie Flynn | Adam Grant |
Finished position 11, cloth 2 | Holly Holy | 50/1 | 4 | 10 stone, 2 pounds | 3 1/2 lengths | E & P Harty | Jessica O'Gorman |
Finished position 12, cloth 5 | Tyraxes | 50/1 | 4 | 9 stone, 13 pounds | 1 3/4 length | D Hogan | Siobhan Rutledge |
Finished position 13, cloth 14 | Whatsin The Stars | 40/1 | 3 | 8 stone, 8 pounds | 2 1/2 lengths | P W Flynn | Nina Doherty |
Finished position 14, cloth 13 | Sceitimini | 6/1 | 3 | 8 stone, 12 pounds | 1 3/4 length | R Sweeney | Killian Leonard |
Non-runner | La Campanella | Not applicable | 4 | 8 stone, 10 pounds | Not applicable | G Keane | Reserve 1 |
Non-runner | River Derwent | Not applicable | 8 | 8 stone, 10 pounds | Not applicable | Thomas Coyle | Reserve 2 |
Non-runner | Expound | Not applicable | 7 | 10 stone, 2 pounds | Not applicable | D Hogan | Reserve 3 |
Betting Breakdown
- Tote Win
- €4.00
- Tote Places
- €1.60, €3.80, €1.90
- Exacta
- €39.80
- Trifecta
- €172.30
- Placepot
- €12.70 Pool: €24944.53 - 1364.53 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.