Dundalk 28th October 2026
Happy Halloween Handicap
- Status:
- Result
- Going:
- Standard
- Distance:
- 1 mile, 4 furlongs
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Gallo Dell Cielo | 10/3 | 6 | 10 stone, 0 pounds | Not applicable | P J Flynn | Robyn Donaghue-Leahy |
Finished position 2, cloth 11 | Dancing Steve | 9/1 | 5 | 9 stone, 4 pounds | Neck | A McGuinness | Camillus Byrne |
Finished position 3, cloth 13 | Copper Craft | 5/1 | 4 | 9 stone, 2 pounds | 1 3/4 length | A Oliver | Robert Whearty |
Finished position 4, cloth 3 | Enchanted Lady | 10/3 | 4 | 9 stone, 12 pounds | 1 1/4 length | A Oliver | Gary Carroll |
Finished position 5, cloth 4 | Coolnagrattan | 3/1 Favourite | 4 | 9 stone, 11 pounds | Neck | W R Crawford | Nicola Burns |
Finished position 6, cloth 1 | Wandering Rocks | 12/1 | 7 | 10 stone, 1 pound | 2 1/4 lengths | W Durkan | Jamie Orr |
Finished position 7, cloth 12 | Essential Comedy | 50/1 | 3 | 9 stone, 3 pounds | 1/2 length | C O'Connell | Rory Cleary |
Finished position 8, cloth 10 | Rich Belief | 28/1 | 9 | 9 stone, 6 pounds | 1/2 length | K Thornton | J M Sheridan |
Finished position 9, cloth 8 | Battling Siki | 25/1 | 4 | 9 stone, 7 pounds | 1 1/4 length | Peter Fahey | Reese Holohan |
Finished position 10, cloth 7 | Alexa Next | 25/1 | 4 | 9 stone, 7 pounds | 7 lengths | M Hassett | Paddy Harnett |
Finished position 11, cloth 9 | Cozone | 80/1 | 9 | 9 stone, 7 pounds | Neck | M J Smith | Robbie Colgan |
Finished position 12, cloth 5 | Pepper Noir | 40/1 | 5 | 9 stone, 10 pounds | 1 length | J C McConnell | Siobhan Rutledge |
Finished position 13, cloth 6 | Celtic Druid | 12/1 | 5 | 9 stone, 8 pounds | 8 lengths | T G McCourt | Sadhbh Tormey |
Non-runner | My First Rose | Not applicable | 3 | 8 stone, 12 pounds | Not applicable | D K Weld | Chris Hayes |
Non-runner | Palmezzano | Not applicable | 4 | 10 stone, 3 pounds | Not applicable | D Hogan | Reserve 1 |
Non-runner | Banana Three | Not applicable | 6 | 10 stone, 4 pounds | Not applicable | R O'Sullivan | Reserve 2 |
Non-runner | Jazz Forever | Not applicable | 6 | 8 stone, 7 pounds | Not applicable | P W Flynn | Reserve 3 |
Betting Breakdown
- Tote Win
- €4.34
- Tote Places
- €1.80, €3.30, €1.90
- Exacta
- €35.60
- Trifecta
- €219.30
- Placepot
- €470.90 Pool: €16183.80 - 24.10 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.