Goodwood 11th October 2026
Virgin Bet A Good Bet Fillies' Handicap
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 1 mile, 1 furlong, 197 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Spirit Of Athene | 10/3 | 3 | 9 stone, 5 pounds | Not applicable | E Walker | Ashley Lewis |
Finished position 2, cloth 3 | Prosperity | 4/1 | 3 | 9 stone, 11 pounds | Neck | K R Burke | C Lee |
Finished position 3, cloth 2 | Aequitas | 18/1 | 4 | 9 stone, 11 pounds | 3/4 length | D O'Meara | Cieren Fallon |
Finished position 4, cloth 4 | Room Fourteen | 2/1 Favourite | 3 | 9 stone, 8 pounds | 3/4 length | J R Fanshawe | Billy Loughnane |
Finished position 5, cloth 9 | Wild Violet | 40/1 | 3 | 9 stone, 2 pounds | 1/2 length | M L W Bell | Callum Shepherd |
Finished position 6, cloth 1 | Wisper | 11/1 | 8 | 10 stone, 2 pounds | Neck | A King | Rossa Ryan |
Finished position 7, cloth 10 | Alma Latina | 16/1 | 3 | 9 stone, 1 pound | 2 1/4 lengths | R M Beckett | H Crouch |
Finished position 8, cloth 6 | Winged One | 16/1 | 3 | 9 stone, 8 pounds | 1 1/2 length | A M Balding | Oisin Murphy |
Finished position 9, cloth 5 | Withtearsinmyeyes | 12/1 | 3 | 9 stone, 8 pounds | Neck | J Channon | George Bass |
Finished position 10, cloth 11 | Shangri La | 16/1 | 3 | 9 stone, 0 pounds | 1/2 length | D M Simcock | L Morris |
Finished position 11, cloth 8 | Oh Yes You Do | 16/1 | 3 | 9 stone, 2 pounds | Neck | D Menuisier | Jack Dace |
Non-runner | Hamdania | Not applicable | 3 | 8 stone, 13 pounds | Not applicable | James Horton | Kaiya Fraser |
Non-runner | Brighton Beach | Not applicable | 3 | 8 stone, 12 pounds | Not applicable | W J Haggas | Tom Marquand |
Betting Breakdown
- Tote Win
- £4.34
- Tote Places
- £1.50, £2.00, £4.10
- Exacta
- £19.90
- Swinger
- £13.70, £10.40, £3.20
- Trifecta
- £323.40
- Placepot
- £66.50 Pool: £131270.01 - 1440.27 winning units
- Quadpot
- £24.90 Pool: £15041.61 - 446.39 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.