Roscommon 31st August 2026
Oran Handicap
- Status:
- Racecard
- Distance:
- 1 mile, 4 furlongs, 17 yards
- Runners:
- 19
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 5, 6, /, 6, 0, 0, dash, 0 | Sea Eagle | Not applicable | 6 | 10 stone, 0 pounds | Gerard O'Leary | |
2 | 5, 3, dash, 2, 6, 1, 0 | Superficial | Not applicable | 4 | 10 stone, 0 pounds | A McNamara | |
3 | 0, 0, dash, 6, 5, 3, 2 | Thyer | Not applicable | 5 | 9 stone, 13 pounds | Maurice Ahern | Leigh Roche |
4 | 0, 2, 4, 4, dash, 6, 0 | Fratas | Not applicable | 6 | 9 stone, 12 pounds | J P O'Brien | J M Sheridan |
5 | 2, 2, 6, 7, 1, /, 9 | Neptunes Staircase | Not applicable | 6 | 9 stone, 12 pounds | G M Lyons | Colin Keane |
6 | 1, 2, dash, 9, 9, 5, 7 | Royal Saxo | Not applicable | 6 | 9 stone, 12 pounds | A J Martin | Robbie Colgan |
7 | 8, 1, 1, 9, 6, 5 | Merlin The Wizard | Not applicable | 6 | 9 stone, 10 pounds | R P Cody | Sam Coen |
8 | 7, 0, dash, 6, 8, 0, 3 | Zoffman | Not applicable | 7 | 9 stone, 8 pounds | N Meade | Nicola Burns |
9 | 0, dash, 4, 1, 7, 6, 1 | Faro Island | Not applicable | 4 | 9 stone, 7 pounds | A Oliver | Gary Carroll |
10 | 1, 0, dash, 5, 0, 8, 2 | Flying Fortress | Not applicable | 4 | 9 stone, 7 pounds | G P Cromwell | Robert Whearty |
11 | 7, 1, 5 | Youcansaythatagain | Not applicable | 3 | 9 stone, 7 pounds | A Oliver | Billy Lee |
12 | 8, 6, 0, dash, 2, 4, 4 | Letiza | Not applicable | 6 | 9 stone, 6 pounds | A Slattery | Andrew Slattery |
13 | 6, 3, 2, 1 | Stellar Moment | Not applicable | 3 | 9 stone, 3 pounds | John O'Donoghue | Rory Mulligan |
14 | 6, 7, dash, 8, 7, 1, 0 | Adel | Not applicable | 3 | 9 stone, 1 pound | M O'Callaghan | Jamie Powell |
15 | 8, 0, 5, 3, 1, 3 | Lord Aus | Not applicable | 3 | 9 stone, 0 pounds | J P Murtagh | Ben Coen |
16 | 0, 4, 5, dash, 6, 0, 5 | Ryefield Dasher | Not applicable | 3 | 8 stone, 9 pounds | T Gibney | |
17 | 9, 0, 5, 0, 8, 3 | Summer Snow | Not applicable | 6 | 9 stone, 3 pounds | P Lawlor | Reserve 1 |
18 | 1, 5, 7, dash, 9, 0, 0 | Duke Of Leggagh | Not applicable | 6 | 9 stone, 2 pounds | M Mulvany | Reserve 2 |
19 | 3, 2, 0, 4, /, 0, 1 | L'Un Deux Trois | Not applicable | 10 | 9 stone, 0 pounds | O McKiernan | Reserve 3 |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.