Wexford 28th August 2026
Adare Manor Opportunity Maiden Hurdle
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 190 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Game Point | 4/11 Favourite | 4 | 10 stone, 13 pounds | Not applicable | R P Cody | Paddy Cody |
Finished position 2, cloth 12 | Sonas | 28/1 | 4 | 10 stone, 6 pounds | 18 lengths | H De Bromhead | Dylan Whelan |
Finished position 3, cloth 10 | Noble Rocco | 40/1 | 4 | 10 stone, 6 pounds | 6 lengths | G Elliott | Paddy Cleary |
Finished position 4, cloth 8 | Faerie Tales | 13/2 | 4 | 10 stone, 6 pounds | 3 1/4 lengths | P G Fahey | Ben Kennedy |
Finished position 5, cloth 6 | John Gun | 66/1 | 4 | 10 stone, 13 pounds | 2 1/2 lengths | K Purcell | Liam McKenna |
Finished position 6, cloth 2 | Don't Tell Paddy | 14/1 | 4 | 10 stone, 13 pounds | 1 1/2 length | E McCarthy | Calum Hogan |
Finished position 7, cloth 7 | You Lift Me Up | 66/1 | 4 | 10 stone, 13 pounds | 12 lengths | P J Rothwell | Shane Markey |
Finished position 8, cloth 1 | Blue Nude | 125/1 | 4 | 10 stone, 13 pounds | 7 lengths | P J Rothwell | Conor Clarke |
Finished position 9, cloth 5 | Gunny Hill | 12/1 | 4 | 10 stone, 13 pounds | 29 lengths | P J Rothwell | Shane O'Callaghan |
Finished position 10, cloth 11 | Out West | 40/1 | 4 | 10 stone, 6 pounds | 25 lengths | Daniel O'brien | Kevin Healy |
Finished position 11, cloth 13 | Taking It Handy | 40/1 | 4 | 10 stone, 6 pounds | 13 lengths | J W Kenny | Conor Smithers |
Unseated rider | Down After Dark | 7/1 | 4 | 10 stone, 13 pounds | Not applicable | S Curling | Niall Moore |
Non-runner | Mozart's Song | Not applicable | 4 | 10 stone, 6 pounds | Not applicable | Eamon Courtney | Eoghan Finegan |
Betting Breakdown
- Tote Win
- €1.37
- Tote Places
- €1.02, €3.60, €8.20
- Exacta
- €12.60
- Trifecta
- €226.60
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.