Bellewstown 25th August 2026
Gleeson's Bar, Drogheda, Home Of Racing Handicap
- Status:
- Cancelled
- Going:
- Good to Yielding
- Distance:
- 7 furlongs, 195 yards
- Runners:
- 15
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
2 | 0, 7, 3, 6, 0, 4 | Exquisite Acclaim | Not applicable | 7 | 9 stone, 12 pounds | A McGuinness | Sam Coen |
3 | 2, 0, 3, 1, 4, 4 | Goal Exceeded | Not applicable | 5 | 9 stone, 10 pounds | A McGuinness | Adam Caffrey |
4 | 0, 6, 2, 3, 3, 2 | Zaraahmando | Not applicable | 4 | 9 stone, 8 pounds | A Slattery | Andrew Slattery |
5 | 8, 0, 0, 3, 3, 6 | Anvika | Not applicable | 5 | 9 stone, 7 pounds | S Lavery | Robbie Colgan |
6 | 4, 0, 5, 0, 9, 3 | Morehampton | Not applicable | 3 | 9 stone, 7 pounds | J P Murtagh | Ben Coen |
7 | 8, 8, 0, 4, 6, 4 | Pillar Of Hope | Not applicable | 8 | 9 stone, 6 pounds | P Sweeney | Patrick McGettigan |
8 | 4, 3, 7, dash, 0, 7, 7 | Bundle Of Interest | Not applicable | 4 | 9 stone, 4 pounds | W McCreery | Billy Lee |
9 | 3, 2, 3 | Elusive Path | Not applicable | 3 | 9 stone, 4 pounds | G M Lyons | Colin Keane |
10 | 0, dash, 9, 9, 0, 3, 3 | Felix Somary | Not applicable | 3 | 9 stone, 3 pounds | John O'Donoghue | Rory Mulligan |
11 | 6, 9, 4, 0, 9, 3 | Slight Of Foot | Not applicable | 3 | 9 stone, 1 pound | R P Cody | Wayne Lordan |
12 | 9, 0, 6, 2, 1, 0 | Rappell | Not applicable | 5 | 9 stone, 0 pounds | P W Flynn | Rory Cleary |
13 | 5, 0, 7, dash, 0, 6 | Goofy Gander | Not applicable | 3 | 8 stone, 12 pounds | Mrs J Harrington | Shane Foley |
14 | 0, 6, dash, 0, 1, 3, 1 | Dream Legend | Not applicable | 3 | 8 stone, 11 pounds | E D Delany | Leigh Roche |
15 | 3, dash, 7, 9, 3, 7, 8 | Girl Bear | Not applicable | 3 | 8 stone, 10 pounds | Jack Foley | Luke McAteer |
16 | 1, 2, 5, 6, 4, 1 | Comfort Line | Not applicable | 9 | 8 stone, 13 pounds | A McGuinness | Nicola Burns |
Non-runner | 1, dash, 0, 7, 5, 3, 4 | Glyndwr | Not applicable | 4 | 10 stone, 0 pounds | Gerard O'Leary | Nicola Burns |
Non-runner | 1, 3, 8, 5, 2, 0 | Gloriously Glam | Not applicable | 4 | 8 stone, 13 pounds | C O'Connell | Reserve 2 |
Non-runner | 0, 8, 4, 1, 2, 1 | Reponse Finale | Not applicable | 4 | 8 stone, 7 pounds | G P Cromwell | Reserve 3 |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.