Curragh 22nd August 2026
Neville O'Byrne Memorial Irish European Breeders Fund Fillies Handicap
- Status:
- Result
- Going:
- Good
- Distance:
- 1 mile, 4 furlongs
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 6 | Yousaynothingatall | 9/4 Favourite | 3 | 9 stone, 4 pounds | Not applicable | J P O'Brien | Dylan Browne McMonagle |
Finished position 2, cloth 8 | Nellcote | 14/1 | 3 | 8 stone, 13 pounds | 1 1/4 length | J P O'Brien | Declan McDonogh |
Finished position 3, cloth 3 | Navy Waters | 5/1 | 5 | 9 stone, 10 pounds | Short Head | W McCreery | Billy Lee |
Finished position 4, cloth 9 | Letiza | 11/1 | 6 | 8 stone, 12 pounds | 1/2 length | A Slattery | Andrew Slattery |
Finished position 5, cloth 1 | Marazion | 7/1 | 4 | 10 stone, 0 pounds | 3/4 length | Mrs J Harrington | Shane Foley |
Finished position 6, cloth 12 | Neo Smart | 9/1 | 5 | 8 stone, 7 pounds | 1/2 length | J S Bolger | Wesley Joyce |
Finished position 7, cloth 2 | Denim And Diamonds | 16/1 | 4 | 9 stone, 10 pounds | 1/2 length | J P O'Brien | Shay Wallace |
Finished position 8, cloth 7 | Vanir | 11/2 | 3 | 9 stone, 3 pounds | 2 3/4 lengths | J P Murtagh | Ben Coen |
Finished position 9, cloth 4 | Beauparc | 40/1 | 6 | 9 stone, 4 pounds | 3/4 length | G Keane | Jack Kearney |
Finished position 10, cloth 11 | My Girl Grace | 9/1 | 3 | 8 stone, 7 pounds | 1 3/4 length | G M Lyons | Reese Holohan |
Finished position 11, cloth 10 | Killyclogher Rose | 28/1 | 4 | 8 stone, 8 pounds | 2 3/4 lengths | A Oliver | Wayne Lordan |
Non-runner | Railwayview Lady | Not applicable | 4 | 9 stone, 4 pounds | Not applicable | G P Cromwell | Robert Whearty |
Betting Breakdown
- Tote Win
- €3.25
- Tote Places
- €1.30, €2.40, €2.00
- Exacta
- €21.80
- Trifecta
- €114.80
- Placepot
- €38.70 Pool: €15411.85 - 278.11 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.