Ripon 15th August 2026
Juddmonte EBF Restricted Novice Stakes (GBB/GBBPlus Race)
- Status:
- Result
- Going:
- Good
- Distance:
- 1 mile
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Coral Cove | 1/4 Favourite | 2 | 9 stone, 5 pounds | Not applicable | James Owen | Jason Hart |
Finished position 2, cloth 8 | Bedwyr | 66/1 | 2 | 9 stone, 4 pounds | 6 1/2 lengths | T Coyle & K Wood | O J Orr |
Finished position 3, cloth 11 | Temple Court | 18/1 | 2 | 9 stone, 4 pounds | 3/4 length | Eve Johnson Houghton | Callum Hutchinson |
Finished position 4, cloth 3 | Old Oak | 9/1 | 2 | 9 stone, 7 pounds | Short Head | R Hannon | Joe Leavy |
Finished position 5, cloth 6 | The First Drop | 25/1 | 2 | 9 stone, 7 pounds | Neck | A Keatley | Mikey Sheehy |
Finished position 6, cloth 12 | London Rose | 125/1 | 2 | 8 stone, 13 pounds | 1 1/4 length | Ollie Pears | Cam Hardie |
Finished position 7, cloth 5 | Scarlet Dynasty | 150/1 | 2 | 9 stone, 7 pounds | 7 lengths | G Tutty | Kaiya Fraser |
Finished position 8, cloth 2 | Mad Jack | 28/1 | 2 | 9 stone, 7 pounds | 1/2 length | E De Giles | Jason Watson |
Finished position 9, cloth 4 | Rule Of The Agency | 25/1 | 2 | 9 stone, 7 pounds | 2 lengths | T D Easterby | D Allan |
Finished position 10, cloth 10 | Special Operations | 66/1 | 2 | 9 stone, 4 pounds | 1 3/4 length | T D Easterby | Sean Kirrane |
Finished position 11, cloth 9 | Nosey Book | 66/1 | 2 | 9 stone, 4 pounds | Nose | T D Easterby | D Fentiman |
Finished position 12, cloth 13 | Tommo's Queen | 9/1 | 2 | 8 stone, 13 pounds | 3/4 length | M & D Easterby | Joanna Mason |
Finished position 13, cloth 1 | Dee's Mochafella | 28/1 | 2 | 9 stone, 7 pounds | 3 3/4 lengths | Fionn McSharry | D Tudhope |
Betting Breakdown
- Tote Win
- £1.30
- Tote Places
- £1.10, £9.50, £4.20
- Exacta
- £28.40
- Swinger
- £9.70, £3.70, £38.80
- Trifecta
- £330.90
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.