Lingfield 13th August 2026
Emilies 21st Birthday Handicap
- Status:
- Result
- Going:
- Standard
- Distance:
- 7 furlongs, 1 yard
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Split Elevens | 7/2 Favourite | 8 | 9 stone, 12 pounds | Not applicable | J Butler | Jack Callan |
Finished position 2, cloth 2 | Spirit Of Breeze | 6/1 | 6 | 10 stone, 1 pound | 1/2 length | G & J Moore | Finley Marsh |
Finished position 3, cloth 9 | Chelio | 8/1 | 3 | 9 stone, 6 pounds | 1 1/2 length | D J Coakley | George Bass |
Finished position 4, cloth 8 | Francisco | 12/1 | 5 | 9 stone, 8 pounds | 1 3/4 length | P R Chamings | Charlie Tucker |
Finished position 5, cloth 6 | Midnight's Dream | 17/2 | 5 | 9 stone, 9 pounds | 1 1/4 length | J Parr | Daniel Muscutt |
Finished position 6, cloth 5 | Quick Quasar | 25/1 | 3 | 9 stone, 10 pounds | 1 1/4 length | A Watson | William Cox |
Finished position 7, cloth 10 | Blue Samuna | 33/1 | 3 | 9 stone, 4 pounds | Nose | James Owen | R Havlin |
Finished position 8, cloth 11 | Captive Beauty | 18/1 | 3 | 9 stone, 3 pounds | 2 lengths | R Burdon | David Probert |
Finished position 9, cloth 13 | Oxford Circus | 7/2 Favourite | 4 | 9 stone, 2 pounds | 2 1/4 lengths | James Owen | Callum Shepherd |
Finished position 10, cloth 4 | Elvetham | 7/2 Favourite | 4 | 9 stone, 12 pounds | 2 1/2 lengths | C Allen | Darragh Keenan |
Finished position 11, cloth 12 | My Dad Tom | 40/1 | 3 | 9 stone, 3 pounds | 12 lengths | R Hannon | Joe Leavy |
Finished position 12, cloth 7 | Wind Summer | 80/1 | 3 | 9 stone, 8 pounds | 5 1/2 lengths | I Mohammed & J Santos | Dominique Van Der Kraats |
Non-runner | Lerwick | Not applicable | 6 | 10 stone, 6 pounds | Not applicable | D M Loughnane | Hope Regan |
Betting Breakdown
- Tote Win
- £4.50
- Tote Places
- £1.50, £2.50, £2.70
- Exacta
- £32.50
- Swinger
- £6.80, £9.60, £8.70
- Trifecta
- £203.60
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.