Kempton 12th August 2026
Unibet/British Stallion Studs EBF Fillies' Novice Stakes (GBB Race)
- Status:
- Result
- Going:
- Standard / Slow
- Distance:
- 7 furlongs
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Coaxed | 9/2 | 2 | 9 stone, 2 pounds | Not applicable | J & T Gosden | R Havlin |
Finished position 2, cloth 5 | Miss Miniver | 11/4 | 2 | 9 stone, 2 pounds | Neck | R Varian | J Mitchell |
Finished position 3, cloth 2 | Cullenagh Rainbow | 80/1 | 2 | 9 stone, 2 pounds | 2 lengths | A King | Charles Bishop |
Finished position 4, cloth 6 | Please Don't Go | 12/1 | 2 | 9 stone, 2 pounds | 1/2 length | R Hughes | Cieren Fallon |
Finished position 5, cloth 12 | Thuritha | 66/1 | 2 | 9 stone, 2 pounds | Neck | D M Simcock | Dylan Hogan |
Finished position 6, cloth 8 | Speed Nation | 14/1 | 2 | 9 stone, 2 pounds | 2 1/4 lengths | S & E Crisford | Harry Davies |
Finished position 7, cloth 4 | Marsala | 6/4 Favourite | 2 | 9 stone, 2 pounds | Neck | R M Beckett | Edward Greatrex |
Finished position 8, cloth 11 | Sweltering | 17/2 | 2 | 9 stone, 2 pounds | Neck | A M Balding | P J McDonald |
Finished position 9, cloth 10 | Sweet Katarina | 150/1 | 2 | 9 stone, 2 pounds | 3 1/4 lengths | W Muir & C Grassick | Kaiya Fraser |
Finished position 10, cloth 3 | Friendly Force | 14/1 | 2 | 9 stone, 2 pounds | Head | K P De Foy | D Egan |
Finished position 11, cloth 9 | Spirit Of Progress | 300/1 | 2 | 9 stone, 2 pounds | 2 1/2 lengths | Daisy Hitchins | S Donohoe |
Finished position 12, cloth 7 | South China Sea | 100/1 | 2 | 9 stone, 2 pounds | 5 1/2 lengths | D M Simcock | George Wood |
Non-runner | Woollahra | Not applicable | 2 | 9 stone, 2 pounds | Not applicable | Jack Morland | Non Runner |
Betting Breakdown
- Tote Win
- £5.50
- Tote Places
- £1.60, £1.40, £10.10
- Exacta
- £20.30
- Swinger
- £38.40, £3.40, £32.50
- Trifecta
- £788.50
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.