Wolverhampton 30th July 2026
Download The Raceday Ready App Handicap (Div 2)
- Status:
- Result
- Going:
- Standard
- Distance:
- 7 furlongs, 36 yards
- Runners:
- 10
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 11 | Manton Road | 14/1 | 4 | 9 stone, 6 pounds | Not applicable | R T Phillips | Jonny Peate |
Finished position 2, cloth 5 | On Key | 9/2 | 4 | 9 stone, 11 pounds | 1/2 length | S Dixon | Christian Howarth |
Finished position 3, cloth 3 | Midnight's Dream | 13/2 | 5 | 9 stone, 13 pounds | 1 3/4 length | J Parr | L Morris |
Finished position 4, cloth 12 | Oh So Perfect | 11/8 Favourite | 3 | 9 stone, 4 pounds | Neck | M Appleby | Alistair Rawlinson |
Finished position 5, cloth 8 | Mythical Isle | 16/1 | 4 | 9 stone, 8 pounds | 1/2 length | P Morris | Paddy Bradley |
Finished position 6, cloth 10 | The Spotlight Kid | 20/1 | 7 | 9 stone, 7 pounds | 2 1/4 lengths | D K Ivory | R Havlin |
Finished position 7, cloth 1 | South Kensington | 7/1 | 5 | 10 stone, 0 pounds | 2 1/4 lengths | Adam Kirby | P Cosgrave |
Finished position 8, cloth 6 | Captain Pickles | 10/1 | 4 | 9 stone, 9 pounds | 7 lengths | T Culhane & S Barclay | S Donohoe |
Finished position 9, cloth 9 | Yoko | 28/1 | 3 | 9 stone, 8 pounds | 1 3/4 length | D Loughnane | Laura Pearson |
Finished position 10, cloth 4 | Reputation | 33/1 | 13 | 9 stone, 12 pounds | 1 length | Mrs R Carr | J P Sullivan |
Non-runner | Redredrobin | Not applicable | 9 | 10 stone, 0 pounds | Not applicable | M S Saunders | Non Runner |
Non-runner | Musical Soldier | Not applicable | 3 | 9 stone, 9 pounds | Not applicable | Ollie Sangster | Jack Callan |
Betting Breakdown
- Tote Win
- £21.80
- Tote Places
- £3.90, £1.90, £2.30
- Exacta
- £96.20
- Swinger
- £5.20, £17.10, £11.30
- Trifecta
- £1587.30
- Placepot
- £21.50 Pool: £64669.98 - 2185.75 winning units
- Quadpot
- £3.80 Pool: £11948.52 - 2322.77 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.