Doncaster 1st August 2026
7 Core Electrical Restricted Maiden Fillies' Stakes (GBB Race)
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 6 furlongs, 111 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 13 | Tiora Time | 15/8 Favourite | 2 | 9 stone, 2 pounds | Not applicable | Tom Clover | N Callan |
Finished position 2, cloth 1 | Arenite | 11/1 | 2 | 9 stone, 2 pounds | 2 lengths | M Dods | D C Costello |
Finished position 3, cloth 10 | Romotoso | 9/2 | 2 | 9 stone, 2 pounds | Head | W J Knight | Taylor Fisher |
Finished position 4, cloth 8 | Forest Berry | 4/1 | 2 | 9 stone, 2 pounds | 4 lengths | Sir Mark Prescott | J P Sullivan |
Finished position 5, cloth 9 | Pon Pon Dalia | 12/1 | 2 | 9 stone, 2 pounds | Neck | M Botti | Jack Gilligan |
Finished position 6, cloth 6 | Dawn's Gift | 66/1 | 2 | 9 stone, 2 pounds | 1 1/4 length | Sara Ender | Alistair Rawlinson |
Finished position 7, cloth 11 | Theft | 9/1 | 2 | 9 stone, 2 pounds | Head | George Scott | Liam Wright |
Finished position 8, cloth 7 | Eagle Storm | 11/1 | 2 | 9 stone, 2 pounds | 3/4 length | C Johnston | O J Orr |
Finished position 9, cloth 5 | Cheeky Chesca | 50/1 | 2 | 9 stone, 2 pounds | 3 1/2 lengths | T D Easterby | Jake Dickson |
Finished position 10, cloth 12 | Tiggywinkle | 12/1 | 2 | 9 stone, 2 pounds | 1 length | Ollie Pears | Harry Russell |
Finished position 11, cloth 3 | Bearing In Time | 40/1 | 2 | 9 stone, 2 pounds | 1 1/2 length | T D Easterby | Ryan Sexton |
Finished position 12, cloth 2 | Autumn Jewel | 125/1 | 2 | 9 stone, 2 pounds | 3 1/4 lengths | B Smart | Oliver Stammers |
Non-runner | Blanquita | Not applicable | 2 | 9 stone, 2 pounds | Not applicable | Dylan Cunha | S Donohoe |
Betting Breakdown
- Tote Win
- £2.88
- Tote Places
- £1.20, £2.70, £2.00
- Exacta
- £23.10
- Swinger
- £8.90, £5.10, £2.90
- Trifecta
- £125.20
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.