FIA Formula 1 Standings
| Rank | Driver | Podiums | Wins | Points |
|---|---|---|---|---|
1 | Kimi Antonelli Mercedes | 16 | 9 | 390 |
2 | Max Verstappen Red Bull | 12 | 3 | 279 |
3 | George Russell Mercedes | 8 | 3 | 262 |
4 | Lewis Hamilton Ferrari | 7 | 1 | 261 |
5 | Charles Leclerc Ferrari | 6 | 1 | 249 |
6 | Lando Norris McLaren | 6 | 3 | 246 |
7 | Oscar Piastri McLaren | 2 | 0 | 152 |
8 | Isack Hadjar Red Bull | 3 | 0 | 122 |
9 | Liam Lawson Racing Bulls | 0 | 0 | 89 |
10 | Pierre Gasly Alpine | 0 | 0 | 42 |
11 | Arvid Lindblad Racing Bulls | 0 | 0 | 38 |
12 | Franco Colapinto Alpine | 0 | 0 | 27 |
13 | Oliver Bearman Haas | 0 | 0 | 23 |
14 | Gabriel Bortoleto Audi | 0 | 0 | 14 |
15 | Nico Hulkenberg Audi | 0 | 0 | 14 |
16 | Esteban Ocon Haas | 0 | 0 | 7 |
17 | Fernando Alonso Aston Martin | 0 | 0 | 7 |
18 | Carlos Sainz Jnr Williams | 0 | 0 | 7 |
19 | Alexander Albon Williams | 0 | 0 | 5 |
20 | Yuki Tsunoda Racing Bulls | 0 | 0 | 1 |
21 | Ryo Hirakawa Haas | 0 | 0 | 1 |
22 | Lance Stroll Aston Martin | 0 | 0 | 0 |
23 | Valtteri Bottas Cadillac | 0 | 0 | 0 |
24 | Sergio Perez Cadillac | 0 | 0 | 0 |
25 | Rafael Camara Haas | 0 | 0 | 0 |
Last updated 8th November 2026 at 22:15
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
| Rank | Team | Podiums | Wins | Points |
|---|---|---|---|---|
1 | Mercedes | 24 | 12 | 652 |
2 | Ferrari | 13 | 2 | 510 |
3 | Red Bull | 15 | 3 | 415 |
4 | McLaren | 8 | 3 | 398 |
5 | Racing Bulls | 0 | 0 | 114 |
6 | Alpine | 0 | 0 | 69 |
7 | Haas | 0 | 0 | 31 |
8 | Audi | 0 | 0 | 28 |
9 | Williams | 0 | 0 | 12 |
10 | Aston Martin | 0 | 0 | 7 |
11 | Cadillac | 0 | 0 | 0 |
Last updated 8th November 2026 at 22:15
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.