2026 Bahrain Grand Prix
3rd Practice
Sepang IC,Results will appear here.
Second Practice
Sepang IC,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Charles Leclerc Ferrari | 16 | 1:37.528 | 29 |
2 | Isack Hadjar Red Bull | 6 | 1:37.627 | 23 |
3 | Lando Norris McLaren | 1 | 1:37.665 | 25 |
4 | Max Verstappen Red Bull | 3 | 1:37.785 | 20 |
5 | Lewis Hamilton Ferrari | 44 | 1:37.833 | 28 |
6 | Oscar Piastri McLaren | 81 | 1:37.899 | 26 |
7 | George Russell Mercedes | 63 | 1:38.020 | 28 |
8 | Kimi Antonelli Mercedes | 12 | 1:38.060 | 28 |
9 | Liam Lawson Racing Bulls | 30 | 1:38.496 | 30 |
10 | Pierre Gasly Alpine | 10 | 1:38.588 | 29 |
11 | Arvid Lindblad Racing Bulls | 41 | 1:38.880 | 33 |
12 | Gabriel Bortoleto Audi | 5 | 1:39.051 | 25 |
13 | Nico Hulkenberg Audi | 27 | 1:39.109 | 30 |
14 | Esteban Ocon Haas | 31 | 1:39.361 | 29 |
15 | Fernando Alonso Aston Martin | 14 | 1:39.478 | 28 |
16 | Oliver Bearman Haas | 87 | 1:39.706 | 30 |
17 | Carlos Sainz Jnr Williams | 55 | 1:39.930 | 31 |
18 | Lance Stroll Aston Martin | 18 | 1:40.150 | 26 |
19 | Valtteri Bottas Cadillac | 77 | 1:40.186 | 27 |
20 | Alexander Albon Williams | 23 | 1:40.221 | 30 |
21 | Sergio Perez Cadillac | 11 | 1:40.938 | 28 |
22 | Franco Colapinto Alpine | 43 | 1:43.391 | 31 |
Last updated 2nd October 2026 at 10:10
First Practice
Sepang IC,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Max Verstappen Red Bull | 3 | 1:37.520 | 23 |
2 | George Russell Mercedes | 63 | 1:37.903 | 25 |
3 | Isack Hadjar Red Bull | 6 | 1:38.303 | 23 |
4 | Charles Leclerc Ferrari | 16 | 1:38.367 | 25 |
5 | Kimi Antonelli Mercedes | 12 | 1:38.580 | 23 |
6 | Lewis Hamilton Ferrari | 44 | 1:38.590 | 21 |
7 | Pierre Gasly Alpine | 10 | 1:38.715 | 22 |
8 | Liam Lawson Racing Bulls | 30 | 1:39.106 | 22 |
9 | Arvid Lindblad Racing Bulls | 41 | 1:39.197 | 27 |
10 | Nico Hulkenberg Audi | 27 | 1:39.211 | 23 |
11 | Oscar Piastri McLaren | 81 | 1:39.276 | 23 |
12 | Lando Norris McLaren | 1 | 1:39.293 | 21 |
13 | Gabriel Bortoleto Audi | 5 | 1:39.548 | 25 |
14 | Fernando Alonso Aston Martin | 14 | 1:39.683 | 22 |
15 | Esteban Ocon Haas | 31 | 1:40.158 | 23 |
16 | Oliver Bearman Haas | 87 | 1:40.311 | 23 |
17 | Alexander Albon Williams | 23 | 1:40.321 | 22 |
18 | Lance Stroll Aston Martin | 18 | 1:40.413 | 19 |
19 | Franco Colapinto Alpine | 43 | 1:40.531 | 22 |
20 | Carlos Sainz Jnr Williams | 55 | 1:40.605 | 25 |
21 | Valtteri Bottas Cadillac | 77 | 1:40.800 | 23 |
22 | Sergio Perez Cadillac | 11 | 1:40.820 | 24 |
Last updated 2nd October 2026 at 06:37
Qualification
Sepang IC,Timer icon= Fastest lap
Results will appear here.
Race
Sepang IC,Results will appear here.
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.