Major League Soccer Table
Skip to table key
Eastern Conference
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Nashville SC | 34 | 23 | 8 | 3 | 71 | 25 | 46 | 77 |
|
2 Inter Miami | 34 | 16 | 12 | 6 | 80 | 59 | 21 | 60 |
|
3 New England | 34 | 18 | 4 | 12 | 55 | 47 | 8 | 58 |
|
4 Chicago Fire | 34 | 16 | 7 | 11 | 64 | 54 | 10 | 55 |
|
5 Charlotte | 34 | 15 | 9 | 10 | 66 | 51 | 15 | 54 |
|
6 Philadelphia Union | 34 | 14 | 8 | 12 | 66 | 52 | 14 | 50 |
|
7 Columbus Crew | 34 | 14 | 5 | 15 | 59 | 52 | 7 | 47 |
|
8 Orlando City | 34 | 13 | 7 | 14 | 63 | 78 | -15 | 46 |
|
9 Cincinnati | 34 | 12 | 10 | 12 | 67 | 75 | -8 | 46 |
|
10 New York RB | 34 | 12 | 6 | 16 | 48 | 62 | -14 | 42 |
|
11 New York City | 34 | 10 | 12 | 12 | 49 | 45 | 4 | 42 |
|
12 Toronto | 34 | 9 | 12 | 13 | 52 | 67 | -15 | 39 |
|
13 Atlanta United | 34 | 9 | 6 | 19 | 43 | 60 | -17 | 33 |
|
14 DC United | 34 | 7 | 12 | 15 | 39 | 61 | -22 | 33 |
|
15 Montréal | 34 | 6 | 8 | 20 | 37 | 69 | -32 | 26 |
|
Western Conference
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Vancouver Whitecaps | 34 | 19 | 7 | 8 | 74 | 34 | 40 | 64 |
|
2 Dallas | 34 | 16 | 10 | 8 | 62 | 51 | 11 | 58 |
|
3 St. Louis City | 34 | 15 | 9 | 10 | 59 | 48 | 11 | 54 |
|
4 SJ Earthquakes | 34 | 14 | 10 | 10 | 57 | 51 | 6 | 52 |
|
5 Houston Dynamo | 34 | 14 | 9 | 11 | 43 | 43 | 0 | 51 |
|
6 Los Angeles | 34 | 12 | 11 | 11 | 52 | 40 | 12 | 47 |
|
7 Portland Timbers | 34 | 13 | 7 | 14 | 62 | 61 | 1 | 46 |
|
8 Seattle Sounders | 34 | 12 | 10 | 12 | 44 | 46 | -2 | 46 |
|
9 Real Salt Lake | 34 | 13 | 6 | 15 | 53 | 52 | 1 | 45 |
|
10 Minnesota United | 34 | 11 | 11 | 12 | 56 | 58 | -2 | 44 |
|
11 LA Galaxy | 34 | 11 | 11 | 12 | 50 | 57 | -7 | 44 |
|
12 Colorado Rapids | 34 | 12 | 7 | 15 | 47 | 50 | -3 | 43 |
|
13 San Diego | 34 | 9 | 11 | 14 | 57 | 63 | -6 | 38 |
|
14 Austin | 34 | 8 | 10 | 16 | 42 | 65 | -23 | 34 |
|
15 Sporting KC | 34 | 7 | 5 | 22 | 40 | 81 | -41 | 26 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7 : Final Series
- Position 8, 9 : Final Series Play-offs
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.