Hoffenheim Tables
UEFA Europa League
Skip to table keyMatch Participants:- Hoffenheim, Position 23, Points 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Benfica | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 12 |
|
| 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 |
| |
3 Ferencváros | 4 | 4 | 0 | 0 | 11 | 3 | 8 | 12 |
|
4 Union Saint-Gilloise | 4 | 3 | 1 | 0 | 10 | 2 | 8 | 10 |
|
| 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 |
| |
6 Olympiakos | 4 | 3 | 1 | 0 | 4 | 1 | 3 | 10 |
|
| 4 | 3 | 0 | 1 | 8 | 1 | 7 | 9 |
| |
8 Beşiktaş | 4 | 2 | 1 | 1 | 11 | 8 | 3 | 7 |
|
9 Dinamo Zagreb | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
|
10 Levski Sofia | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
|
| 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
| |
12 NEC Nijmegen | 4 | 2 | 1 | 1 | 8 | 9 | -1 | 7 |
|
| 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 |
| |
14 AZ Alkmaar | 4 | 2 | 0 | 2 | 7 | 4 | 3 | 6 |
|
15 Anderlecht | 4 | 2 | 0 | 2 | 6 | 3 | 3 | 6 |
|
16 OFI Crete | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 |
|
| 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 |
| |
18 Omonia Nicosia | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
|
19 Torreense | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 |
|
| 4 | 1 | 2 | 1 | 9 | 4 | 5 | 5 |
| |
| 4 | 1 | 2 | 1 | 9 | 6 | 3 | 5 |
| |
22 Sparta Prague | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
|
| 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
| |
24 Sturm Graz | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
|
25 Celje | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 |
|
26 Red Bull Salzburg | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
|
27 Celta Vigo | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
|
| 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
| |
29 Jagiellonia Białystok | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
|
30 Viktoria Plzeň | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
|
| 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 |
| |
| 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
| |
33 Hapoel Be'er Sheva | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 |
|
34 Lillestrøm | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
|
35 Lech Poznań | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 |
|
36 Ararat-Armenia | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8 : 8th Finals
- Position 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 : Play-off
German Bundesliga
Skip to table keyMatch Participants:- Hoffenheim, Position 10, Points 12
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 3 | 0 | 17 | 7 | 10 | 24 |
| |
| 10 | 6 | 4 | 0 | 30 | 10 | 20 | 22 |
| |
3 Freiburg | 10 | 7 | 1 | 2 | 21 | 10 | 11 | 22 |
|
| 10 | 7 | 0 | 3 | 32 | 14 | 18 | 21 |
| |
| 10 | 6 | 1 | 3 | 24 | 17 | 7 | 19 |
| |
6 Werder Bremen | 9 | 4 | 3 | 2 | 17 | 15 | 2 | 15 |
|
| 10 | 4 | 3 | 3 | 16 | 20 | -4 | 15 |
| |
8 Stuttgart | 10 | 4 | 1 | 5 | 15 | 15 | 0 | 13 |
|
9 Elversberg | 10 | 4 | 1 | 5 | 17 | 19 | -2 | 13 |
|
| 10 | 4 | 0 | 6 | 16 | 18 | -2 | 12 |
| |
11 Hamburger SV | 9 | 4 | 0 | 5 | 10 | 20 | -10 | 12 |
|
12 Mainz 05 | 9 | 3 | 1 | 5 | 18 | 19 | -1 | 10 |
|
13 Köln | 10 | 2 | 4 | 4 | 11 | 15 | -4 | 10 |
|
14 Paderborn | 10 | 2 | 4 | 4 | 8 | 15 | -7 | 10 |
|
15 Augsburg | 9 | 2 | 3 | 4 | 20 | 20 | 0 | 9 |
|
| 10 | 1 | 4 | 5 | 5 | 11 | -6 | 7 |
| |
17 Union Berlin | 10 | 1 | 4 | 5 | 8 | 26 | -18 | 7 |
|
| 10 | 1 | 1 | 8 | 12 | 26 | -14 | 4 |
|
Key
- Position 1, 2, 3, 4 : UEFA Champions League
- Position 5 : UEFA Europa League
- Position 6 : UEFA Conference League Qualifiers
- Position 16 : Relegation Play-off
- Position 17, 18 : Relegation
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
