Scottish League Two Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. Williamson Clyde S. Williamson Clyde | 9 | 9 | 1 | 1 | 8 | 8 | 1.18 | 76 | 76 | 29 | 31% | 41% |
2 | L. Dobbie Stranraer L. Dobbie Stranraer | 7 | 7 | 0 | 0 | 9 | 9 | 0.81 | 112 | 112 | 23 | 30% | 52% |
3 | I. Lawson Edinburgh City I. Lawson Edinburgh City | 6 | 6 | 2 | 2 | 9 | 9 | 0.71 | 126 | 126 | 23 | 26% | 48% |
4 | J. MacIver Elgin J. MacIver Elgin | 5 | 5 | 8 | 8 | 9 | 9 | 0.56 | 161 | 161 | 21 | 24% | 43% |
4 | M. McNulty Spartans M. McNulty Spartans | 5 | 5 | 3 | 3 | 9 | 9 | 0.56 | 160 | 160 | 14 | 36% | 57% |
6 | M. Stowe Spartans M. Stowe Spartans | 4 | 4 | 1 | 1 | 9 | 9 | 0.54 | 166 | 166 | 24 | 17% | 42% |
6 | R. McLean Stirling R. McLean Stirling | 4 | 4 | 0 | 0 | 8 | 8 | 0.79 | 114 | 114 | 16 | 25% | 69% |
6 | J. Allan Stirling J. Allan Stirling | 4 | 4 | 0 | 0 | 9 | 9 | 0.68 | 132 | 132 | 14 | 29% | 57% |
9 | L. Walker Edinburgh City L. Walker Edinburgh City | 3 | 3 | 2 | 2 | 9 | 9 | 0.4 | 223 | 223 | 9 | 33% | 78% |
9 | R. Cole Kelty Hearts R. Cole Kelty Hearts | 3 | 3 | 1 | 1 | 9 | 9 | 0.51 | 176 | 176 | 10 | 30% | 70% |
9 | K. Hester Elgin K. Hester Elgin | 3 | 3 | 1 | 1 | 9 | 9 | 0.39 | 232 | 232 | 19 | 16% | 58% |
9 | L. Perrie Forfar L. Perrie Forfar | 3 | 3 | 0 | 0 | 4 | 4 | 1.12 | 80 | 80 | 11 | 27% | 45% |
9 | S. Mason Stranraer S. Mason Stranraer | 3 | 3 | 0 | 0 | 7 | 7 | 0.57 | 158 | 158 | 12 | 25% | 67% |
9 | K. Foster Edinburgh City K. Foster Edinburgh City | 3 | 3 | 0 | 0 | 7 | 7 | 0.5 | 179 | 179 | 11 | 27% | 64% |
9 | K. Connell Clyde K. Connell Clyde | 3 | 3 | 0 | 0 | 8 | 8 | 0.45 | 198 | 198 | 27 | 11% | 30% |
9 | S. Shepherd Forfar S. Shepherd Forfar | 3 | 3 | 0 | 0 | 9 | 9 | 0.39 | 233 | 233 | 10 | 30% | 80% |
9 | C. Maxwell Annan C. Maxwell Annan | 3 | 3 | 0 | 0 | 9 | 9 | 0.36 | 251 | 251 | 15 | 20% | 40% |
9 | K. Girvan Elgin K. Girvan Elgin | 3 | 3 | 0 | 0 | 9 | 9 | 0.34 | 263 | 263 | 5 | 60% | 80% |
19 | M. Aiken Edinburgh City M. Aiken Edinburgh City | 2 | 2 | 2 | 2 | 9 | 9 | 0.26 | 347 | 347 | 6 | 33% | 33% |
19 | R. Dingwall Elgin R. Dingwall Elgin | 2 | 2 | 2 | 2 | 9 | 9 | 0.23 | 400 | 400 | 10 | 20% | 30% |
19 | C. Brown Elgin C. Brown Elgin | 2 | 2 | 1 | 1 | 6 | 6 | 1.64 | 55 | 55 | 2 | 100% | 100% |
19 | J. Jarvis Edinburgh City J. Jarvis Edinburgh City | 2 | 2 | 1 | 1 | 4 | 4 | 0.59 | 154 | 154 | 6 | 33% | 83% |
19 | L. Mackay Elgin L. Mackay Elgin | 2 | 2 | 1 | 1 | 9 | 9 | 0.46 | 197 | 197 | 4 | 50% | 50% |
19 | C. Russell Spartans C. Russell Spartans | 2 | 2 | 1 | 1 | 9 | 9 | 0.29 | 306 | 306 | 18 | 11% | 56% |
19 | S. Honeyman Dumbarton S. Honeyman Dumbarton | 2 | 2 | 1 | 1 | 9 | 9 | 0.24 | 370 | 370 | 23 | 9% | 48% |
19 | E. Dunne Stranraer E. Dunne Stranraer | 2 | 2 | 1 | 1 | 9 | 9 | 0.22 | 401 | 401 | 7 | 29% | 29% |
19 | A. Roy Annan A. Roy Annan | 2 | 2 | 0 | 0 | 9 | 9 | 0.86 | 105 | 105 | 6 | 33% | 50% |
19 | S. Campbell Clyde S. Campbell Clyde | 2 | 2 | 0 | 0 | 4 | 4 | 0.6 | 149 | 149 | 2 | 100% | 100% |
19 | L. Moore Kelty Hearts L. Moore Kelty Hearts | 2 | 2 | 0 | 0 | 5 | 5 | 0.55 | 165 | 165 | 5 | 40% | 60% |
19 | N. Cannon Clyde N. Cannon Clyde | 2 | 2 | 0 | 0 | 6 | 6 | 0.55 | 165 | 165 | 5 | 40% | 40% |
19 | R. Cleary Dumbarton R. Cleary Dumbarton | 2 | 2 | 0 | 0 | 6 | 6 | 0.49 | 186 | 186 | 8 | 25% | 50% |
19 | D. McManus Stranraer D. McManus Stranraer | 2 | 2 | 0 | 0 | 7 | 7 | 0.4 | 223 | 223 | 6 | 33% | 33% |
19 | J. Hislop Kelty Hearts J. Hislop Kelty Hearts | 2 | 2 | 0 | 0 | 7 | 7 | 0.3 | 298 | 298 | 12 | 17% | 67% |
19 | B. Whyte Spartans B. Whyte Spartans | 2 | 2 | 0 | 0 | 9 | 9 | 0.27 | 330 | 330 | 9 | 22% | 22% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes |
|---|---|---|---|---|---|---|---|---|---|
1 | J. MacIver Elgin J. MacIver Elgin | 8 | 8 | 5 | 5 | 9 | 9 | 8 | 0.89 |
2 | Z. Bruce Stranraer Z. Bruce Stranraer | 4 | 4 | 0 | 0 | 8 | 8 | 4 | 0.57 |
2 | F. Ecrepont Stranraer F. Ecrepont Stranraer | 4 | 4 | 0 | 0 | 8 | 8 | 4 | 0.54 |
4 | M. McNulty Spartans M. McNulty Spartans | 3 | 3 | 5 | 5 | 9 | 9 | 3 | 0.34 |
4 | J. Hilton Clyde J. Hilton Clyde | 3 | 3 | 1 | 1 | 6 | 6 | 3 | 0.77 |
4 | B. Walls Spartans B. Walls Spartans | 3 | 3 | 1 | 1 | 9 | 9 | 3 | 0.59 |
4 | J. Craigen Spartans J. Craigen Spartans | 3 | 3 | 1 | 1 | 9 | 9 | 3 | 0.39 |
4 | A. Arnott Forfar A. Arnott Forfar | 3 | 3 | 1 | 1 | 9 | 9 | 3 | 0.33 |
4 | A. Traynor Stranraer A. Traynor Stranraer | 3 | 3 | 0 | 0 | 9 | 9 | 3 | 0.47 |
4 | K. Fleming Clyde K. Fleming Clyde | 3 | 3 | 0 | 0 | 9 | 9 | 3 | 0.34 |
11 | I. Lawson Edinburgh City I. Lawson Edinburgh City | 2 | 2 | 6 | 6 | 9 | 9 | 2 | 0.24 |
11 | L. Walker Edinburgh City L. Walker Edinburgh City | 2 | 2 | 3 | 3 | 9 | 9 | 2 | 0.27 |
11 | M. Aiken Edinburgh City M. Aiken Edinburgh City | 2 | 2 | 2 | 2 | 9 | 9 | 2 | 0.26 |
11 | R. Dingwall Elgin R. Dingwall Elgin | 2 | 2 | 2 | 2 | 9 | 9 | 2 | 0.23 |
11 | T. North Edinburgh City T. North Edinburgh City | 2 | 2 | 1 | 1 | 9 | 9 | 2 | 0.43 |
11 | L. Fyfe Stirling L. Fyfe Stirling | 2 | 2 | 1 | 1 | 8 | 8 | 2 | 0.36 |
11 | A. Ferguson Kelty Hearts A. Ferguson Kelty Hearts | 2 | 2 | 1 | 1 | 9 | 9 | 2 | 0.24 |
11 | W. Gibson Annan W. Gibson Annan | 2 | 2 | 1 | 1 | 9 | 9 | 2 | 0.22 |
11 | L. Lovering Clyde L. Lovering Clyde | 2 | 2 | 1 | 1 | 9 | 9 | 2 | 0.22 |
11 | A. Cummings Elgin A. Cummings Elgin | 2 | 2 | 0 | 0 | 6 | 6 | 2 | 1.48 |
11 | K. Higginbotham Kelty Hearts K. Higginbotham Kelty Hearts | 2 | 2 | 0 | 0 | 8 | 8 | 2 | 0.58 |
11 | M. Rennie Forfar M. Rennie Forfar | 2 | 2 | 0 | 0 | 9 | 9 | 2 | 0.28 |
11 | M. Doyle Dumbarton M. Doyle Dumbarton | 2 | 2 | 0 | 0 | 9 | 9 | 2 | 0.22 |
24 | S. Williamson Clyde S. Williamson Clyde | 1 | 1 | 9 | 9 | 8 | 8 | 1 | 0.13 |
24 | M. Stowe Spartans M. Stowe Spartans | 1 | 1 | 4 | 4 | 9 | 9 | 1 | 0.14 |
24 | R. Cole Kelty Hearts R. Cole Kelty Hearts | 1 | 1 | 3 | 3 | 9 | 9 | 1 | 0.17 |
24 | K. Hester Elgin K. Hester Elgin | 1 | 1 | 3 | 3 | 9 | 9 | 1 | 0.13 |
24 | C. Brown Elgin C. Brown Elgin | 1 | 1 | 2 | 2 | 6 | 6 | 1 | 0.82 |
24 | J. Jarvis Edinburgh City J. Jarvis Edinburgh City | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 0.29 |
24 | L. Mackay Elgin L. Mackay Elgin | 1 | 1 | 2 | 2 | 9 | 9 | 1 | 0.23 |
24 | C. Russell Spartans C. Russell Spartans | 1 | 1 | 2 | 2 | 9 | 9 | 1 | 0.15 |
24 | S. Honeyman Dumbarton S. Honeyman Dumbarton | 1 | 1 | 2 | 2 | 9 | 9 | 1 | 0.12 |
24 | E. Dunne Stranraer E. Dunne Stranraer | 1 | 1 | 2 | 2 | 9 | 9 | 1 | 0.11 |
24 | J. Bradley Clyde J. Bradley Clyde | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.96 |
24 | R. Shanley Kelty Hearts R. Shanley Kelty Hearts | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 0.22 |
24 | O. Colloty Elgin O. Colloty Elgin | 1 | 1 | 1 | 1 | 8 | 8 | 1 | 0.21 |
24 | A. Brown Forfar A. Brown Forfar | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 0.19 |
24 | D. Lang Dumbarton D. Lang Dumbarton | 1 | 1 | 1 | 1 | 8 | 8 | 1 | 0.18 |
24 | M. Mudie Spartans M. Mudie Spartans | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 0.17 |
24 | M. Grant Elgin M. Grant Elgin | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 0.17 |
24 | A. Quigg Stranraer A. Quigg Stranraer | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 0.11 |
24 | J. Murray Elgin J. Murray Elgin | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 0.11 |
24 | M. Neill Elgin M. Neill Elgin | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 0.11 |
24 | S. Wilson Edinburgh City S. Wilson Edinburgh City | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.5 |
24 | F. Moffett Kelty Hearts F. Moffett Kelty Hearts | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.33 |
24 | E. Crombie Forfar E. Crombie Forfar | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.33 |
24 | C. Hannah Kelty Hearts C. Hannah Kelty Hearts | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.32 |
24 | L. Scullion Elgin L. Scullion Elgin | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.29 |
24 | M. Redfern Clyde M. Redfern Clyde | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.28 |
24 | C. Cooper Annan C. Cooper Annan | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.25 |
24 | B. Cuddihy Clyde B. Cuddihy Clyde | 1 | 1 | 0 | 0 | 7 | 7 | 1 | 0.19 |
24 | G. Walker Kelty Hearts G. Walker Kelty Hearts | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 0.18 |
24 | J. Mullin Stirling J. Mullin Stirling | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.17 |
24 | T. Scott Clyde T. Scott Clyde | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 0.15 |
24 | B. Hutchinson Stirling B. Hutchinson Stirling | 1 | 1 | 0 | 0 | 8 | 8 | 1 | 0.14 |
24 | D. Craig Dumbarton D. Craig Dumbarton | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 0.14 |
24 | J. Grigor Edinburgh City J. Grigor Edinburgh City | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 0.13 |
24 | J. Leitch Edinburgh City J. Leitch Edinburgh City | 1 | 1 | 0 | 0 | 8 | 8 | 1 | 0.13 |
24 | P. Smith Annan P. Smith Annan | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 0.12 |
24 | C. Clark Annan C. Clark Annan | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 0.11 |
24 | J. Hogarth Clyde J. Hogarth Clyde | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 0.11 |
24 | J. Wyllie Forfar J. Wyllie Forfar | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 0.11 |

