Scottish League Two Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. McNulty Spartans M. McNulty Spartans | 5 | 5 | 0 | 0 | 4 | 4 | 1.25 | 72 | 72 | 9 | 56% | 67% |
2 | J. Allan Stirling J. Allan Stirling | 4 | 4 | 0 | 0 | 4 | 4 | 1.29 | 70 | 70 | 8 | 50% | 88% |
3 | J. MacIver Elgin J. MacIver Elgin | 3 | 3 | 2 | 2 | 4 | 4 | 0.76 | 118 | 118 | 10 | 30% | 40% |
3 | S. Williamson Clyde S. Williamson Clyde | 3 | 3 | 1 | 1 | 3 | 3 | 1.08 | 83 | 83 | 13 | 23% | 38% |
3 | I. Lawson Edinburgh City I. Lawson Edinburgh City | 3 | 3 | 1 | 1 | 4 | 4 | 0.83 | 108 | 108 | 13 | 23% | 38% |
3 | K. Hester Elgin K. Hester Elgin | 3 | 3 | 0 | 0 | 4 | 4 | 0.85 | 105 | 105 | 12 | 25% | 67% |
7 | R. Cole Kelty Hearts R. Cole Kelty Hearts | 2 | 2 | 1 | 1 | 4 | 4 | 1.55 | 58 | 58 | 4 | 50% | 100% |
7 | L. Moore Kelty Hearts L. Moore Kelty Hearts | 2 | 2 | 0 | 0 | 4 | 4 | 0.61 | 147 | 147 | 4 | 50% | 75% |
7 | S. Shepherd Forfar S. Shepherd Forfar | 2 | 2 | 0 | 0 | 4 | 4 | 0.55 | 165 | 165 | 4 | 50% | 100% |
7 | K. Girvan Elgin K. Girvan Elgin | 2 | 2 | 0 | 0 | 4 | 4 | 0.5 | 180 | 180 | 2 | 100% | 100% |
7 | C. Maxwell Annan C. Maxwell Annan | 2 | 2 | 0 | 0 | 4 | 4 | 0.5 | 180 | 180 | 9 | 22% | 56% |
12 | J. Hilton Clyde J. Hilton Clyde | 1 | 1 | 2 | 2 | 4 | 4 | 0.37 | 243 | 243 | 7 | 14% | 14% |
12 | L. Lovering Clyde L. Lovering Clyde | 1 | 1 | 2 | 2 | 4 | 4 | 0.25 | 360 | 360 | 3 | 33% | 67% |
12 | B. Walls Spartans B. Walls Spartans | 1 | 1 | 1 | 1 | 4 | 4 | 0.48 | 189 | 189 | 2 | 50% | 50% |
12 | M. Aiken Edinburgh City M. Aiken Edinburgh City | 1 | 1 | 1 | 1 | 4 | 4 | 0.37 | 244 | 244 | 3 | 33% | 33% |
12 | A. Brown Forfar A. Brown Forfar | 1 | 1 | 1 | 1 | 4 | 4 | 0.36 | 247 | 247 | 7 | 14% | 71% |
12 | R. Shanley Kelty Hearts R. Shanley Kelty Hearts | 1 | 1 | 1 | 1 | 4 | 4 | 0.27 | 329 | 329 | 9 | 11% | 67% |
12 | R. Dingwall Elgin R. Dingwall Elgin | 1 | 1 | 1 | 1 | 4 | 4 | 0.26 | 350 | 350 | 4 | 25% | 25% |
12 | J. Murray Elgin J. Murray Elgin | 1 | 1 | 1 | 1 | 4 | 4 | 0.25 | 360 | 360 | 3 | 33% | 67% |
12 | A. Arnott Forfar A. Arnott Forfar | 1 | 1 | 1 | 1 | 4 | 4 | 0.25 | 360 | 360 | 4 | 25% | 50% |
12 | R. Dinanga Spartans R. Dinanga Spartans | 1 | 1 | 0 | 0 | 3 | 3 | 1.55 | 58 | 58 | 1 | 100% | 100% |
12 | A. Roy Annan A. Roy Annan | 1 | 1 | 0 | 0 | 4 | 4 | 0.84 | 107 | 107 | 5 | 20% | 40% |
12 | N. Cannon Clyde N. Cannon Clyde | 1 | 1 | 0 | 0 | 2 | 2 | 0.82 | 110 | 110 | 2 | 50% | 50% |
12 | R. Waugh Edinburgh City R. Waugh Edinburgh City | 1 | 1 | 0 | 0 | 2 | 2 | 0.64 | 141 | 141 | 1 | 100% | 100% |
12 | L. Mackay Elgin L. Mackay Elgin | 1 | 1 | 0 | 0 | 4 | 4 | 0.53 | 169 | 169 | 2 | 50% | 50% |
12 | J. Hislop Kelty Hearts J. Hislop Kelty Hearts | 1 | 1 | 0 | 0 | 2 | 2 | 0.51 | 176 | 176 | 4 | 25% | 50% |
12 | K. Foster Edinburgh City K. Foster Edinburgh City | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 4 | 25% | 75% |
12 | R. McLean Stirling R. McLean Stirling | 1 | 1 | 0 | 0 | 4 | 4 | 0.49 | 183 | 183 | 10 | 10% | 60% |
12 | K. Connell Clyde K. Connell Clyde | 1 | 1 | 0 | 0 | 3 | 3 | 0.48 | 189 | 189 | 11 | 9% | 18% |
12 | L. Hyde Elgin L. Hyde Elgin | 1 | 1 | 0 | 0 | 3 | 3 | 0.45 | 198 | 198 | 1 | 100% | 100% |
12 | R. Hughes Stranraer R. Hughes Stranraer | 1 | 1 | 0 | 0 | 4 | 4 | 0.41 | 218 | 218 | 5 | 20% | 40% |
12 | M. McLuckie Stranraer M. McLuckie Stranraer | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 3 | 33% | 67% |
12 | J. Craigen Spartans J. Craigen Spartans | 1 | 1 | 0 | 0 | 4 | 4 | 0.33 | 275 | 275 | 5 | 20% | 40% |
12 | D. Dobbie Stirling D. Dobbie Stirling | 1 | 1 | 0 | 0 | 4 | 4 | 0.29 | 307 | 307 | 2 | 50% | 50% |
12 | A. Ferguson Kelty Hearts A. Ferguson Kelty Hearts | 1 | 1 | 0 | 0 | 4 | 4 | 0.28 | 324 | 324 | 3 | 33% | 100% |
12 | B. Whyte Spartans B. Whyte Spartans | 1 | 1 | 0 | 0 | 4 | 4 | 0.28 | 325 | 325 | 3 | 33% | 33% |
12 | L. McIntosh Dumbarton L. McIntosh Dumbarton | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 357 | 357 | 5 | 20% | 20% |
12 | A. Mailer Forfar A. Mailer Forfar | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 2 | 50% | 100% |
12 | E. Dunne Stranraer E. Dunne Stranraer | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 3 | 33% | 33% |
12 | A. Smith Annan A. Smith Annan | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 5 | 20% | 20% |
12 | L. Dobbie Stranraer L. Dobbie Stranraer | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 10 | 10% | 50% |
12 | S. Honeyman Dumbarton S. Honeyman Dumbarton | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 12 | 8% | 50% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes |
|---|---|---|---|---|---|---|---|---|---|
1 | J. MacIver Elgin J. MacIver Elgin | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 0.51 |
1 | J. Hilton Clyde J. Hilton Clyde | 2 | 2 | 1 | 1 | 4 | 4 | 2 | 0.74 |
1 | L. Lovering Clyde L. Lovering Clyde | 2 | 2 | 1 | 1 | 4 | 4 | 2 | 0.5 |
1 | A. Cummings Elgin A. Cummings Elgin | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 3.6 |
1 | L. Fyfe Stirling L. Fyfe Stirling | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0.6 |
1 | F. Ecrepont Stranraer F. Ecrepont Stranraer | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0.57 |
1 | M. Rennie Forfar M. Rennie Forfar | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0.56 |
8 | S. Williamson Clyde S. Williamson Clyde | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 0.36 |
8 | I. Lawson Edinburgh City I. Lawson Edinburgh City | 1 | 1 | 3 | 3 | 4 | 4 | 1 | 0.28 |
8 | R. Cole Kelty Hearts R. Cole Kelty Hearts | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 0.78 |
8 | B. Walls Spartans B. Walls Spartans | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.48 |
8 | M. Aiken Edinburgh City M. Aiken Edinburgh City | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.37 |
8 | A. Brown Forfar A. Brown Forfar | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.36 |
8 | R. Shanley Kelty Hearts R. Shanley Kelty Hearts | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.27 |
8 | R. Dingwall Elgin R. Dingwall Elgin | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.26 |
8 | A. Arnott Forfar A. Arnott Forfar | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.25 |
8 | J. Murray Elgin J. Murray Elgin | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.25 |
8 | C. Hannah Kelty Hearts C. Hannah Kelty Hearts | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.62 |
8 | K. Higginbotham Kelty Hearts K. Higginbotham Kelty Hearts | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.6 |
8 | M. Mudie Spartans M. Mudie Spartans | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.55 |
8 | S. Wilson Edinburgh City S. Wilson Edinburgh City | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.5 |
8 | M. Redfern Clyde M. Redfern Clyde | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.39 |
8 | M. Stowe Spartans M. Stowe Spartans | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.34 |
8 | M. Grant Elgin M. Grant Elgin | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.31 |
8 | C. Cooper Annan C. Cooper Annan | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 |
8 | J. Leitch Edinburgh City J. Leitch Edinburgh City | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 |
8 | M. Neill Elgin M. Neill Elgin | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 |

