Scottish League One Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. MacDonald Hamilton K. MacDonald Hamilton | 3 | 3 | 3 | 3 | 4 | 4 | 0.78 | 115 | 115 | 3 | 100% | 100% |
1 | G. Oliver Montrose G. Oliver Montrose | 3 | 3 | 0 | 0 | 4 | 4 | 0.87 | 104 | 104 | 3 | 100% | 100% |
3 | C. McGuffie East Kilbride C. McGuffie East Kilbride | 2 | 2 | 2 | 2 | 4 | 4 | 0.83 | 108 | 108 | 5 | 40% | 40% |
3 | K. Glasgow Alloa Athletic K. Glasgow Alloa Athletic | 2 | 2 | 2 | 2 | 4 | 4 | 0.53 | 171 | 171 | 8 | 25% | 88% |
3 | B. Graham Ross County B. Graham Ross County | 2 | 2 | 1 | 1 | 3 | 3 | 0.68 | 133 | 133 | 11 | 18% | 55% |
3 | C. Elliott East Kilbride C. Elliott East Kilbride | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 90 | 90 | 3 | 67% | 100% |
3 | F. Gray East Kilbride F. Gray East Kilbride | 2 | 2 | 0 | 0 | 4 | 4 | 0.71 | 128 | 128 | 7 | 29% | 43% |
3 | S. McKinstry Hamilton S. McKinstry Hamilton | 2 | 2 | 0 | 0 | 4 | 4 | 0.59 | 152 | 152 | 4 | 50% | 50% |
9 | A. Emslie Ross County A. Emslie Ross County | 1 | 1 | 2 | 2 | 3 | 3 | 0.35 | 255 | 255 | 8 | 13% | 63% |
9 | L. Strapp Ross County L. Strapp Ross County | 1 | 1 | 1 | 1 | 3 | 3 | 0.33 | 270 | 270 | 6 | 17% | 67% |
9 | C. Dow East Fife C. Dow East Fife | 1 | 1 | 0 | 0 | 3 | 3 | 2.65 | 34 | 34 | 2 | 50% | 100% |
9 | J. Healy East Fife J. Healy East Fife | 1 | 1 | 0 | 0 | 3 | 3 | 2.31 | 39 | 39 | 2 | 50% | 50% |
9 | E. Oppong Cove Rangers E. Oppong Cove Rangers | 1 | 1 | 0 | 0 | 4 | 4 | 1.88 | 48 | 48 | 1 | 100% | 100% |
9 | J. Fairley East Fife J. Fairley East Fife | 1 | 1 | 0 | 0 | 3 | 3 | 1.43 | 63 | 63 | 2 | 50% | 100% |
9 | F. Mackie Peterhead F. Mackie Peterhead | 1 | 1 | 0 | 0 | 3 | 3 | 1.02 | 88 | 88 | 2 | 50% | 100% |
9 | H. Craig Montrose H. Craig Montrose | 1 | 1 | 0 | 0 | 4 | 4 | 0.7 | 129 | 129 | 1 | 100% | 100% |
9 | L. Gibson Airdrieonians L. Gibson Airdrieonians | 1 | 1 | 0 | 0 | 2 | 2 | 0.63 | 143 | 143 | 3 | 33% | 33% |
9 | L. McLeish Airdrieonians L. McLeish Airdrieonians | 1 | 1 | 0 | 0 | 4 | 4 | 0.63 | 143 | 143 | 3 | 33% | 67% |
9 | A. Smith East Kilbride A. Smith East Kilbride | 1 | 1 | 0 | 0 | 3 | 3 | 0.6 | 150 | 150 | 2 | 50% | 100% |
9 | J. Walker Alloa Athletic J. Walker Alloa Athletic | 1 | 1 | 0 | 0 | 4 | 4 | 0.52 | 172 | 172 | 4 | 25% | 75% |
9 | Z. To Peterhead Z. To Peterhead | 1 | 1 | 0 | 0 | 4 | 4 | 0.41 | 218 | 218 | 7 | 14% | 29% |
9 | J. Lindsay Ross County J. Lindsay Ross County | 1 | 1 | 0 | 0 | 3 | 3 | 0.36 | 250 | 250 | 3 | 33% | 33% |
9 | L. Rankin Alloa Athletic L. Rankin Alloa Athletic | 1 | 1 | 0 | 0 | 4 | 4 | 0.34 | 262 | 262 | 7 | 14% | 57% |
9 | J. Stott QOTS J. Stott QOTS | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 1 | 100% | 100% |
9 | A. Wright Ross County A. Wright Ross County | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 3 | 33% | 33% |
9 | S. Bannigan Hamilton S. Bannigan Hamilton | 1 | 1 | 0 | 0 | 4 | 4 | 0.33 | 273 | 273 | 3 | 33% | 67% |
9 | J. Teasdale Cove Rangers J. Teasdale Cove Rangers | 1 | 1 | 0 | 0 | 4 | 4 | 0.3 | 303 | 303 | 3 | 33% | 67% |
9 | C. Smith Peterhead C. Smith Peterhead | 1 | 1 | 0 | 0 | 4 | 4 | 0.28 | 324 | 324 | 5 | 20% | 60% |
9 | K. Smutek Hamilton K. Smutek Hamilton | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 1 | 100% | 100% |
9 | C. Blues Hamilton C. Blues Hamilton | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 2 | 50% | 50% |
9 | D. O'Connor East Kilbride D. O'Connor East Kilbride | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 3 | 33% | 33% |
9 | J. White Cove Rangers J. White Cove Rangers | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 3 | 33% | 100% |
9 | O. Foster Alloa Athletic O. Foster Alloa Athletic | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 3 | 33% | 67% |
9 | S. Fagan East Kilbride S. Fagan East Kilbride | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 3 | 33% | 33% |
9 | S. Hendrie Hamilton S. Hendrie Hamilton | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 3 | 33% | 100% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes |
|---|---|---|---|---|---|---|---|---|---|
1 | K. MacDonald Hamilton K. MacDonald Hamilton | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 0.78 |
2 | C. McGuffie East Kilbride C. McGuffie East Kilbride | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 0.83 |
2 | K. Glasgow Alloa Athletic K. Glasgow Alloa Athletic | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 0.53 |
2 | A. Emslie Ross County A. Emslie Ross County | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 0.71 |
2 | O. Moffat East Kilbride O. Moffat East Kilbride | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0.64 |
6 | B. Graham Ross County B. Graham Ross County | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 0.34 |
6 | L. Strapp Ross County L. Strapp Ross County | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.33 |
6 | J. Searle Peterhead J. Searle Peterhead | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.8 |
6 | L. Keir Peterhead L. Keir Peterhead | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.67 |
6 | L. McGrattan East Kilbride L. McGrattan East Kilbride | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.6 |
6 | C. Newbury Hamilton C. Newbury Hamilton | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.55 |
6 | L. McCarvel Ross County L. McCarvel Ross County | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.49 |
6 | D. Oladipo Cove Rangers D. Oladipo Cove Rangers | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.41 |
6 | N. Austin East Fife N. Austin East Fife | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.38 |
6 | A. Ryan Hamilton A. Ryan Hamilton | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.37 |
6 | L. Smith QOTS L. Smith QOTS | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 |
6 | B. Lyons Montrose B. Lyons Montrose | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.31 |
6 | R. McAllister Cove Rangers R. McAllister Cove Rangers | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.28 |
6 | D. Thomas Hamilton D. Thomas Hamilton | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.28 |
6 | K. Taylor Airdrieonians K. Taylor Airdrieonians | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.26 |
6 | A. Comrie Hamilton A. Comrie Hamilton | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.26 |
6 | M. Barry Cove Rangers M. Barry Cove Rangers | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 |
6 | S. Taggart Alloa Athletic S. Taggart Alloa Athletic | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 |
