Scottish League One Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Elliott East Kilbride C. Elliott East Kilbride | 9 | 9 | 1 | 1 | 8 | 8 | 1.13 | 80 | 80 | 17 | 53% | 88% |
2 | B. Graham Ross County B. Graham Ross County | 8 | 8 | 2 | 2 | 9 | 9 | 0.98 | 92 | 92 | 25 | 32% | 56% |
3 | A. Ryan Hamilton A. Ryan Hamilton | 7 | 7 | 2 | 2 | 9 | 9 | 0.92 | 98 | 98 | 28 | 25% | 54% |
4 | G. Oliver Montrose G. Oliver Montrose | 5 | 5 | 0 | 0 | 10 | 10 | 0.57 | 157 | 157 | 9 | 56% | 89% |
5 | K. Phillips Ross County K. Phillips Ross County | 4 | 4 | 3 | 3 | 8 | 8 | 0.94 | 95 | 95 | 9 | 44% | 89% |
5 | C. McGuffie East Kilbride C. McGuffie East Kilbride | 4 | 4 | 2 | 2 | 10 | 10 | 0.61 | 148 | 148 | 10 | 40% | 50% |
5 | C. Young QOTS C. Young QOTS | 4 | 4 | 0 | 0 | 6 | 6 | 0.71 | 126 | 126 | 14 | 29% | 43% |
8 | K. MacDonald Hamilton K. MacDonald Hamilton | 3 | 3 | 3 | 3 | 9 | 9 | 0.35 | 261 | 261 | 12 | 25% | 42% |
8 | S. McKinstry Hamilton S. McKinstry Hamilton | 3 | 3 | 2 | 2 | 9 | 9 | 0.37 | 240 | 240 | 11 | 27% | 64% |
8 | K. Glasgow Alloa Athletic K. Glasgow Alloa Athletic | 3 | 3 | 2 | 2 | 9 | 9 | 0.36 | 250 | 250 | 12 | 25% | 83% |
8 | J. Lindsay Ross County J. Lindsay Ross County | 3 | 3 | 1 | 1 | 9 | 9 | 0.53 | 169 | 169 | 6 | 50% | 50% |
8 | C. Hamilton Ross County C. Hamilton Ross County | 3 | 3 | 0 | 0 | 5 | 5 | 0.83 | 109 | 109 | 7 | 43% | 43% |
8 | L. McLeish Airdrieonians L. McLeish Airdrieonians | 3 | 3 | 0 | 0 | 7 | 7 | 0.79 | 114 | 114 | 9 | 33% | 56% |
8 | D. Oladipo Cove Rangers D. Oladipo Cove Rangers | 3 | 3 | 0 | 0 | 10 | 10 | 0.66 | 136 | 136 | 10 | 30% | 60% |
8 | C. Ross East Fife C. Ross East Fife | 3 | 3 | 0 | 0 | 10 | 10 | 0.32 | 284 | 284 | 22 | 14% | 59% |
16 | C. Burnside Airdrieonians C. Burnside Airdrieonians | 2 | 2 | 1 | 1 | 7 | 7 | 0.33 | 277 | 277 | 16 | 13% | 38% |
16 | L. Gibson Airdrieonians L. Gibson Airdrieonians | 2 | 2 | 1 | 1 | 8 | 8 | 0.29 | 314 | 314 | 14 | 14% | 50% |
16 | C. Coughlin QOTS C. Coughlin QOTS | 2 | 2 | 1 | 1 | 10 | 10 | 0.24 | 378 | 378 | 17 | 12% | 59% |
16 | J. Barjonas Montrose J. Barjonas Montrose | 2 | 2 | 1 | 1 | 10 | 10 | 0.2 | 441 | 441 | 4 | 50% | 75% |
16 | J. White Cove Rangers J. White Cove Rangers | 2 | 2 | 1 | 1 | 10 | 10 | 0.2 | 449 | 449 | 13 | 15% | 38% |
16 | O. Foster Alloa Athletic O. Foster Alloa Athletic | 2 | 2 | 1 | 1 | 10 | 10 | 0.2 | 450 | 450 | 5 | 40% | 80% |
16 | F. Gray East Kilbride F. Gray East Kilbride | 2 | 2 | 0 | 0 | 7 | 7 | 0.49 | 183 | 183 | 8 | 25% | 38% |
16 | Richard Chin Ross County Richard Chin Ross County | 2 | 2 | 0 | 0 | 9 | 9 | 0.43 | 208 | 208 | 5 | 40% | 40% |
16 | N. Clark QOTS N. Clark QOTS | 2 | 2 | 0 | 0 | 6 | 6 | 0.39 | 234 | 234 | 11 | 18% | 18% |
16 | H. Craig Montrose H. Craig Montrose | 2 | 2 | 0 | 0 | 10 | 10 | 0.35 | 255 | 255 | 3 | 67% | 67% |
16 | C. Randall Ross County C. Randall Ross County | 2 | 2 | 0 | 0 | 9 | 9 | 0.28 | 323 | 323 | 9 | 22% | 44% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes |
|---|---|---|---|---|---|---|---|---|---|
1 | A. Emslie Ross County A. Emslie Ross County | 4 | 4 | 1 | 1 | 9 | 9 | 4 | 0.53 |
1 | L. Strapp Ross County L. Strapp Ross County | 4 | 4 | 1 | 1 | 8 | 8 | 4 | 0.52 |
3 | K. Phillips Ross County K. Phillips Ross County | 3 | 3 | 4 | 4 | 8 | 8 | 3 | 0.71 |
3 | K. MacDonald Hamilton K. MacDonald Hamilton | 3 | 3 | 3 | 3 | 9 | 9 | 3 | 0.35 |
3 | L. McCarvel Ross County L. McCarvel Ross County | 3 | 3 | 1 | 1 | 9 | 9 | 3 | 0.5 |
3 | L. Smith QOTS L. Smith QOTS | 3 | 3 | 1 | 1 | 10 | 10 | 3 | 0.31 |
3 | D. Thomas Hamilton D. Thomas Hamilton | 3 | 3 | 0 | 0 | 9 | 9 | 3 | 0.43 |
8 | B. Graham Ross County B. Graham Ross County | 2 | 2 | 8 | 8 | 9 | 9 | 2 | 0.24 |
8 | A. Ryan Hamilton A. Ryan Hamilton | 2 | 2 | 7 | 7 | 9 | 9 | 2 | 0.26 |
8 | C. McGuffie East Kilbride C. McGuffie East Kilbride | 2 | 2 | 4 | 4 | 10 | 10 | 2 | 0.31 |
8 | S. McKinstry Hamilton S. McKinstry Hamilton | 2 | 2 | 3 | 3 | 9 | 9 | 2 | 0.25 |
8 | K. Glasgow Alloa Athletic K. Glasgow Alloa Athletic | 2 | 2 | 3 | 3 | 9 | 9 | 2 | 0.24 |
8 | E. Oppong Cove Rangers E. Oppong Cove Rangers | 2 | 2 | 1 | 1 | 9 | 9 | 2 | 0.76 |
8 | L. Keir Peterhead L. Keir Peterhead | 2 | 2 | 1 | 1 | 9 | 9 | 2 | 0.38 |
8 | B. Lyons Montrose B. Lyons Montrose | 2 | 2 | 1 | 1 | 10 | 10 | 2 | 0.24 |
8 | Z. Mackenzie QOTS Z. Mackenzie QOTS | 2 | 2 | 1 | 1 | 10 | 10 | 2 | 0.2 |
8 | O. Moffat East Kilbride O. Moffat East Kilbride | 2 | 2 | 0 | 0 | 5 | 5 | 2 | 0.51 |
8 | L. McGrattan East Kilbride L. McGrattan East Kilbride | 2 | 2 | 0 | 0 | 8 | 8 | 2 | 0.36 |
19 | C. Elliott East Kilbride C. Elliott East Kilbride | 1 | 1 | 9 | 9 | 8 | 8 | 1 | 0.13 |
19 | J. Lindsay Ross County J. Lindsay Ross County | 1 | 1 | 3 | 3 | 9 | 9 | 1 | 0.18 |
19 | C. Burnside Airdrieonians C. Burnside Airdrieonians | 1 | 1 | 2 | 2 | 7 | 7 | 1 | 0.16 |
19 | L. Gibson Airdrieonians L. Gibson Airdrieonians | 1 | 1 | 2 | 2 | 8 | 8 | 1 | 0.14 |
19 | C. Coughlin QOTS C. Coughlin QOTS | 1 | 1 | 2 | 2 | 10 | 10 | 1 | 0.12 |
19 | J. Barjonas Montrose J. Barjonas Montrose | 1 | 1 | 2 | 2 | 10 | 10 | 1 | 0.1 |
19 | J. White Cove Rangers J. White Cove Rangers | 1 | 1 | 2 | 2 | 10 | 10 | 1 | 0.1 |
19 | O. Foster Alloa Athletic O. Foster Alloa Athletic | 1 | 1 | 2 | 2 | 10 | 10 | 1 | 0.1 |
19 | R. Diack Ross County R. Diack Ross County | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 1.11 |
19 | S. Bradley Hamilton S. Bradley Hamilton | 1 | 1 | 1 | 1 | 8 | 8 | 1 | 0.45 |
19 | F. Mackie Peterhead F. Mackie Peterhead | 1 | 1 | 1 | 1 | 7 | 7 | 1 | 0.41 |
19 | J. Sutherland Montrose J. Sutherland Montrose | 1 | 1 | 1 | 1 | 10 | 10 | 1 | 0.16 |
19 | L. Rankin Alloa Athletic L. Rankin Alloa Athletic | 1 | 1 | 1 | 1 | 10 | 10 | 1 | 0.15 |
19 | S. Hendrie Hamilton S. Hendrie Hamilton | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 0.11 |
19 | A. Wright Ross County A. Wright Ross County | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 0.11 |
19 | S. Taggart Alloa Athletic S. Taggart Alloa Athletic | 1 | 1 | 1 | 1 | 10 | 10 | 1 | 0.1 |
19 | M. Robertson East Kilbride M. Robertson East Kilbride | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.67 |
19 | C. Newbury Hamilton C. Newbury Hamilton | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.55 |
19 | J. Searle Peterhead J. Searle Peterhead | 1 | 1 | 0 | 0 | 7 | 7 | 1 | 0.51 |
19 | S. Culbert East Kilbride S. Culbert East Kilbride | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 |
19 | C. Oosenbrugh Montrose C. Oosenbrugh Montrose | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.26 |
19 | O. Calder East Kilbride O. Calder East Kilbride | 1 | 1 | 0 | 0 | 7 | 7 | 1 | 0.25 |
19 | C. Smith Airdrieonians C. Smith Airdrieonians | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 |
19 | C. Dunne Peterhead C. Dunne Peterhead | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.24 |
19 | K. Taylor Airdrieonians K. Taylor Airdrieonians | 1 | 1 | 0 | 0 | 8 | 8 | 1 | 0.22 |
19 | Malik Zaid East Kilbride Malik Zaid East Kilbride | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.21 |
19 | B. Johnstone QOTS B. Johnstone QOTS | 1 | 1 | 0 | 0 | 8 | 8 | 1 | 0.17 |
19 | S. Scougall Alloa Athletic S. Scougall Alloa Athletic | 1 | 1 | 0 | 0 | 7 | 7 | 1 | 0.16 |
19 | N. Austin East Fife N. Austin East Fife | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 0.14 |
19 | R. Peggie East Fife R. Peggie East Fife | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 0.12 |
19 | A. Comrie Hamilton A. Comrie Hamilton | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 0.11 |
19 | N. Rogerson QOTS N. Rogerson QOTS | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 0.11 |
19 | S. Fisher Airdrieonians S. Fisher Airdrieonians | 1 | 1 | 0 | 0 | 10 | 10 | 1 | 0.11 |
19 | M. Barry Cove Rangers M. Barry Cove Rangers | 1 | 1 | 0 | 0 | 10 | 10 | 1 | 0.11 |
19 | F. Duffy Montrose F. Duffy Montrose | 1 | 1 | 0 | 0 | 10 | 10 | 1 | 0.1 |
19 | Jason Brown Peterhead Jason Brown Peterhead | 1 | 1 | 0 | 0 | 10 | 10 | 1 | 0.1 |
19 | T. Charters QOTS T. Charters QOTS | 1 | 1 | 0 | 0 | 10 | 10 | 1 | 0.1 |
