UEFA Nations League Scores & Fixtures
Saturday 3rd October
UEFA Nations League Table
On Friday 2nd October
Skip to table key
Match Participants:
League A - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| |
| 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
League A - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
| |
| 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
| |
| 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| |
| 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
|
League A - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| |
| 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
| 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
League A - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
| |
| 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
| |
| 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| |
| 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
|
League B - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| |
| 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| |
| 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| |
| 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
|
League B - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| |
| 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
|
League B - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
| |
| 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| |
| 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| |
4 Israel | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
League B - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| |
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| |
| 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
|
- Belarus, Position 3, Points 1
- San Marino, Position 4, Points 0
League C - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| |
| 2 | 1 | 1 | 0 | 7 | 0 | 7 | 4 |
| |
3 Belarus | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
|
4 San Marino | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
|
League C - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 |
|
2 Armenia | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
|
3 Cyprus | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
|
4 Latvia | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
|
League C - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
2 Moldova | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
|
3 Faroe Islands | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
|
4 Kazakhstan | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
|
League C - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| |
2 Luxembourg | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
|
3 Estonia | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
|
4 Bulgaria | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
League D - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Malta | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
2 Gibraltar | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
|
3 Andorra | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
League D - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Lithuania | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
2 Azerbaijan | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
|
3 Liechtenstein | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
|
Key
- Position 1, 2 : Quarter-finals
- Position 3 : Possible Relegation Play-off
- Position 4 : Possible Relegation
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Season so far
UEFA Nations League
Key, Belarus v San Marino
Form guide
All competitions
Belarus draw
v Finland
0
0
UEFA Nations League
San Marino lose
v Albania
0
3
UEFA Nations League
Belarus lose
v Albania
2
0
UEFA Nations League
San Marino lose
v Finland
0
7
UEFA Nations League
Belarus draw
v Burkina Faso
2
2
Friendlies
San Marino lose
v Azerbaijan
2
1
Friendlies
Belarus won
v Syria
4
1
Friendlies
San Marino lose
v Bangladesh
1
2
Friendlies
Belarus won
v Armenia
1
2
Friendlies
San Marino draw
v Andorra
0
0
Friendlies
Previous scores
All competitions
UEFA Nations League
San Marino 0 , Belarus 2 on the 18th of November 2018
San Marino
Belarus
18th of November 2018
Belarus 5 , San Marino 0 on the 8th of September 2018
Belarus
San Marino
8th of September 2018
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.