Postpublished at 20:13 BST 27 June
Panama v England (22:00 BST)
Yep. Proper English weather, that.
Image source, Getty ImagesCroatia beat Ghana to reach knockout stages
At a glance
Croatia join Ghana in last 32 following narrow victory in Philadelphia
Petar Sucic opens scoring in first half with superb long-range strike
Derrick Luckassen equalises for Ghana before Nikola Vlasic's late header wins it for Croatia
Nikola Vlasic scored a late header as Croatia booked their place in the World Cup last 32 with victory over already-qualified Ghana in Philadelphia.
Zlatko Dalic's side needed to avoid defeat against the Black Stars to be sure of a place in the knockout stages, but Vlasic's effort seven minutes from time ensured they qualified as runners-up to England – who beat Panama in Group L's other game.
Ghana defender Derrick Luckassen had cancelled out Petar Sucic's stunning first-half opener in the 73rd minute, but the Black Stars were unable to hold on for a point and will now head into the last 32 as one of the best third-placed sides.
Croatia's victory also ended any lingering hopes Scotland may have had of qualifying for the knockout stages.
Scotland's elimination from World Cup confirmed
Finalists in 2018 and semi-finalists four years later, Croatia carried the greater threat in the first half and went close to taking the lead on 17 minutes, when Vlasic's long-range drive grazed the outside of goalkeeper Benjamin Asare's right-hand post.
But Dalic's team took a richly deserved lead when Inter Milan midfielder Sucic collected Mateo Kovacic's pass before arrowing a low, right-footed drive through Luckassen's legs and into the bottom corner.
Manchester City winger Antoine Semenyo dragged a low shot narrowly wide of the far post late in the first half, but it would have been a scarcely deserved equaliser for Carlos Quieroz's side, who failed to muster a first-half shot on target for the third game in succession.
However, the Black Stars appeared revitalised by the half-time introduction of Leicester City winger Abdul Fatawu, who flashed a powerful shot narrowly over the bar not long after the restart.
Ghana were rewarded for their improved second-half showing when Luckassen headed home Ernest Nuamah's delivery – a goal which was awarded by the video assistant referee following a near four-minute check for offside.
Kwasi Sibo was in an offside position from Nuamah's cross, but on-field official Drew Fischer eventually informed the crowd that the Ghana number eight was not interfering with play when the ball was struck and gave the goal.
The momentum appeared to be with Ghana as the game entered the final 10 minutes, but Mario Pasalic forced Asare into a magnificent one-handed save before Vlasic nodded home Luka Modric's corner to earn Croatia their second Group L victory.
Croatia will face Group K runners-up Portugal in Toronto at 00:00 BST on Friday, 3 July.
Ghana take on Colombia, who finished top of Group K, in Kansas City at 02:30 BST on Saturday, 4 July.
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.


| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| |
| 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| |
| 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| |
| 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
| |
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
| 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| |
| 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| |
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| |
| 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| |
| 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
| |
| 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
| |
| 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
| |
| 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| |
| 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 |
| |
| 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| |
| 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| |
| 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 |
| |
| 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| |
| 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| |
| 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| |
| 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
| |
| 3 | 1 | 0 | 2 | 8 | 6 | 2 | 3 |
| |
| 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| |
| 3 | 1 | 2 | 0 | 6 | 1 | 5 | 5 |
| |
| 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
| |
| 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| |
| 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| |
| 3 | 1 | 0 | 2 | 8 | 6 | 2 | 3 |
| |
| 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| |
| 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
| |
| 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
|
Manager: Zlatko Dalic
Formation: 4 - 2 - 3 - 1
Manager: Carlos Queiroz
Formation: 4 - 1 - 4 - 1
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | Croatia |
2' | Croatia |
3' | Croatia |
4' | Ghana |
5' | Ghana |
6' | Croatia |
7' | Ghana |
8' | Ghana |
9' | Croatia |
10' | Croatia |
11' | Croatia |
12' | Croatia |
13' | Croatia |
14' | Croatia |
15' | Croatia |
16' | Croatia |
17' | Croatia |
18' | Ghana |
19' | Ghana |
20' | Croatia |
21' | Croatia |
22' | Croatia |
23' | Croatia |
24' | Croatia |
25' | Croatia |
26' | Croatia |
27' | Croatia |
28' | Croatia |
29' | Ghana |
30' | Croatia |
31' | CroatiaGoal |
32' | Croatia |
33' | Ghana |
34' | Ghana |
35' | Ghana |
36' | Ghana |
37' | Croatia |
38' | Croatia |
39' | Croatia |
40' | Croatia |
41' | Croatia |
42' | Ghana |
43' | Ghana |
44' | Croatia |
45' | Croatia |
45'+1 | Croatia |
45'+2 | Croatia |
45'+3 | Croatia |
Half time 45'+4 | Croatia |
46' | Ghana |
47' | Ghana |
48' | Ghana |
49' | Ghana |
50' | Ghana |
51' | Ghana |
52' | Ghana |
53' | Ghana |
54' | Ghana |
55' | Ghana |
56' | Ghana |
57' | Ghana |
58' | Ghana |
59' | Ghana |
60' | Croatia |
61' | Croatia |
62' | Croatia |
63' | Croatia |
64' | Croatia |
65' | Croatia |
66' | Ghana |
67' | Croatia |
68' | Croatia |
69' | Croatia |
70' | Croatia |
71' | Croatia |
72' | Croatia |
73' | GhanaGoal |
74' | Ghana |
75' | Ghana |
76' | Ghana |
77' | Ghana |
78' | Ghana |
79' | Croatia |
80' | Ghana |
81' | Ghana |
82' | Croatia |
83' | CroatiaGoal |
84' | Croatia |
85' | Croatia |
86' | Croatia |
87' | Croatia |
88' | Croatia |
89' | Croatia |
90' | Croatia |
90'+1 | Croatia |
90'+2 | Croatia |
90'+3 | Croatia |
90'+4 | Ghana |
90'+5 | Ghana |
90'+6 | Croatia |
90'+7 | Croatia |
Full time 90'+8 | Croatia |
FIFA World Cup
Skip to form guideAll competitions
Skip back to season so far