UEFA U21 Championship Qualification Scores & Fixtures
Friday 2nd October
UEFA U21 Championship Qualification Table
On Friday 2nd October
Skip to table key
Match Participants:
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Spain U21 | 9 | 8 | 0 | 1 | 40 | 4 | 36 | 24 |
|
2 Finland U21 | 9 | 7 | 1 | 1 | 30 | 3 | 27 | 22 |
|
3 Romania U21 | 9 | 5 | 1 | 3 | 11 | 6 | 5 | 16 |
|
4 Kosovo U21 | 9 | 4 | 2 | 3 | 17 | 7 | 10 | 14 |
|
5 Cyprus U21 | 9 | 1 | 0 | 8 | 6 | 29 | -23 | 3 |
|
6 San Marino U21 | 9 | 0 | 0 | 9 | 0 | 55 | -55 | 0 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Portugal U21 | 9 | 7 | 1 | 1 | 33 | 2 | 31 | 22 |
|
2 Czech Republic U21 | 9 | 5 | 3 | 1 | 17 | 4 | 13 | 18 |
|
3 Scotland U21 | 9 | 4 | 2 | 3 | 23 | 12 | 11 | 14 |
|
4 Bulgaria U21 | 9 | 4 | 2 | 3 | 9 | 8 | 1 | 14 |
|
5 Azerbaijan U21 | 9 | 1 | 4 | 4 | 8 | 24 | -16 | 7 |
|
6 Gibraltar U21 | 9 | 0 | 0 | 9 | 1 | 41 | -40 | 0 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 France U21 | 8 | 6 | 2 | 0 | 24 | 5 | 19 | 20 |
|
2 Switzerland U21 | 9 | 5 | 2 | 2 | 16 | 10 | 6 | 17 |
|
3 Iceland U21 | 9 | 4 | 3 | 2 | 20 | 11 | 9 | 15 |
|
4 Faroe Islands U21 | 9 | 4 | 0 | 5 | 8 | 15 | -7 | 12 |
|
5 Luxembourg U21 | 8 | 2 | 1 | 5 | 8 | 19 | -11 | 7 |
|
6 Estonia U21 | 9 | 0 | 2 | 7 | 9 | 25 | -16 | 2 |
|
- England U21, Position 1, Points 22
- Slovakia U21, Position 3, Points 16
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 England U21 | 8 | 7 | 1 | 0 | 22 | 4 | 18 | 22 |
|
2 Republic of Ireland U21 | 9 | 5 | 2 | 2 | 13 | 13 | 0 | 17 |
|
3 Slovakia U21 | 8 | 5 | 1 | 2 | 15 | 12 | 3 | 16 |
|
4 Andorra U21 | 8 | 2 | 1 | 5 | 6 | 10 | -4 | 7 |
|
5 Moldova U21 | 8 | 1 | 2 | 5 | 9 | 17 | -8 | 5 |
|
6 Kazakhstan U21 | 9 | 1 | 1 | 7 | 9 | 18 | -9 | 4 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Poland U21 | 9 | 9 | 0 | 0 | 26 | 2 | 24 | 27 |
|
2 Italy U21 | 9 | 8 | 0 | 1 | 26 | 5 | 21 | 24 |
|
3 Montenegro U21 | 9 | 3 | 2 | 4 | 12 | 15 | -3 | 11 |
|
4 Sweden U21 | 9 | 3 | 1 | 5 | 10 | 22 | -12 | 10 |
|
5 North Macedonia U21 | 9 | 2 | 1 | 6 | 8 | 18 | -10 | 7 |
|
6 Armenia U21 | 9 | 0 | 0 | 9 | 4 | 24 | -20 | 0 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Germany U21 | 9 | 8 | 0 | 1 | 30 | 5 | 25 | 24 |
|
2 Greece U21 | 9 | 8 | 0 | 1 | 28 | 6 | 22 | 24 |
|
3 Northern Ireland U21 | 9 | 4 | 2 | 3 | 13 | 12 | 1 | 14 |
|
4 Georgia U21 | 9 | 2 | 4 | 3 | 13 | 13 | 0 | 10 |
|
5 Latvia U21 | 9 | 1 | 2 | 6 | 6 | 20 | -14 | 5 |
|
6 Malta U21 | 9 | 0 | 0 | 9 | 2 | 36 | -34 | 0 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Norway U21 | 7 | 5 | 1 | 1 | 18 | 5 | 13 | 16 |
|
2 Israel U21 | 7 | 2 | 4 | 1 | 9 | 9 | 0 | 10 |
|
3 Bosnia-Herzegovina U21 | 7 | 1 | 4 | 2 | 3 | 7 | -4 | 7 |
|
4 Netherlands U21 | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 |
|
5 Slovenia U21 | 7 | 1 | 2 | 4 | 5 | 13 | -8 | 5 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Croatia U21 | 6 | 5 | 1 | 0 | 14 | 2 | 12 | 16 |
|
2 Turkey U21 | 7 | 3 | 3 | 1 | 9 | 8 | 1 | 12 |
|
3 Ukraine U21 | 7 | 2 | 3 | 2 | 12 | 9 | 3 | 9 |
|
4 Hungary U21 | 7 | 1 | 3 | 3 | 9 | 13 | -4 | 6 |
|
5 Lithuania U21 | 7 | 0 | 2 | 5 | 4 | 16 | -12 | 2 |
|
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Belgium U21 | 7 | 5 | 1 | 1 | 13 | 2 | 11 | 16 |
|
2 Denmark U21 | 6 | 4 | 1 | 1 | 14 | 5 | 9 | 13 |
|
3 Austria U21 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
|
4 Wales U21 | 7 | 2 | 0 | 5 | 6 | 21 | -15 | 6 |
|
5 Belarus U21 | 8 | 1 | 1 | 6 | 7 | 12 | -5 | 4 |
|
Key
- Position 1 : Final Tournament
- Position 2 : Play-off
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Season so far
UEFA U21 Championship Qualification
Key, England v Slovakia
Goals scored
England U21 22Slovakia U21 15Form guide
All competitions
England U21 won
v Kazakhstan U21
4
2
UEFA U21 Championship Qualification
Slovakia U21 lose
v Republic of Ireland U21
0
2
UEFA U21 Championship Qualification
England U21 won
v Moldova U21
4
1
UEFA U21 Championship Qualification
Slovakia U21 won
v Kazakhstan U21
1
3
UEFA U21 Championship Qualification
England U21 draw
v Andorra U21
1
1
UEFA U21 Championship Qualification
Slovakia U21 lose
v England U21
0
4
UEFA U21 Championship Qualification
England U21 won
v Slovakia U21
0
4
UEFA U21 Championship Qualification
Slovakia U21 won
v Kazakhstan U21
2
1
UEFA U21 Championship Qualification
England U21 won
v Republic of Ireland U21
2
0
UEFA U21 Championship Qualification
Slovakia U21 won
v Moldova U21
2
0
UEFA U21 Championship Qualification
Previous scores
All competitions
UEFA U21 Championship Qualification
Slovakia U21 0 , England U21 4 on the 18th of November 2025
Slovakia U21
England U21
18th of November 2025
UEFA U21 Championship
Slovakia U21 1 , England U21 2 on the 19th of June 2017
Slovakia U21
England U21
19th of June 2017
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.