League Two Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. McCann Cheltenham C. McCann Cheltenham | 7 | 7 | 0 | 0 | 9 | 9 | 0.78 | 116 | 116 | 18 | 39% | 50% |
2 | C. Lakin Barnet C. Lakin Barnet | 6 | 6 | 2 | 2 | 7 | 7 | 0.89 | 102 | 102 | 21 | 29% | 48% |
2 | A. Newby York A. Newby York | 6 | 6 | 1 | 1 | 8 | 8 | 0.93 | 97 | 97 | 22 | 27% | 55% |
4 | C. Caton Accrington C. Caton Accrington | 5 | 5 | 0 | 0 | 7 | 7 | 0.91 | 99 | 99 | 27 | 19% | 41% |
4 | S. Gwengwe Newport S. Gwengwe Newport | 5 | 5 | 0 | 0 | 8 | 8 | 0.77 | 117 | 117 | 8 | 63% | 75% |
4 | A. Drinan Swindon A. Drinan Swindon | 5 | 5 | 0 | 0 | 9 | 9 | 0.57 | 158 | 158 | 24 | 21% | 50% |
7 | C. Kavanagh Oldham C. Kavanagh Oldham | 4 | 4 | 3 | 3 | 8 | 8 | 0.65 | 138 | 138 | 29 | 14% | 31% |
7 | K. Tshimanga Barnet K. Tshimanga Barnet | 4 | 4 | 3 | 3 | 7 | 7 | 0.58 | 156 | 156 | 12 | 33% | 50% |
7 | A. Weimann Cheltenham A. Weimann Cheltenham | 4 | 4 | 2 | 2 | 9 | 9 | 0.59 | 153 | 153 | 9 | 44% | 56% |
7 | L. Marsh Chesterfield L. Marsh Chesterfield | 4 | 4 | 1 | 1 | 6 | 6 | 0.88 | 103 | 103 | 25 | 16% | 44% |
7 | P. Mullin Rotherham P. Mullin Rotherham | 4 | 4 | 0 | 0 | 9 | 9 | 0.6 | 149 | 149 | 20 | 20% | 45% |
7 | A. Pressley Walsall A. Pressley Walsall | 4 | 4 | 0 | 0 | 7 | 7 | 0.57 | 158 | 158 | 18 | 22% | 39% |
13 | O. Pearce York O. Pearce York | 3 | 3 | 4 | 4 | 8 | 8 | 0.39 | 230 | 230 | 19 | 16% | 37% |
13 | J. Powell Salford J. Powell Salford | 3 | 3 | 2 | 2 | 8 | 8 | 0.43 | 212 | 212 | 17 | 18% | 41% |
13 | J. Evans Cheltenham J. Evans Cheltenham | 3 | 3 | 2 | 2 | 9 | 9 | 0.41 | 217 | 217 | 13 | 23% | 54% |
13 | L. Bonis Chesterfield L. Bonis Chesterfield | 3 | 3 | 2 | 2 | 9 | 9 | 0.41 | 221 | 221 | 25 | 12% | 36% |
13 | K. Green Grimsby K. Green Grimsby | 3 | 3 | 2 | 2 | 9 | 9 | 0.34 | 263 | 263 | 11 | 27% | 27% |
13 | M. Sesay Colchester M. Sesay Colchester | 3 | 3 | 1 | 1 | 7 | 7 | 0.54 | 167 | 167 | 19 | 16% | 32% |
13 | J. Koroma Chesterfield J. Koroma Chesterfield | 3 | 3 | 1 | 1 | 8 | 8 | 0.53 | 171 | 171 | 27 | 11% | 41% |
13 | F. Cavegn Bristol R F. Cavegn Bristol R | 3 | 3 | 1 | 1 | 8 | 8 | 0.49 | 185 | 185 | 15 | 20% | 47% |
13 | D. Markanday Chesterfield D. Markanday Chesterfield | 3 | 3 | 1 | 1 | 9 | 9 | 0.34 | 261 | 261 | 29 | 10% | 41% |
13 | J. Woods Accrington J. Woods Accrington | 3 | 3 | 1 | 1 | 9 | 9 | 0.34 | 262 | 262 | 24 | 13% | 21% |
13 | J. March Crewe J. March Crewe | 3 | 3 | 1 | 1 | 9 | 9 | 0.34 | 266 | 266 | 17 | 18% | 24% |
13 | J. Malcolm York J. Malcolm York | 3 | 3 | 0 | 0 | 6 | 6 | 1.72 | 52 | 52 | 10 | 30% | 70% |
13 | D. Jones Tranmere D. Jones Tranmere | 3 | 3 | 0 | 0 | 7 | 7 | 0.73 | 123 | 123 | 12 | 25% | 58% |
13 | B. Kamwa Bristol R B. Kamwa Bristol R | 3 | 3 | 0 | 0 | 9 | 9 | 0.52 | 173 | 173 | 19 | 16% | 37% |
13 | J. Brophy Gillingham J. Brophy Gillingham | 3 | 3 | 0 | 0 | 9 | 9 | 0.34 | 268 | 268 | 12 | 25% | 33% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. Boyes York H. Boyes York | 6 | 6 | 2 | 2 | 8 | 8 | 22 | 2.84 | 233 | 194 | 39 | 83% |
2 | O. Pearce York O. Pearce York | 4 | 4 | 3 | 3 | 8 | 8 | 8 | 1.04 | 111 | 84 | 27 | 76% |
2 | O. Thorn Colchester O. Thorn Colchester | 4 | 4 | 0 | 0 | 8 | 8 | 11 | 1.85 | 139 | 102 | 37 | 73% |
2 | J. Tabiner Crewe J. Tabiner Crewe | 4 | 4 | 0 | 0 | 9 | 9 | 12 | 1.88 | 155 | 120 | 35 | 77% |
5 | C. Kavanagh Oldham C. Kavanagh Oldham | 3 | 3 | 4 | 4 | 8 | 8 | 11 | 1.79 | 104 | 73 | 31 | 70% |
5 | K. Tshimanga Barnet K. Tshimanga Barnet | 3 | 3 | 4 | 4 | 7 | 7 | 11 | 1.58 | 60 | 44 | 16 | 73% |
5 | L. Molyneux Salford L. Molyneux Salford | 3 | 3 | 1 | 1 | 8 | 8 | 20 | 2.66 | 206 | 140 | 66 | 68% |
5 | N. Freeman Gillingham N. Freeman Gillingham | 3 | 3 | 0 | 0 | 9 | 9 | 13 | 1.44 | 269 | 203 | 66 | 75% |
9 | C. Lakin Barnet C. Lakin Barnet | 2 | 2 | 6 | 6 | 7 | 7 | 17 | 2.51 | 150 | 92 | 58 | 61% |
9 | A. Weimann Cheltenham A. Weimann Cheltenham | 2 | 2 | 4 | 4 | 9 | 9 | 9 | 1.33 | 114 | 82 | 32 | 72% |
9 | J. Powell Salford J. Powell Salford | 2 | 2 | 3 | 3 | 8 | 8 | 14 | 1.98 | 365 | 306 | 59 | 84% |
9 | J. Evans Cheltenham J. Evans Cheltenham | 2 | 2 | 3 | 3 | 9 | 9 | 5 | 0.69 | 161 | 115 | 46 | 71% |
9 | L. Bonis Chesterfield L. Bonis Chesterfield | 2 | 2 | 3 | 3 | 9 | 9 | 11 | 1.49 | 101 | 67 | 34 | 66% |
9 | K. Green Grimsby K. Green Grimsby | 2 | 2 | 3 | 3 | 9 | 9 | 16 | 1.82 | 254 | 140 | 114 | 55% |
9 | R. Broom Cheltenham R. Broom Cheltenham | 2 | 2 | 2 | 2 | 7 | 7 | 2 | 0.47 | 83 | 57 | 26 | 69% |
9 | C. Doidge Newport C. Doidge Newport | 2 | 2 | 2 | 2 | 7 | 7 | 5 | 0.83 | 87 | 37 | 50 | 43% |
9 | R. Smith Walsall R. Smith Walsall | 2 | 2 | 2 | 2 | 8 | 8 | 18 | 2.54 | 187 | 130 | 57 | 70% |
9 | D. Brown Rochdale D. Brown Rochdale | 2 | 2 | 2 | 2 | 9 | 9 | 5 | 0.58 | 129 | 98 | 31 | 76% |
9 | H. Biggins Newport H. Biggins Newport | 2 | 2 | 2 | 2 | 9 | 9 | 15 | 1.68 | 228 | 169 | 59 | 74% |
9 | T. Ince Tranmere T. Ince Tranmere | 2 | 2 | 2 | 2 | 9 | 9 | 13 | 1.45 | 213 | 172 | 41 | 81% |
9 | I. Morgan Grimsby I. Morgan Grimsby | 2 | 2 | 1 | 1 | 9 | 9 | 10 | 2.46 | 86 | 61 | 25 | 71% |
9 | C. Evans Fleetwood C. Evans Fleetwood | 2 | 2 | 1 | 1 | 9 | 9 | 6 | 0.87 | 121 | 76 | 45 | 63% |
9 | W. Boyle Shrewsbury W. Boyle Shrewsbury | 2 | 2 | 1 | 1 | 9 | 9 | 3 | 0.33 | 222 | 152 | 70 | 68% |
9 | G. Middleton Rochdale G. Middleton Rochdale | 2 | 2 | 0 | 0 | 5 | 5 | 10 | 3.02 | 83 | 57 | 26 | 69% |
9 | K. Cesay Salford K. Cesay Salford | 2 | 2 | 0 | 0 | 6 | 6 | 4 | 0.96 | 89 | 68 | 21 | 76% |
9 | C. Clarke Walsall C. Clarke Walsall | 2 | 2 | 0 | 0 | 6 | 6 | 11 | 2.56 | 135 | 94 | 41 | 70% |
9 | K. Spence Rotherham K. Spence Rotherham | 2 | 2 | 0 | 0 | 7 | 7 | 8 | 1.64 | 188 | 141 | 47 | 75% |
9 | C. O'Brien Accrington C. O'Brien Accrington | 2 | 2 | 0 | 0 | 6 | 6 | 3 | 0.54 | 152 | 92 | 60 | 61% |
9 | C. Vernam Grimsby C. Vernam Grimsby | 2 | 2 | 0 | 0 | 9 | 9 | 14 | 2.03 | 183 | 136 | 47 | 74% |
9 | A. Munda Swindon A. Munda Swindon | 2 | 2 | 0 | 0 | 8 | 8 | 4 | 0.56 | 164 | 124 | 40 | 76% |
9 | J. Robson Oldham J. Robson Oldham | 2 | 2 | 0 | 0 | 8 | 8 | 9 | 1.13 | 264 | 180 | 84 | 68% |
