Liga Profesional Argentina Table
Skip to table key
Clausura - Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Instituto | 11 | 8 | 1 | 2 | 17 | 8 | 9 | 25 |
|
2 Vélez Sarsfield | 11 | 5 | 6 | 0 | 17 | 11 | 6 | 21 |
|
3 Defensa y Justicia | 11 | 6 | 3 | 2 | 16 | 11 | 5 | 21 |
|
4 Boca Juniors | 11 | 5 | 5 | 1 | 17 | 11 | 6 | 20 |
|
5 Lanús | 11 | 5 | 2 | 4 | 13 | 9 | 4 | 17 |
|
6 Newell's Old Boys | 11 | 4 | 5 | 2 | 11 | 8 | 3 | 17 |
|
7 Gimnasia Mendoza | 11 | 5 | 2 | 4 | 14 | 12 | 2 | 17 |
|
8 Independiente | 11 | 5 | 2 | 4 | 11 | 12 | -1 | 17 |
|
9 Estudiantes | 11 | 4 | 1 | 6 | 13 | 11 | 2 | 13 |
|
10 Unión | 11 | 4 | 1 | 6 | 17 | 19 | -2 | 13 |
|
11 Deportivo Riestra | 11 | 2 | 5 | 4 | 9 | 11 | -2 | 11 |
|
12 San Lorenzo | 11 | 3 | 2 | 6 | 4 | 11 | -7 | 11 |
|
13 Platense | 11 | 2 | 4 | 5 | 11 | 17 | -6 | 10 |
|
14 Central Córdoba SdE | 11 | 2 | 3 | 6 | 8 | 14 | -6 | 9 |
|
15 Talleres de Córdoba | 11 | 2 | 2 | 7 | 11 | 18 | -7 | 8 |
|
Clausura - Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Argentinos Juniors | 11 | 6 | 3 | 2 | 15 | 10 | 5 | 21 |
|
2 Belgrano | 11 | 5 | 4 | 2 | 12 | 7 | 5 | 19 |
|
3 Rosario Central | 11 | 5 | 4 | 2 | 12 | 9 | 3 | 19 |
|
4 Huracán | 11 | 5 | 4 | 2 | 11 | 8 | 3 | 19 |
|
5 Independiente Rivadavia | 11 | 5 | 3 | 3 | 15 | 14 | 1 | 18 |
|
6 Gimnasia La Plata | 11 | 5 | 3 | 3 | 16 | 16 | 0 | 18 |
|
7 Sarmiento | 10 | 5 | 1 | 4 | 17 | 16 | 1 | 16 |
|
8 Barracas Central | 11 | 4 | 3 | 4 | 8 | 9 | -1 | 15 |
|
9 River Plate | 10 | 4 | 1 | 5 | 13 | 12 | 1 | 13 |
|
10 Atlético Tucumán | 11 | 3 | 4 | 4 | 9 | 9 | 0 | 13 |
|
11 Tigre | 11 | 3 | 3 | 5 | 10 | 11 | -1 | 12 |
|
12 Racing Club | 11 | 3 | 2 | 6 | 13 | 17 | -4 | 11 |
|
13 Banfield | 11 | 2 | 4 | 5 | 12 | 17 | -5 | 10 |
|
14 Aldosivi | 11 | 2 | 2 | 7 | 12 | 17 | -5 | 8 |
|
15 Estudiantes Río Cuarto | 11 | 1 | 3 | 7 | 6 | 15 | -9 | 6 |
|
Apertura - Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Estudiantes | 16 | 9 | 4 | 3 | 19 | 7 | 12 | 31 |
|
2 Boca Juniors | 16 | 8 | 6 | 2 | 22 | 9 | 13 | 30 |
|
3 Vélez Sarsfield | 16 | 7 | 7 | 2 | 18 | 12 | 6 | 28 |
|
4 Talleres de Córdoba | 16 | 7 | 5 | 4 | 17 | 13 | 4 | 26 |
|
5 Independiente | 16 | 6 | 6 | 4 | 24 | 20 | 4 | 24 |
|
6 Lanús | 16 | 6 | 6 | 4 | 18 | 15 | 3 | 24 |
|
7 San Lorenzo | 16 | 5 | 7 | 4 | 14 | 14 | 0 | 22 |
|
8 Unión | 16 | 5 | 6 | 5 | 24 | 20 | 4 | 21 |
|
9 Instituto | 16 | 6 | 3 | 7 | 17 | 17 | 0 | 21 |
|
10 Defensa y Justicia | 16 | 4 | 7 | 5 | 18 | 21 | -3 | 19 |
|
11 Gimnasia Mendoza | 16 | 5 | 4 | 7 | 14 | 22 | -8 | 19 |
|
12 Platense | 16 | 3 | 7 | 6 | 10 | 15 | -5 | 16 |
|
13 Central Córdoba SdE | 16 | 4 | 4 | 8 | 11 | 21 | -10 | 16 |
|
14 Newell's Old Boys | 16 | 3 | 6 | 7 | 15 | 27 | -12 | 15 |
|
15 Deportivo Riestra | 16 | 1 | 8 | 7 | 5 | 12 | -7 | 11 |
|
Apertura - Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Independiente Rivadavia | 16 | 10 | 4 | 2 | 29 | 15 | 14 | 34 |
|
2 River Plate | 16 | 9 | 2 | 5 | 22 | 12 | 10 | 29 |
|
3 Argentinos Juniors | 16 | 8 | 5 | 3 | 17 | 13 | 4 | 29 |
|
4 Rosario Central | 16 | 8 | 4 | 4 | 20 | 16 | 4 | 28 |
|
5 Belgrano | 16 | 7 | 5 | 4 | 17 | 13 | 4 | 26 |
|
6 Gimnasia La Plata | 16 | 8 | 2 | 6 | 19 | 19 | 0 | 26 |
|
7 Huracán | 16 | 5 | 7 | 4 | 17 | 13 | 4 | 22 |
|
8 Racing Club | 16 | 5 | 6 | 5 | 17 | 15 | 2 | 21 |
|
9 Barracas Central | 16 | 5 | 6 | 5 | 15 | 15 | 0 | 21 |
|
10 Tigre | 16 | 4 | 8 | 4 | 18 | 15 | 3 | 20 |
|
11 Sarmiento | 16 | 6 | 1 | 9 | 13 | 20 | -7 | 19 |
|
12 Banfield | 16 | 5 | 3 | 8 | 17 | 19 | -2 | 18 |
|
13 Atlético Tucumán | 16 | 3 | 5 | 8 | 15 | 20 | -5 | 14 |
|
14 Aldosivi | 16 | 0 | 8 | 8 | 6 | 19 | -13 | 8 |
|
15 Estudiantes Río Cuarto | 16 | 1 | 2 | 13 | 5 | 24 | -19 | 5 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8 : 8th Finals
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.