NFL Table
AFC East
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 8 | 8 | 1 | 1 | 0 | 0 | 0.889 | 287 | 199 | 3-1-0 | 5-0-0 | |
2 | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 0.500 | 221 | 242 | 3-1-0 | 2-4-0 | |
3 | 10 | 10 | 2 | 2 | 8 | 8 | 0 | 0 | 0.200 | 194 | 254 | 1-4-0 | 1-4-0 | |
4 | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 0.125 | 126 | 200 | 0-4-0 | 1-3-0 |
Last updated
AFC North
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 0.778 | 278 | 193 | 3-1-0 | 4-1-0 | |
2 | 9 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 0.667 | 198 | 182 | 4-0-0 | 2-3-0 | |
3 | 10 | 10 | 6 | 6 | 4 | 4 | 0 | 0 | 0.600 | 188 | 220 | 4-0-0 | 2-4-0 | |
4 | 10 | 10 | 4 | 4 | 6 | 6 | 0 | 0 | 0.400 | 209 | 259 | 1-4-0 | 3-2-0 |
Last updated
AFC South
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 0.778 | 269 | 144 | 4-1-0 | 3-1-0 | |
2 | 10 | 10 | 4 | 4 | 6 | 6 | 0 | 0 | 0.400 | 259 | 222 | 1-4-0 | 3-2-0 | |
3 | 10 | 10 | 2 | 2 | 8 | 8 | 0 | 0 | 0.200 | 187 | 275 | 1-3-0 | 1-5-0 | |
4 | 9 | 9 | 1 | 1 | 8 | 8 | 0 | 0 | 0.111 | 167 | 239 | 0-5-0 | 1-3-0 |
Last updated
AFC West
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 0.778 | 237 | 156 | 4-0-0 | 3-2-0 | |
2 | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 0.778 | 198 | 186 | 4-0-0 | 3-2-0 | |
3 | 10 | 10 | 4 | 4 | 6 | 6 | 0 | 0 | 0.400 | 251 | 289 | 1-4-0 | 3-2-0 | |
4 | 9 | 9 | 1 | 1 | 8 | 8 | 0 | 0 | 0.111 | 144 | 239 | 0-4-0 | 1-4-0 |
Last updated
NFC East
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 5 | 5 | 3 | 3 | 1 | 1 | 0.611 | 203 | 196 | 3-2-0 | 2-1-1 | |
2 | 10 | 10 | 4 | 4 | 6 | 6 | 0 | 0 | 0.400 | 286 | 282 | 1-4-0 | 3-2-0 | |
3 | 9 | 9 | 3 | 3 | 5 | 5 | 1 | 1 | 0.389 | 196 | 223 | 2-2-1 | 1-3-0 | |
4 | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 | 0.222 | 148 | 221 | 1-4-0 | 1-3-0 |
Last updated
NFC North
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 0.778 | 257 | 199 | 5-0-0 | 2-2-0 | |
2 | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 0.778 | 176 | 126 | 3-1-0 | 4-1-0 | |
3 | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 0.778 | 241 | 184 | 4-1-0 | 3-1-0 | |
4 | 10 | 10 | 6 | 6 | 4 | 4 | 0 | 0 | 0.600 | 226 | 221 | 3-2-0 | 3-2-0 |
Last updated
NFC South
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 0.444 | 219 | 236 | 1-3-0 | 3-2-0 | |
2 | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 0.333 | 202 | 178 | 1-4-0 | 2-2-0 | |
3 | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 0.333 | 202 | 236 | 1-5-0 | 2-1-0 | |
4 | 10 | 10 | 3 | 3 | 7 | 7 | 0 | 0 | 0.300 | 201 | 258 | 1-5-0 | 2-2-0 |
Last updated
NFC West
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 8 | 8 | 1 | 1 | 0 | 0 | 0.889 | 281 | 196 | 5-0-0 | 3-1-0 | |
2 | 10 | 10 | 6 | 6 | 4 | 4 | 0 | 0 | 0.600 | 223 | 175 | 4-2-0 | 2-2-0 | |
3 | 10 | 10 | 6 | 6 | 4 | 4 | 0 | 0 | 0.600 | 248 | 187 | 2-3-0 | 4-1-0 | |
4 | 10 | 10 | 3 | 3 | 7 | 7 | 0 | 0 | 0.300 | 184 | 289 | 0-4-0 | 3-3-0 |
Last updated
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.