|
England | 111-13 | Uruguay |
|
17 | Tries | 1 |
|
0 | Pen tries | 0 |
|
13/17 | Conversions | 1/1 |
|
0/0 | Penalty goals | 2/3 |
|
0/0 | Drop goals | 0/0 |
| |
Phases of Play | |
|
5 | Scrums Won | 5 |
|
0 | Lost | 0 |
|
9 | Lineouts Won | 10 |
|
0 | Lost | 1 |
|
16 | Pens Conceded | 8 |
|
0 | Freekick Conceded | 1 |
|
8 | Mauls Won | 11 |
|
7 | Ruck and Drive | 12 |
|
50 | Ruck and Pass | 28 |
| | Ball Won | |
|
65 | In Open Play | 51 |
|
13 | In Opponent's 22 | 34 |
|
22 | At Set Pieces | 31 |
|
7 | Turnovers Won | 12 |
|
|
| | Team Statistics | |
|
208 | Passes Completed | 42 |
|
8 | Possession Kicked | 9 |
|
0 | Errors from Kicks | 1 |
|
2 | Kicks to Touch | 2 |
|
49 | Tackles Made | 93 |
|
2 | Missed | 34 |
|
3% | Percentage Missed | 26% |
|
23 | Offloads in Tackle | 3 |
|
24% | Offloads / Tackled | 6% |
|
12 | Errors Made | 9 |
|
13% | Errors / Ball Won | 10% |
| | Minutes in possession | |
|
11:57 | First half | 09:03 |
|
17:40 | Second half | 06:28 |
| | Minutes in opponent's half | |
|
21:44 | First half | 17:32 |
|
16:43 | Second half | 24:53 |
Statistics supplied by Computacenter
|
 |
The BBC is not responsible for the content of external internet sites


|