Australian National Rugby League Telstra Premiership Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penrith Panthers Penrith Panthers | 23 | 23 | 17 | 17 | 6 | 6 | 0 | 0 | 645 | 337 | 308 | 40 | 40 |
2 | New Zealand Warriors New Zealand Warriors | 22 | 22 | 16 | 16 | 6 | 6 | 0 | 0 | 651 | 356 | 295 | 38 | 38 |
3 | Dolphins Dolphins | 23 | 23 | 16 | 16 | 7 | 7 | 0 | 0 | 638 | 486 | 152 | 38 | 38 |
4 | Sydney Roosters Sydney Roosters | 23 | 23 | 16 | 16 | 7 | 7 | 0 | 0 | 599 | 451 | 148 | 38 | 38 |
5 | Cronulla Sharks Cronulla Sharks | 22 | 22 | 14 | 14 | 8 | 8 | 0 | 0 | 634 | 461 | 173 | 34 | 34 |
6 | South Sydney Rabbitohs South Sydney Rabbitohs | 23 | 23 | 13 | 13 | 10 | 10 | 0 | 0 | 644 | 561 | 83 | 32 | 32 |
7 | Newcastle Knights Newcastle Knights | 23 | 23 | 14 | 14 | 9 | 9 | 0 | 0 | 601 | 545 | 56 | 32 | 32 |
8 | North Queensland Cowboys North Queensland Cowboys | 23 | 23 | 13 | 13 | 10 | 10 | 0 | 0 | 538 | 602 | minus 64 | 32 | 32 |
9 | Manly Sea Eagles Manly Sea Eagles | 23 | 23 | 11 | 11 | 12 | 12 | 0 | 0 | 593 | 493 | 100 | 28 | 28 |
10 | Canterbury Bulldogs Canterbury Bulldogs | 23 | 23 | 11 | 11 | 12 | 12 | 0 | 0 | 456 | 502 | minus 46 | 28 | 28 |
11 | Melbourne Storm Melbourne Storm | 23 | 23 | 10 | 10 | 13 | 13 | 0 | 0 | 570 | 556 | 14 | 26 | 26 |
12 | Canberra Raiders Canberra Raiders | 23 | 23 | 10 | 10 | 13 | 13 | 0 | 0 | 531 | 596 | minus 65 | 24 | 24 |
13 | Parramatta Eels Parramatta Eels | 22 | 22 | 8 | 8 | 14 | 14 | 0 | 0 | 437 | 636 | minus 199 | 22 | 22 |
14 | Wests Tigers Wests Tigers | 23 | 23 | 8 | 8 | 15 | 15 | 0 | 0 | 435 | 661 | minus 226 | 22 | 22 |
15 | Brisbane Broncos Brisbane Broncos | 23 | 23 | 7 | 7 | 16 | 16 | 0 | 0 | 437 | 657 | minus 220 | 20 | 20 |
16 | Gold Coast Titans Gold Coast Titans | 23 | 23 | 6 | 6 | 17 | 17 | 0 | 0 | 457 | 639 | minus 182 | 18 | 18 |
17 | St. George Illawarra Dragons St. George Illawarra Dragons | 23 | 23 | 4 | 4 | 19 | 19 | 0 | 0 | 368 | 695 | minus 327 | 14 | 14 |
Last updated
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.