Super Rygbi Cymru Trophy Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newport Newport | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 205 | 108 | 97 | 7 | 23 | 23 |
2 | Cardiff RFC Cardiff RFC | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 178 | 71 | 107 | 6 | 22 | 22 |
3 | Ebbw Vale Ebbw Vale | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 139 | 128 | 11 | 5 | 17 | 17 |
4 | Llandovery Llandovery | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 162 | 136 | 26 | 6 | 14 | 14 |
6 | Pontypool Pontypool | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 117 | 160 | minus 43 | 3 | 11 | 11 |
7 | Carmarthen Carmarthen | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 113 | 150 | minus 37 | 9 | 13 | 13 |
7 | Bridgend Bridgend | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 119 | 129 | minus 10 | 4 | 10 | 10 |
8 | RGC RGC | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 118 | 127 | minus 9 | 9 | 13 | 13 |
9 | Aberavon Aberavon | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 116 | 208 | minus 92 | 4 | 8 | 8 |
10 | Swansea Swansea | 4 | 4 | 0 | 0 | 3 | 3 | 1 | 1 | 108 | 158 | minus 50 | 4 | 6 | 6 |
Last updated
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.