Top 14 Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toulouse Toulouse | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 277 | 209 | 68 | 4 | 32 | 32 |
2 | Pau Pau | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 356 | 262 | 94 | 3 | 31 | 31 |
3 | Montpellier Montpellier | 9 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 273 | 168 | 105 | 3 | 27 | 27 |
4 | Bordeaux Bègles Bordeaux Bègles | 9 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 273 | 207 | 66 | 3 | 27 | 27 |
5 | Toulon Toulon | 9 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 239 | 197 | 42 | 6 | 26 | 26 |
6 | Lyon Lyon | 9 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 291 | 275 | 16 | 4 | 24 | 24 |
7 | La Rochelle La Rochelle | 9 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 209 | 221 | minus 12 | 2 | 22 | 22 |
8 | Bayonne Bayonne | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 249 | 286 | minus 37 | 4 | 20 | 20 |
9 | Stade Francais Stade Francais | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 221 | 241 | minus 20 | 3 | 19 | 19 |
10 | ASM Clermont Auvergne ASM Clermont Auvergne | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 221 | 254 | minus 33 | 4 | 16 | 16 |
11 | Racing 92 Racing 92 | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 220 | 281 | minus 61 | 3 | 15 | 15 |
12 | Perpignan Perpignan | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 249 | 325 | minus 76 | 3 | 15 | 15 |
13 | Castres Castres | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 180 | 260 | minus 80 | 2 | 14 | 14 |
14 | RC Vannes RC Vannes | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 | 192 | 264 | minus 72 | 1 | 9 | 9 |
Last updated
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.