English Prem Rugby Cup Table
Premiership Rugby Cup Pool A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 135 | 114 | 21 | 3 | 15 | 15 | |
2 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 138 | 127 | 11 | 4 | 12 | 12 | |
3 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 139 | 164 | minus 25 | 4 | 12 | 12 | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 147 | 106 | 41 | 3 | 11 | 11 | |
5 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 97 | 145 | minus 48 | 2 | 6 | 6 |
Last updated
Premiership Rugby Cup Pool B
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 212 | 104 | 108 | 3 | 19 | 19 | |
2 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 145 | 111 | 34 | 4 | 16 | 16 | |
3 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 137 | 133 | 4 | 3 | 11 | 11 | |
4 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 105 | 193 | minus 88 | 2 | 6 | 6 | |
5 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 81 | 139 | minus 58 | 2 | 2 | 2 |
Last updated
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
