Welsh Football Tables
Skip to table key
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 0 | 1 | 25 | 5 | 20 | 21 |
| |
| 8 | 5 | 2 | 1 | 17 | 8 | 9 | 17 |
| |
| 8 | 3 | 2 | 3 | 14 | 12 | 2 | 11 |
| |
| 8 | 2 | 2 | 4 | 12 | 18 | -6 | 8 |
| |
5 Cyprus | 8 | 0 | 0 | 8 | 3 | 28 | -25 | 0 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 1 | 0 | 29 | 3 | 26 | 22 |
| |
| 8 | 6 | 0 | 2 | 17 | 7 | 10 | 18 |
| |
| 8 | 4 | 1 | 3 | 14 | 8 | 6 | 13 |
| |
| 8 | 2 | 0 | 6 | 9 | 10 | -1 | 6 |
| |
5 Gibraltar | 8 | 0 | 0 | 8 | 0 | 41 | -41 | 0 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 2 | 0 | 22 | 4 | 18 | 20 |
| |
| 8 | 4 | 2 | 2 | 16 | 9 | 7 | 14 |
| |
| 8 | 4 | 2 | 2 | 11 | 8 | 3 | 14 |
| |
| 8 | 2 | 2 | 4 | 10 | 20 | -10 | 8 |
| |
5 Malta | 8 | 0 | 0 | 8 | 2 | 20 | -18 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 2 | 1 | 14 | 7 | 7 | 17 |
| |
| 8 | 5 | 1 | 2 | 13 | 4 | 9 | 16 |
| |
| 8 | 3 | 3 | 2 | 10 | 10 | 0 | 12 |
| |
4 Armenia | 8 | 2 | 2 | 4 | 9 | 11 | -2 | 8 |
|
5 Latvia | 8 | 1 | 0 | 7 | 5 | 19 | -14 | 3 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 3 | 1 | 12 | 4 | 8 | 15 |
| |
| 8 | 4 | 3 | 1 | 12 | 6 | 6 | 15 |
| |
| 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 |
| |
4 Moldova | 8 | 2 | 4 | 2 | 7 | 10 | -3 | 10 |
|
5 Faroe Islands | 8 | 0 | 2 | 6 | 2 | 13 | -11 | 2 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 2 | 0 | 22 | 4 | 18 | 20 |
| |
| 8 | 6 | 1 | 1 | 17 | 7 | 10 | 19 |
| |
| 8 | 3 | 1 | 4 | 14 | 12 | 2 | 10 |
| |
4 Azerbaijan | 8 | 2 | 1 | 5 | 7 | 17 | -10 | 7 |
|
5 Estonia | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 3 | 0 | 16 | 7 | 9 | 18 |
| |
| 8 | 4 | 2 | 2 | 15 | 9 | 6 | 14 |
| |
3 Montenegro | 8 | 3 | 2 | 3 | 9 | 11 | -2 | 11 |
|
4 Lithuania | 8 | 1 | 3 | 4 | 8 | 14 | -6 | 6 |
|
5 Bulgaria | 8 | 0 | 4 | 4 | 7 | 14 | -7 | 4 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 1 | 2 | 19 | 10 | 9 | 22 |
| |
| 10 | 7 | 1 | 2 | 20 | 9 | 11 | 22 |
| |
| 10 | 6 | 0 | 4 | 18 | 10 | 8 | 18 |
| |
4 Kazakhstan | 10 | 6 | 0 | 4 | 16 | 12 | 4 | 18 |
|
| 10 | 3 | 0 | 7 | 9 | 13 | -4 | 9 |
| |
6 San Marino | 10 | 0 | 0 | 10 | 3 | 31 | -28 | 0 |
|
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 4 | 0 | 16 | 5 | 11 | 22 |
| |
| 10 | 4 | 5 | 1 | 22 | 11 | 11 | 17 |
| |
3 Israel | 10 | 4 | 3 | 3 | 11 | 11 | 0 | 15 |
|
4 Belarus | 10 | 3 | 3 | 4 | 9 | 14 | -5 | 12 |
|
| 10 | 2 | 5 | 3 | 10 | 10 | 0 | 11 |
| |
6 Andorra | 10 | 0 | 2 | 8 | 3 | 20 | -17 | 2 |
|
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 0 | 0 | 36 | 2 | 34 | 30 |
| |
| 10 | 7 | 1 | 2 | 17 | 8 | 9 | 22 |
| |
3 Luxembourg | 10 | 5 | 2 | 3 | 13 | 19 | -6 | 17 |
|
| 10 | 3 | 1 | 6 | 17 | 16 | 1 | 10 |
| |
| 10 | 3 | 0 | 7 | 9 | 20 | -11 | 9 |
| |
6 Liechtenstein | 10 | 0 | 0 | 10 | 1 | 28 | -27 | 0 |
|
Key
- Position 1, 2 : Final Tournament
Skip to table key
League A - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
| |
| 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
| |
| 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
| |
| 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |
|
League A - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 7 | 5 | 2 | 8 |
| |
| 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| |
| 4 | 1 | 2 | 1 | 3 | 2 | 1 | 5 |
| |
| 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
|
League A - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 12 | 5 | 7 | 12 |
| |
| 4 | 3 | 0 | 1 | 14 | 3 | 11 | 9 |
| |
| 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 |
| |
| 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
|
League A - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 9 | 4 | 5 | 12 |
| |
| 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
| |
| 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
| |
| 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
|
League B - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 11 | 1 | 10 | 12 |
| |
| 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| |
| 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| |
| 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
|
League B - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 4 | 0 | 4 | 8 |
| |
| 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
| |
| 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| |
| 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 |
|
League B - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 9 | 5 | 4 | 8 |
| |
| 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| |
| 4 | 1 | 2 | 1 | 6 | 4 | 2 | 5 |
| |
4 Israel | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
|
League B - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
| |
| 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 |
| |
| 4 | 1 | 1 | 2 | 7 | 4 | 3 | 4 |
| |
| 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
|
League C - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
| |
2 Belarus | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
|
| 4 | 2 | 1 | 1 | 9 | 2 | 7 | 7 |
| |
4 San Marino | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
|
League C - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 10 |
|
2 Cyprus | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
|
3 Armenia | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
|
4 Latvia | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
|
League C - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 |
| |
2 Faroe Islands | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 |
|
3 Moldova | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
|
4 Kazakhstan | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 |
|
League C - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 7 | 1 | 6 | 8 |
| |
2 Estonia | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 |
|
3 Bulgaria | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
|
4 Luxembourg | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
|
League D - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Malta | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
|
2 Gibraltar | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
|
3 Andorra | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
|
League D - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Azerbaijan | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
|
2 Lithuania | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
|
3 Liechtenstein | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
|
Key
- Position 1, 2 : Quarter-finals
- Position 3 : Possible Relegation Play-off
- Position 4 : Possible Relegation
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 The New Saints | 12 | 11 | 1 | 0 | 38 | 5 | 33 | 34 |
|
2 Connah's Quay Nomads | 12 | 9 | 1 | 2 | 28 | 8 | 20 | 28 |
|
3 Penybont | 12 | 8 | 3 | 1 | 22 | 10 | 12 | 27 |
|
4 Barry Town United | 12 | 8 | 1 | 3 | 27 | 20 | 7 | 25 |
|
5 Caernarfon Town | 12 | 7 | 2 | 3 | 35 | 14 | 21 | 23 |
|
6 Colwyn Bay | 12 | 7 | 1 | 4 | 21 | 15 | 6 | 22 |
|
7 Cardiff Met | 12 | 6 | 3 | 3 | 23 | 13 | 10 | 21 |
|
8 Airbus UK | 12 | 6 | 0 | 6 | 21 | 17 | 4 | 18 |
|
9 Cambrian United | 12 | 5 | 3 | 4 | 21 | 32 | -11 | 18 |
|
10 Llandudno | 12 | 5 | 1 | 6 | 21 | 19 | 2 | 16 |
|
11 Briton Ferry Llansawel | 12 | 3 | 3 | 6 | 11 | 20 | -9 | 12 |
|
12 Haverfordwest County | 12 | 3 | 1 | 8 | 7 | 17 | -10 | 10 |
|
13 Flint Town United | 12 | 2 | 2 | 8 | 12 | 24 | -12 | 8 |
|
14 Ammanford | 12 | 1 | 3 | 8 | 9 | 32 | -23 | 6 |
|
15 Trefelin | 12 | 0 | 3 | 9 | 5 | 30 | -25 | 3 |
|
16 Holywell Town | 12 | 0 | 2 | 10 | 13 | 38 | -25 | 2 |
|
Key
- Position 1, 2, 3, 4, 5, 6 : Championship Round
- Position 7, 8, 9, 10 : UEFA Conference League Play-offs
- Position 11, 12, 13, 14, 15, 16 : Relegation Round
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 The New Saints | 5 | 5 | 0 | 0 | 25 | 6 | 19 | 15 |
|
2 Wrexham | 5 | 4 | 0 | 1 | 25 | 6 | 19 | 12 |
|
3 Swansea City | 5 | 4 | 0 | 1 | 14 | 6 | 8 | 12 |
|
4 Cardiff City | 5 | 3 | 0 | 2 | 17 | 11 | 6 | 9 |
|
5 Briton Ferry Llansawel | 5 | 2 | 1 | 2 | 15 | 14 | 1 | 7 |
|
6 Cardiff Met | 5 | 1 | 1 | 3 | 5 | 14 | -9 | 4 |
|
7 Aberystwyth Town | 5 | 0 | 0 | 5 | 2 | 21 | -19 | 0 |
|
8 Barry Town United | 5 | 0 | 0 | 5 | 3 | 28 | -25 | 0 |
|
Key
- Position 1, 2, 3, 4 : Championship Round
- Position 5, 6, 7, 8 : Relegation Round
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.








