Irish Football Tables
Skip to table key
League A - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
| |
| 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
| |
| 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
| |
| 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |
|
League A - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 7 | 5 | 2 | 8 |
| |
| 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| |
| 4 | 1 | 2 | 1 | 3 | 2 | 1 | 5 |
| |
| 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
|
League A - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 12 | 5 | 7 | 12 |
| |
| 4 | 3 | 0 | 1 | 14 | 3 | 11 | 9 |
| |
| 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 |
| |
| 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
|
League A - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 9 | 4 | 5 | 12 |
| |
| 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
| |
| 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
| |
| 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
|
League B - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 11 | 1 | 10 | 12 |
| |
| 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| |
| 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| |
| 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
|
League B - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 4 | 0 | 4 | 8 |
| |
| 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
| |
| 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| |
| 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 |
|
League B - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 9 | 5 | 4 | 8 |
| |
| 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| |
| 4 | 1 | 2 | 1 | 6 | 4 | 2 | 5 |
| |
4 Israel | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
|
League B - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
| |
| 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 |
| |
| 4 | 1 | 1 | 2 | 7 | 4 | 3 | 4 |
| |
| 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
|
League C - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
| |
2 Belarus | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
|
| 4 | 2 | 1 | 1 | 9 | 2 | 7 | 7 |
| |
4 San Marino | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
|
League C - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 10 |
|
2 Cyprus | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
|
3 Armenia | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
|
4 Latvia | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
|
League C - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 |
| |
2 Faroe Islands | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 |
|
3 Moldova | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
|
4 Kazakhstan | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 |
|
League C - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 7 | 1 | 6 | 8 |
| |
2 Estonia | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 |
|
3 Bulgaria | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
|
4 Luxembourg | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
|
League D - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Malta | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
|
2 Gibraltar | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
|
3 Andorra | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
|
League D - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Azerbaijan | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
|
2 Lithuania | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
|
3 Liechtenstein | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
|
Key
- Position 1, 2 : Quarter-finals
- Position 3 : Possible Relegation Play-off
- Position 4 : Possible Relegation
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Barcelona | 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 |
|
2 OL Lyonnes | 2 | 1 | 1 | 0 | 8 | 0 | 8 | 4 |
|
3 Paris Saint-Germain | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
|
4 Bayern Munich | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
|
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| |
6 Inter Milan | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
|
| 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| |
8 HB Køge | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
|
9 Juventus | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
|
10 Benfica | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
|
| 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| |
12 Real Madrid | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
|
13 Austria Wien | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
14 Paris FC | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 |
|
15 OH Leuven | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 1 |
|
16 Roma | 2 | 0 | 1 | 1 | 0 | 6 | -6 | 1 |
|
17 Häcken | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
18 Servette Chênois | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 |
|
Key
- Position 1, 2, 3, 4 : Quarter-finals
- Position 5, 6, 7, 8, 9, 10, 11, 12 : Play-off
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Coleraine | 10 | 8 | 1 | 1 | 22 | 10 | 12 | 25 |
|
2 Linfield | 9 | 7 | 1 | 1 | 12 | 6 | 6 | 22 |
|
3 Larne | 6 | 5 | 1 | 0 | 12 | 3 | 9 | 16 |
|
4 Glentoran | 10 | 5 | 1 | 4 | 15 | 10 | 5 | 16 |
|
5 Crusaders | 10 | 5 | 0 | 5 | 15 | 18 | -3 | 15 |
|
6 Carrick Rangers | 10 | 4 | 1 | 5 | 15 | 15 | 0 | 13 |
|
7 Dungannon Swifts | 9 | 4 | 1 | 4 | 9 | 10 | -1 | 13 |
|
8 Ballymena United | 9 | 3 | 3 | 3 | 13 | 11 | 2 | 12 |
|
9 Cliftonville | 10 | 4 | 0 | 6 | 12 | 12 | 0 | 12 |
|
10 Limavady United | 9 | 3 | 0 | 6 | 8 | 14 | -6 | 9 |
|
11 Bangor | 10 | 1 | 2 | 7 | 10 | 22 | -12 | 5 |
|
12 Portadown | 10 | 1 | 1 | 8 | 8 | 20 | -12 | 4 |
|
Key
- Position 1, 2, 3, 4, 5, 6 : Championship Round
- Position 7, 8, 9, 10, 11, 12 : Relegation Round
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 St Patrick's Athletic | 32 | 17 | 8 | 7 | 52 | 25 | 27 | 59 |
|
2 Bohemians | 32 | 17 | 8 | 7 | 57 | 38 | 19 | 59 |
|
3 Shamrock Rovers | 31 | 17 | 8 | 6 | 49 | 31 | 18 | 59 |
|
4 Derry City | 32 | 9 | 14 | 9 | 45 | 42 | 3 | 41 |
|
5 Dundalk | 33 | 10 | 11 | 12 | 50 | 55 | -5 | 41 |
|
6 Shelbourne | 32 | 9 | 13 | 10 | 42 | 45 | -3 | 40 |
|
7 Galway United | 32 | 9 | 11 | 12 | 42 | 48 | -6 | 38 |
|
8 Waterford | 32 | 7 | 13 | 12 | 44 | 54 | -10 | 34 |
|
9 Drogheda United | 32 | 8 | 10 | 14 | 38 | 51 | -13 | 34 |
|
10 Sligo Rovers | 32 | 5 | 8 | 19 | 24 | 54 | -30 | 23 |
|
Key
- Position 1 : UEFA Champions League Qualifiers
- Position 2, 3 : UEFA Conference League Qualifiers
- Position 9 : Relegation Play-off
- Position 10 : Relegation
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.

