Primera División Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Colo Colo | 27 | 19 | 4 | 4 | 59 | 30 | 29 | 61 |
|
2 Universidad de Chile | 28 | 16 | 6 | 6 | 48 | 22 | 26 | 54 |
|
3 Universidad Católica | 27 | 15 | 4 | 8 | 56 | 37 | 19 | 49 |
|
4 Coquimbo Unido | 28 | 12 | 5 | 11 | 41 | 37 | 4 | 41 |
|
5 Deportes Limache | 27 | 12 | 4 | 11 | 48 | 40 | 8 | 40 |
|
6 Everton | 28 | 11 | 7 | 10 | 44 | 37 | 7 | 40 |
|
7 Palestino | 28 | 11 | 5 | 12 | 39 | 39 | 0 | 38 |
|
8 Deportes Concepción | 27 | 11 | 5 | 11 | 30 | 30 | 0 | 38 |
|
9 Ñublense | 28 | 10 | 8 | 10 | 34 | 43 | -9 | 38 |
|
10 La Serena | 27 | 9 | 10 | 8 | 40 | 42 | -2 | 37 |
|
11 Huachipato | 27 | 10 | 6 | 11 | 35 | 41 | -6 | 36 |
|
12 O'Higgins | 28 | 9 | 4 | 15 | 32 | 43 | -11 | 31 |
|
13 Audax Italiano | 28 | 7 | 9 | 12 | 30 | 39 | -9 | 30 |
|
14 Cobresal | 28 | 8 | 6 | 14 | 42 | 52 | -10 | 30 |
|
15 Unión La Calera | 28 | 7 | 6 | 15 | 25 | 43 | -18 | 27 |
|
16 Universidad Concepción | 28 | 7 | 5 | 16 | 24 | 52 | -28 | 26 |
|
Key
- Position 1, 2 : CONMEBOL Libertadores
- Position 3 : CONMEBOL Libertadores Play-offs
- Position 4, 5, 6 : CONMEBOL Sudamericana
- Position 15, 16 : Relegation
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.