Knights vs Tuskers
Wed 7 Oct 2026,Men's Twenty20 Match
Knights vs Tuskers, result
Tuskers win by 7 wickets
Knights innings:- 151 for 6 from 20.0 overs
- 155 for 3 from 18.2 overs
Knights Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dikgale,leg before wicket, bowled Nofal Dikgale, leg before wicket, bowled Nofal | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Maree,stumped Shekleton, bowled Nofal Maree, stumped Shekleton, bowled Nofal | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Ruthven,stumped Shekleton, bowled Patel Ruthven, stumped Shekleton, bowled Patel | 73 | 42 | 14 | 5 | 4 | 52 | 173.81 |
G van Heerden,caught Nofal, bowled Patel G van Heerden, caught Nofal, bowled Patel | 26 | 31 | 13 | 2 | 0 | 54 | 83.87 |
Cloete,caught Nofal, bowled Xenxe Cloete, caught Nofal, bowled Xenxe | 11 | 13 | 6 | 1 | 0 | 24 | 84.62 |
Boast,caught and bowled Waqu Boast, caught and bowled Waqu | 26 | 20 | 5 | 1 | 1 | 24 | 130.00 |
Siboto,not out Siboto, not out | 3 | 5 | 2 | 0 | 0 | 18 | 60.00 |
Soni,not out Soni, not out | 9 | 6 | 1 | 0 | 0 | 12 | 150.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 | |||||||
Total,151 for 6 20.0 overs Total,151 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Nofal | 4.0 | 0 | 12 | 2 | 14 | 0 | 0 | 0 | 0 | 3.00 |
Dukes | 2.0 | 0 | 13 | 0 | 5 | 0 | 0 | 1 | 0 | 6.50 |
Abrahams | 2.0 | 0 | 40 | 0 | 0 | 0 | 0 | 3 | 3 | 20.00 |
Waqu | 4.0 | 0 | 21 | 1 | 12 | 0 | 0 | 2 | 0 | 5.25 |
Patel | 4.0 | 0 | 26 | 2 | 7 | 0 | 1 | 0 | 1 | 6.50 |
Erlank | 1.0 | 0 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 10.00 |
Xenxe | 3.0 | 0 | 27 | 1 | 4 | 0 | 0 | 1 | 1 | 9.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.1 overs) | Dikgale |
1 for 2 (0.5 overs) | Maree |
94 for 3 (11.5 overs) | Ruthven |
107 for 4 (13.2 overs) | G van Heerden |
130 for 5 (17.3 overs) | Cloete |
140 for 6 (18.3 overs) | Boast |
Tuskers Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,caught Cloete, bowled Dawood Lees, caught Cloete, bowled Dawood | 38 | 26 | 9 | 4 | 0 | 39 | 146.15 |
Nofal,bowled van Zyl Nofal, bowled van Zyl | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Dukes,not out Dukes, not out | 82 | 60 | 20 | 4 | 4 | 79 | 136.67 |
Shekleton,bowled Siboto Shekleton, bowled Siboto | 6 | 5 | 1 | 0 | 0 | 14 | 120.00 |
Laycock,not out Laycock, not out | 21 | 16 | 5 | 2 | 0 | 27 | 131.25 |
Extras, no balls 0, wides 3, byes 4, leg byes 1, total 8 Extras, no balls 0, wides 3, byes 4, leg byes 1, total 8 | |||||||
Total,155 for 3 18.2 overs Total,155 for 3 18.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van Zyl | 2.2 | 0 | 25 | 1 | 5 | 0 | 1 | 2 | 1 | 10.71 |
Boast | 3.0 | 0 | 25 | 0 | 8 | 0 | 1 | 2 | 1 | 8.33 |
Piedt | 4.0 | 0 | 30 | 0 | 10 | 0 | 0 | 3 | 0 | 7.50 |
Siboto | 3.0 | 0 | 27 | 1 | 4 | 0 | 1 | 2 | 0 | 9.00 |
Dawood | 4.0 | 0 | 22 | 1 | 8 | 0 | 0 | 0 | 1 | 5.50 |
G van Heerden | 1.0 | 0 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 9.00 |
van Vuuren | 1.0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 12.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1 (0.4 overs) | Nofal |
76 for 2 (8.6 overs) | Lees |
101 for 3 (12.4 overs) | Shekleton |
Team Lineups
home team, Knights
Starting lineup
- Isaac Dikgale
- Ruben Maree
- Wian Ruthven
- George van Heerden
- Gihahn Cloete , Wicket Keeper
- Ross Boast
- Malusi Siboto
- Ntando Soni , substituted for van Vuuren
- Dane Piedt , Captain
- Junaid Dawood
- Nico van Zyl
Substitutes
home team, Knights
- Tiaan van Vuuren
away team, Tuskers
Starting lineup
- Jack Lees
- Malcolm Nofal
- Gareth Dukes
- Cameron Shekleton , Captain , Wicket Keeper
- Chad Laycock
- Michael Erlank
- Bamanye Xenxe
- Jonty Rapulana
- Liyema Waqu
- Ziyaad Abrahams
- Parth Patel
away team, Tuskers
Substitutes will appear here
home team, Knights
Starting lineup
- Isaac Dikgale
- Ruben Maree
- Wian Ruthven
- George van Heerden
- Gihahn Cloete , Wicket Keeper
- Ross Boast
- Malusi Siboto
- Ntando Soni , substituted for van Vuuren
- Dane Piedt , Captain
- Junaid Dawood
- Nico van Zyl
Substitutes
- Tiaan van Vuuren
away team, Tuskers
Starting lineup
- Jack Lees
- Malcolm Nofal
- Gareth Dukes
- Cameron Shekleton , Captain , Wicket Keeper
- Chad Laycock
- Michael Erlank
- Bamanye Xenxe
- Jonty Rapulana
- Liyema Waqu
- Ziyaad Abrahams
- Parth Patel
Substitutes
Substitutes will appear here
- Start Time:
- 17:00
- Toss:
- Tuskers won the toss and decided to field
- Venue:
- Mangaung Oval, Bloemfontein
- Officials:
- Kerrin Klaaste, Bongani Jele, Babs Gcuma, Rudi Birkenstock, Aden Koetaan
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.