Pakistan Cricket Board Patron's XI vs Sri Lanka
Wed 4 Nov 2026 - Fri 6 Nov 2026,Men's Minor Multi-Day Match - Only Warm-Up Match - Day 3 of 3
Pakistan Cricket Board Patron's XI vs Sri Lanka, result
Sri Lanka win by 142 runs
Pakistan Cricket Board Patron's XI innings:- 151 for 8 declared from 47.0 overs
- 111 all out from 55.1 overs
- 223 for 7 declared from 58.0 overs
- 181 all out from 54.3 overs
Sri Lanka 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Udara,caught and bowled Ali Shabbir Udara, caught and bowled Ali Shabbir | 65 | 105 | 0 | 7 | 3 | 0 | 61.90 |
Sooriyabandara,caught Azan, bowled Saqib Khan Sooriyabandara, caught Azan, bowled Saqib Khan | 8 | 28 | 0 | 0 | 0 | 0 | 28.57 |
Chandimal,caught Ubaid, bowled Saqib Khan Chandimal, caught Ubaid, bowled Saqib Khan | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 |
de Silva,caught Baig, bowled Mohammad Salman de Silva, caught Baig, bowled Mohammad Salman | 14 | 20 | 0 | 2 | 0 | 0 | 70.00 |
Kusal Mendis,caught Baig, bowled Ubaid Kusal Mendis, caught Baig, bowled Ubaid | 66 | 72 | 0 | 11 | 0 | 0 | 91.67 |
Dinusha,caught Azan, bowled Ali Shabbir Dinusha, caught Azan, bowled Ali Shabbir | 10 | 20 | 0 | 2 | 0 | 0 | 50.00 |
Bandara,not out Bandara, not out | 33 | 61 | 0 | 5 | 0 | 0 | 54.10 |
Rathnayake,bowled Mohammad Salman Rathnayake, bowled Mohammad Salman | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Nuwantha,not out Nuwantha, not out | 8 | 33 | 0 | 1 | 0 | 0 | 24.24 |
Extras, no balls 7, wides 4, byes 6, leg byes 2, total 19 Extras, no balls 7, wides 4, byes 6, leg byes 2, total 19 | |||||||
Total,223 for 7 declared 58.0 overs Total,223 for 7 declared 58.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Saqib Khan | 12.0 | 4 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 2.33 |
Shoaib Akhtar | 11.0 | 0 | 33 | 0 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Ubaid | 11.0 | 1 | 58 | 1 | 0 | 1 | 2 | 0 | 0 | 5.27 |
Mohammad Salman | 12.0 | 1 | 52 | 2 | 0 | 1 | 1 | 0 | 0 | 4.33 |
Usman | 3.0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Mohammad Taha | 1.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Ali Shabbir | 8.0 | 2 | 28 | 2 | 0 | 2 | 1 | 0 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
20 for 1 (10.1 overs) | Sooriyabandara |
21 for 2 (12.5 overs) | Chandimal |
40 for 3 (17.2 overs) | de Silva |
130 for 4 (31.5 overs) | Udara |
153 for 5 (37.2 overs) | Dinusha |
198 for 6 (48.2 overs) | Kusal Mendis |
199 for 7 (49.3 overs) | Rathnayake |
Pakistan Cricket Board Patron's XI 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Azan,caught Dinusha, bowled Rathnayake Azan, caught Dinusha, bowled Rathnayake | 50 | 85 | 0 | 9 | 0 | 0 | 58.82 |
Fazal,caught Bandara, bowled Madushanka Fazal, caught Bandara, bowled Madushanka | 2 | 12 | 0 | 0 | 0 | 0 | 16.67 |
Sameer,caught Udara, bowled Rathnayake Sameer, caught Udara, bowled Rathnayake | 3 | 17 | 0 | 0 | 0 | 0 | 17.65 |
Mohammad Taha,bowled Kumara Mohammad Taha, bowled Kumara | 29 | 44 | 0 | 5 | 0 | 0 | 65.91 |
Suleman,caught Udara, bowled Madushanka Suleman, caught Udara, bowled Madushanka | 7 | 24 | 0 | 1 | 0 | 0 | 29.17 |
Baig,caught Udara, bowled Jayasuriya Baig, caught Udara, bowled Jayasuriya | 10 | 14 | 0 | 1 | 1 | 0 | 71.43 |
Tayyab,caught Sooriyabandara, bowled Kumara Tayyab, caught Sooriyabandara, bowled Kumara | 30 | 40 | 0 | 4 | 0 | 0 | 75.00 |
Usman,not out Usman, not out | 15 | 45 | 0 | 1 | 1 | 0 | 33.33 |
Saqib Khan,caught Udara, bowled Nuwantha Saqib Khan, caught Udara, bowled Nuwantha | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Salman,not out Mohammad Salman, not out | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Extras, no balls 3, wides 1, byes 0, leg byes 1, total 5 Extras, no balls 3, wides 1, byes 0, leg byes 1, total 5 | |||||||
Total,151 for 8 declared 47.0 overs Total,151 for 8 declared 47.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kumara | 9.0 | 4 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1.77 |
Madushanka | 8.0 | 1 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Malinga | 6.0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 |
Rathnayake | 8.0 | 1 | 24 | 2 | 0 | 3 | 1 | 0 | 0 | 3.00 |
Jayasuriya | 6.2 | 2 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 3.31 |
Nuwantha | 4.4 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2.35 |
Asitha Fernando | 5.0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5.20 |
| Fall of wicket | Batter |
|---|---|
10 for 1 (3.3 overs) | Fazal |
23 for 2 (7.4 overs) | Sameer |
67 for 3 (21.4 overs) | Mohammad Taha |
94 for 4 (29.2 overs) | Azan |
94 for 5 (30.3 overs) | Suleman |
121 for 6 (35.1 overs) | Baig |
149 for 7 (44.5 overs) | Tayyab |
150 for 8 (45.6 overs) | Saqib Khan |
Sri Lanka 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Udara,caught Baig, bowled Shoaib Akhtar Udara, caught Baig, bowled Shoaib Akhtar | 15 | 21 | 0 | 3 | 0 | 0 | 71.43 |
Sooriyabandara,caught Baig, bowled Saqib Khan Sooriyabandara, caught Baig, bowled Saqib Khan | 14 | 33 | 0 | 2 | 0 | 0 | 42.42 |
Chandimal,caught Azan, bowled Shoaib Akhtar Chandimal, caught Azan, bowled Shoaib Akhtar | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Kusal Mendis,run out Ubaid Kusal Mendis, run out Ubaid | 3 | 11 | 0 | 4 | 0 | 0 | 27.27 |
Dinusha,hit wicket, bowled Ubaid Dinusha, hit wicket, bowled Ubaid | 22 | 58 | 0 | 4 | 0 | 0 | 37.93 |
Bandara,caught Baig, bowled Shoaib Akhtar Bandara, caught Baig, bowled Shoaib Akhtar | 34 | 56 | 0 | 3 | 1 | 0 | 60.71 |
Rathnayake,bowled Saqib Khan Rathnayake, bowled Saqib Khan | 40 | 77 | 0 | 5 | 0 | 0 | 51.95 |
Nuwantha,caught Saqib Khan, bowled Ubaid Nuwantha, caught Saqib Khan, bowled Ubaid | 30 | 47 | 0 | 5 | 0 | 0 | 63.83 |
de Silva,bowled Ubaid de Silva, bowled Ubaid | 7 | 10 | 0 | 1 | 0 | 0 | 70.00 |
Kumara,not out Kumara, not out | 2 | 6 | 0 | 0 | 0 | 0 | 33.33 |
Asitha Fernando,caught Mohammad Taha, bowled Ali Shabbir Asitha Fernando, caught Mohammad Taha, bowled Ali Shabbir | 1 | 7 | 0 | 0 | 0 | 0 | 14.29 |
Extras, no balls 2, wides 2, byes 4, leg byes 5, total 13 Extras, no balls 2, wides 2, byes 4, leg byes 5, total 13 | |||||||
Total,181 all out 54.3 overs Total,181 all out 54.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mohammad Salman | 8.0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
Shoaib Akhtar | 13.0 | 5 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Saqib Khan | 12.0 | 1 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 3.16 |
Sameer | 1.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
Ali Shabbir | 11.3 | 2 | 33 | 1 | 0 | 1 | 1 | 0 | 0 | 2.86 |
Ubaid | 7.0 | 1 | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 2.57 |
Usman | 2.0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
30 for 1 (8.4 overs) | Sooriyabandara |
30 for 2 (9.1 overs) | Udara |
31 for 3 (9.3 overs) | Chandimal |
39 for 4 (14.4 overs) | Kusal Mendis |
64 for 5 (25.5 overs) | Dinusha |
120 for 6 (36.3 overs) | Bandara |
158 for 7 (47.6 overs) | Rathnayake |
174 for 8 (51.3 overs) | de Silva |
180 for 9 (53.2 overs) | Nuwantha |
181 for 10 (54.3 overs) | Asitha Fernando |
Pakistan Cricket Board Patron's XI 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Fazal,bowled Madushanka Fazal, bowled Madushanka | 21 | 29 | 0 | 4 | 0 | 0 | 72.41 |
Mohammad Taha,caught Malinga, bowled Kumara Mohammad Taha, caught Malinga, bowled Kumara | 16 | 25 | 0 | 3 | 0 | 0 | 64.00 |
Tayyab,caught de Silva, bowled Nuwantha Tayyab, caught de Silva, bowled Nuwantha | 32 | 31 | 0 | 4 | 0 | 0 | 103.23 |
Sameer,leg before wicket, bowled Nuwantha Sameer, leg before wicket, bowled Nuwantha | 18 | 23 | 0 | 2 | 1 | 0 | 78.26 |
Suleman,caught Chandimal, bowled Nuwantha Suleman, caught Chandimal, bowled Nuwantha | 8 | 5 | 0 | 0 | 1 | 0 | 160.00 |
Baig,caught Kusal Mendis, bowled Nuwantha Baig, caught Kusal Mendis, bowled Nuwantha | 2 | 8 | 0 | 0 | 0 | 0 | 25.00 |
Azan,caught Kusal Mendis, bowled Malinga Azan, caught Kusal Mendis, bowled Malinga | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Usman,not out Usman, not out | 7 | 23 | 0 | 1 | 0 | 0 | 30.43 |
Saqib Khan,run out Madushanka Saqib Khan, run out Madushanka | 5 | 6 | 0 | 1 | 0 | 0 | 83.33 |
Mohammad Salman,caught Asitha Fernando, bowled Malinga Mohammad Salman, caught Asitha Fernando, bowled Malinga | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Ubaid,caught Udara, bowled Malinga Ubaid, caught Udara, bowled Malinga | 1 | 10 | 0 | 0 | 0 | 0 | 10.00 |
Extras, no balls 1, wides 0, byes 0, leg byes 0, total 1 Extras, no balls 1, wides 0, byes 0, leg byes 0, total 1 | |||||||
Total,111 all out 55.1 overs Total,111 all out 55.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Asitha Fernando | 3.0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 |
Madushanka | 4.0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
Kumara | 4.0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 |
Rathnayake | 6.0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Nuwantha | 7.0 | 1 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 3.71 |
Malinga | 31.1 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0.19 |
| Fall of wicket | Batter |
|---|---|
35 for 1 (7.6 overs) | Fazal |
37 for 2 (8.6 overs) | Mohammad Taha |
79 for 3 (16.3 overs) | Sameer |
95 for 4 (18.4 overs) | Suleman |
96 for 5 (18.6 overs) | Tayyab |
97 for 6 (20.1 overs) | Baig |
99 for 7 (21.2 overs) | Azan |
109 for 8 (23.3 overs) | Saqib Khan |
109 for 9 (23.5 overs) | Mohammad Salman |
111 for 10 (27.1 overs) | Ubaid |
Team Lineups
home team, Pakistan Cricket Board Patron's XI
Starting lineup
- Azan Awais
- Abdullah Fazal
- Sameer Minhas
- Mohammad Taha
- Mohammad Suleman
- Saad Baig , Captain , Wicket Keeper
- Tayyab Arif
- Ali Usman
- Saqib Khan
- Mohammad Salman
- Ali Shabbir
- Shoaib Akhtar
- Ubaid Shah
away team, Sri Lanka
Starting lineup
- Lahiru Udara
- Pasindu Sooriyabandara
- Dinesh Chandimal
- Dhananjaya de Silva
- Kusal Mendis , Captain
- Sonal Dinusha
- Anjala Bandara , Wicket Keeper
- Milan Rathnayake
- Keshara Nuwantha
- Eshan Malinga
- Asitha Fernando
- Prabath Jayasuriya
- Dilshan Madushanka
- Lahiru Kumara
home team, Pakistan Cricket Board Patron's XI
Starting lineup
- Azan Awais
- Abdullah Fazal
- Sameer Minhas
- Mohammad Taha
- Mohammad Suleman
- Saad Baig , Captain , Wicket Keeper
- Tayyab Arif
- Ali Usman
- Saqib Khan
- Mohammad Salman
- Ali Shabbir
- Shoaib Akhtar
- Ubaid Shah
away team, Sri Lanka
Starting lineup
- Lahiru Udara
- Pasindu Sooriyabandara
- Dinesh Chandimal
- Dhananjaya de Silva
- Kusal Mendis , Captain
- Sonal Dinusha
- Anjala Bandara , Wicket Keeper
- Milan Rathnayake
- Keshara Nuwantha
- Eshan Malinga
- Asitha Fernando
- Prabath Jayasuriya
- Dilshan Madushanka
- Lahiru Kumara
- Start Time:
- 04:30
- Toss:
- Sri Lanka won the toss and decided to bat
- Venue:
- Islamabad Club Cricket Oval, Islamabad
- Officials:
- Ahsan Raza, Tariq Rasheed, Kamran Chaudary, Zulfiqar Jan
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.