England Mixed Disability Men vs India Mixed Disability Men
Wed 19 Aug 2026,Men's Minor Twenty20 Match - 7th T20I
England Mixed Disability Men vs India Mixed Disability Men, result
India Mixed Disability Men win by 118 runs
England Mixed Disability Men innings:- 88 all out from 13.4 overs
- 206 for 4 from 20.0 overs
India Mixed Disability Men Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Akash,caught Gale, bowled Pyle Akash, caught Gale, bowled Pyle | 48 | 38 | 11 | 3 | 2 | 62 | 126.32 |
Shivashankara,caught O'Brien, bowled Hammond Shivashankara, caught O'Brien, bowled Hammond | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Gawre,bowled Vosloo Gawre, bowled Vosloo | 68 | 44 | 15 | 8 | 2 | 46 | 154.55 |
Elangovan,caught Edwards, bowled Pyle Elangovan, caught Edwards, bowled Pyle | 18 | 14 | 5 | 1 | 1 | 24 | 128.57 |
Magray,not out Magray, not out | 63 | 19 | 2 | 3 | 7 | 22 | 331.58 |
Sante,not out Sante, not out | 2 | 1 | 0 | 0 | 0 | 10 | 200.00 |
Extras, no balls 0, wides 2, byes 1, leg byes 4, total 7 Extras, no balls 0, wides 2, byes 1, leg byes 4, total 7 | |||||||
Total,206 for 4 20.0 overs Total,206 for 4 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hammond | 2.0 | 0 | 11 | 1 | 5 | 0 | 0 | 1 | 0 | 5.50 |
Farooq | 4.0 | 0 | 39 | 0 | 9 | 0 | 1 | 3 | 2 | 9.75 |
Pyle | 3.0 | 0 | 47 | 2 | 3 | 0 | 1 | 3 | 4 | 15.66 |
Dixon | 4.0 | 0 | 40 | 0 | 11 | 0 | 0 | 5 | 2 | 10.00 |
Vosloo | 4.0 | 0 | 24 | 1 | 7 | 0 | 0 | 0 | 1 | 6.00 |
Edwards | 2.0 | 0 | 27 | 0 | 1 | 0 | 0 | 2 | 2 | 13.50 |
O'Brien | 1.0 | 0 | 13 | 0 | 1 | 0 | 0 | 1 | 1 | 13.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1 (0.5 overs) | Shivashankara |
112 for 2 (12.6 overs) | Gawre |
133 for 3 (15.3 overs) | Akash |
164 for 4 (17.5 overs) | Elangovan |
England Mixed Disability Men Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Gale,caught Akash, bowled Wani Gale, caught Akash, bowled Wani | 19 | 16 | 6 | 3 | 0 | 21 | 118.75 |
Brown,caught Sante, bowled Wani Brown, caught Sante, bowled Wani | 16 | 11 | 4 | 1 | 1 | 19 | 145.45 |
Flynn,caught Gawre, bowled Sante Flynn, caught Gawre, bowled Sante | 6 | 5 | 2 | 1 | 0 | 7 | 120.00 |
Greenway,caught Magray, bowled Wani Greenway, caught Magray, bowled Wani | 5 | 6 | 4 | 1 | 0 | 8 | 83.33 |
O'Brien,caught Magray, bowled Parmar O'Brien, caught Magray, bowled Parmar | 13 | 10 | 2 | 0 | 1 | 23 | 130.00 |
Hammond,leg before wicket, bowled Wani Hammond, leg before wicket, bowled Wani | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Edwards,leg before wicket, bowled Sante Edwards, leg before wicket, bowled Sante | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Pyle,caught Sante, bowled Parmar Pyle, caught Sante, bowled Parmar | 11 | 10 | 4 | 0 | 1 | 16 | 110.00 |
Dixon,leg before wicket, bowled Parmar Dixon, leg before wicket, bowled Parmar | 2 | 7 | 5 | 0 | 0 | 8 | 28.57 |
Farooq,bowled Magray Farooq, bowled Magray | 8 | 9 | 5 | 1 | 0 | 11 | 88.89 |
Vosloo,not out Vosloo, not out | 2 | 3 | 1 | 0 | 0 | 4 | 66.67 |
Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 | |||||||
Total,88 all out 13.4 overs Total,88 all out 13.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kumar | 2.0 | 0 | 19 | 0 | 5 | 0 | 0 | 2 | 1 | 9.50 |
Rizwan | 1.0 | 0 | 8 | 0 | 2 | 0 | 1 | 1 | 0 | 8.00 |
Wani | 4.0 | 0 | 21 | 4 | 10 | 0 | 1 | 2 | 0 | 5.25 |
Sante | 3.0 | 0 | 20 | 2 | 7 | 0 | 1 | 1 | 1 | 6.66 |
Parmar | 2.0 | 0 | 14 | 3 | 7 | 0 | 1 | 1 | 1 | 7.00 |
Magray | 1.4 | 0 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 3.60 |
| Fall of wicket | Batter |
|---|---|
36 for 1 (4.2 overs) | Brown |
37 for 2 (4.4 overs) | Gale |
43 for 3 (5.6 overs) | Flynn |
47 for 4 (6.2 overs) | Greenway |
49 for 5 (6.6 overs) | Hammond |
50 for 6 (7.3 overs) | Edwards |
74 for 7 (10.2 overs) | O'Brien |
76 for 8 (10.5 overs) | Pyle |
84 for 9 (12.2 overs) | Dixon |
88 for 10 (13.4 overs) | Farooq |
Team Lineups
home team, England Mixed Disability Men
Starting lineup
- Jonny Gale
- Angus Brown , Wicket Keeper
- Callum Flynn , Captain
- George Greenway
- Liam O'Brien
- Alex Hammond
- Chris Edwards
- Alfie Pyle
- Jimmy Dixon
- Mohammad Farooq
- Jake Vosloo
away team, India Mixed Disability Men
Starting lineup
- Sai Akash
- GS Shivashankara
- Arjun Gawre
- Sudarsun Elangovan
- Majid Magray , Captain
- Ravindra Sante
- Yogendra Singh , Wicket Keeper
- Jayesh Parmar
- Hilal Ahmad Wani
- Vivek Kumar
- Rizwan Bhat
home team, England Mixed Disability Men
Starting lineup
- Jonny Gale
- Angus Brown , Wicket Keeper
- Callum Flynn , Captain
- George Greenway
- Liam O'Brien
- Alex Hammond
- Chris Edwards
- Alfie Pyle
- Jimmy Dixon
- Mohammad Farooq
- Jake Vosloo
away team, India Mixed Disability Men
Starting lineup
- Sai Akash
- GS Shivashankara
- Arjun Gawre
- Sudarsun Elangovan
- Majid Magray , Captain
- Ravindra Sante
- Yogendra Singh , Wicket Keeper
- Jayesh Parmar
- Hilal Ahmad Wani
- Vivek Kumar
- Rizwan Bhat
- Start Time:
- 15:30
- Toss:
- India Mixed Disability Men won the toss and decided to bat
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- Paul Baldwin, Ant Harris, Richard Hill
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.