Western Australia vs Queensland Bulls
Thu 8 Oct 2026 - Sun 11 Oct 2026,Sheffield Shield - Day 3 of 4
Western Australia vs Queensland Bulls, close
Western Australia require 67 runs to win with 5 wickets remaining
Western Australia innings:- 175 all out from 73.1 overs
- 134 for 5 from 45.0 overs
- 307 all out from 90.3 overs
- 68 all out from 25.1 overs
Queensland Bulls 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lovell,caught Curtis, bowled Paris Lovell, caught Curtis, bowled Paris | 3 | 15 | 12 | 0 | 0 | 27 | 20.00 |
Weibgen,caught Curtis, bowled Elliott Weibgen, caught Curtis, bowled Elliott | 35 | 40 | 27 | 4 | 1 | 57 | 87.50 |
Burdon,bowled Elliott Burdon, bowled Elliott | 8 | 14 | 11 | 1 | 0 | 19 | 57.14 |
Clayton,caught Bancroft, bowled Rocchiccioli Clayton, caught Bancroft, bowled Rocchiccioli | 82 | 161 | 121 | 11 | 0 | 211 | 50.93 |
Hearne,caught Fanning, bowled Rocchiccioli Hearne, caught Fanning, bowled Rocchiccioli | 33 | 59 | 41 | 3 | 0 | 81 | 55.93 |
Peirson,not out Peirson, not out | 101 | 146 | 87 | 9 | 1 | 241 | 69.18 |
Kerr,leg before wicket, bowled Esterhuysen Kerr, leg before wicket, bowled Esterhuysen | 17 | 37 | 31 | 2 | 1 | 36 | 45.95 |
Bartlett,caught Fanning, bowled Esterhuysen Bartlett, caught Fanning, bowled Esterhuysen | 6 | 10 | 7 | 1 | 0 | 10 | 60.00 |
Swepson,caught Bancroft, bowled Esterhuysen Swepson, caught Bancroft, bowled Esterhuysen | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Gannon,caught Bancroft, bowled Richardson Gannon, caught Bancroft, bowled Richardson | 11 | 52 | 45 | 0 | 0 | 64 | 21.15 |
Ryan,bowled Esterhuysen Ryan, bowled Esterhuysen | 1 | 8 | 7 | 0 | 0 | 6 | 12.50 |
Extras, no balls 1, wides 0, byes 5, leg byes 4, total 10 Extras, no balls 1, wides 0, byes 5, leg byes 4, total 10 | |||||||
Total,307 all out 90.3 overs Total,307 all out 90.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paris | 18.0 | 4 | 58 | 1 | 81 | 1 | 0 | 6 | 1 | 3.22 |
Richardson | 20.0 | 6 | 57 | 1 | 94 | 0 | 0 | 5 | 1 | 2.85 |
Esterhuysen | 9.3 | 0 | 43 | 4 | 36 | 0 | 0 | 6 | 0 | 4.52 |
Elliott | 18.0 | 2 | 55 | 2 | 83 | 0 | 0 | 8 | 0 | 3.05 |
Rocchiccioli | 25.0 | 3 | 85 | 2 | 96 | 0 | 0 | 6 | 1 | 3.40 |
| Fall of wicket | Batter |
|---|---|
22 for 1 (6.1 overs) | Lovell |
44 for 2 (10.3 overs) | Burdon |
51 for 3 (12.3 overs) | Weibgen |
118 for 4 (33.3 overs) | Hearne |
215 for 5 (63.3 overs) | Clayton |
250 for 6 (72.4 overs) | Kerr |
258 for 7 (74.4 overs) | Bartlett |
258 for 8 (74.6 overs) | Swepson |
306 for 9 (89.1 overs) | Gannon |
307 for 10 (90.3 overs) | Ryan |
Western Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Fanning,caught Bartlett, bowled Kerr Fanning, caught Bartlett, bowled Kerr | 64 | 149 | 117 | 9 | 0 | 218 | 42.95 |
Bancroft,caught Weibgen, bowled Gannon Bancroft, caught Weibgen, bowled Gannon | 16 | 49 | 40 | 1 | 0 | 69 | 32.65 |
Whiteman,caught Peirson, bowled Ryan Whiteman, caught Peirson, bowled Ryan | 12 | 29 | 23 | 2 | 0 | 49 | 41.38 |
Cartwright,caught Weibgen, bowled Gannon Cartwright, caught Weibgen, bowled Gannon | 3 | 25 | 22 | 0 | 0 | 38 | 12.00 |
Hardie,caught Peirson, bowled Bartlett Hardie, caught Peirson, bowled Bartlett | 33 | 51 | 37 | 5 | 0 | 75 | 64.71 |
Curtis,leg before wicket, bowled Bartlett Curtis, leg before wicket, bowled Bartlett | 1 | 7 | 6 | 0 | 0 | 7 | 14.29 |
Paris,not out Paris, not out | 20 | 71 | 61 | 3 | 0 | 91 | 28.17 |
Richardson,caught Peirson, bowled Bartlett Richardson, caught Peirson, bowled Bartlett | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Elliott,leg before wicket, bowled Swepson Elliott, leg before wicket, bowled Swepson | 7 | 36 | 32 | 1 | 0 | 40 | 19.44 |
Rocchiccioli,caught Weibgen, bowled Bartlett Rocchiccioli, caught Weibgen, bowled Bartlett | 3 | 17 | 14 | 0 | 0 | 27 | 17.65 |
Esterhuysen,caught Peirson, bowled Bartlett Esterhuysen, caught Peirson, bowled Bartlett | 0 | 4 | 4 | 0 | 0 | 12 | 0.00 |
Extras, no balls 1, wides 0, byes 6, leg byes 9, total 16 Extras, no balls 1, wides 0, byes 6, leg byes 9, total 16 | |||||||
Total,175 all out 73.1 overs Total,175 all out 73.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bartlett | 20.1 | 3 | 48 | 5 | 94 | 0 | 0 | 6 | 0 | 2.38 |
Gannon | 17.0 | 7 | 33 | 2 | 85 | 1 | 0 | 4 | 0 | 1.94 |
Kerr | 8.0 | 3 | 30 | 1 | 38 | 0 | 0 | 6 | 0 | 3.75 |
Ryan | 17.0 | 7 | 32 | 1 | 87 | 0 | 0 | 4 | 0 | 1.88 |
Swepson | 9.0 | 4 | 14 | 1 | 43 | 0 | 0 | 1 | 0 | 1.55 |
Lovell | 2.0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.50 |
| Fall of wicket | Batter |
|---|---|
43 for 1 (16.2 overs) | Bancroft |
62 for 2 (27.2 overs) | Whiteman |
84 for 3 (36.4 overs) | Cartwright |
128 for 4 (49.2 overs) | Fanning |
131 for 5 (50.5 overs) | Curtis |
140 for 6 (52.2 overs) | Hardie |
140 for 7 (52.4 overs) | Richardson |
157 for 8 (63.6 overs) | Elliott |
166 for 9 (70.3 overs) | Rocchiccioli |
175 for 10 (73.1 overs) | Esterhuysen |
Queensland Bulls 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lovell,leg before wicket, bowled Paris Lovell, leg before wicket, bowled Paris | 1 | 4 | 3 | 0 | 0 | 5 | 25.00 |
Weibgen,bowled Paris Weibgen, bowled Paris | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Burdon,bowled Richardson Burdon, bowled Richardson | 4 | 26 | 23 | 0 | 0 | 36 | 15.38 |
Clayton,caught Curtis, bowled Richardson Clayton, caught Curtis, bowled Richardson | 4 | 32 | 30 | 0 | 0 | 47 | 12.50 |
Hearne,caught Bancroft, bowled Elliott Hearne, caught Bancroft, bowled Elliott | 11 | 26 | 22 | 2 | 0 | 55 | 42.31 |
Peirson,caught Hardie, bowled Richardson Peirson, caught Hardie, bowled Richardson | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Kerr,caught Rocchiccioli, bowled Esterhuysen Kerr, caught Rocchiccioli, bowled Esterhuysen | 22 | 29 | 19 | 2 | 0 | 41 | 75.86 |
Bartlett,not out Bartlett, not out | 9 | 12 | 9 | 0 | 1 | 26 | 75.00 |
Swepson,bowled Paris Swepson, bowled Paris | 10 | 13 | 9 | 2 | 0 | 11 | 76.92 |
Gannon,caught Curtis, bowled Richardson Gannon, caught Curtis, bowled Richardson | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Ryan,caught Bancroft, bowled Richardson Ryan, caught Bancroft, bowled Richardson | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 | |||||||
Total,68 all out 25.1 overs Total,68 all out 25.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paris | 9.0 | 4 | 21 | 3 | 47 | 0 | 0 | 2 | 1 | 2.33 |
Richardson | 9.1 | 2 | 19 | 5 | 44 | 0 | 0 | 2 | 0 | 2.07 |
Elliott | 5.0 | 1 | 11 | 1 | 25 | 0 | 0 | 0 | 0 | 2.20 |
Esterhuysen | 2.0 | 0 | 15 | 1 | 8 | 0 | 1 | 2 | 0 | 7.50 |
| Fall of wicket | Batter |
|---|---|
1 for 1 (0.4 overs) | Weibgen |
2 for 2 (0.6 overs) | Lovell |
6 for 3 (9.2 overs) | Burdon |
13 for 4 (11.1 overs) | Clayton |
13 for 5 (11.4 overs) | Peirson |
49 for 6 (19.6 overs) | Hearne |
49 for 7 (20.1 overs) | Kerr |
59 for 8 (22.5 overs) | Swepson |
62 for 9 (23.4 overs) | Gannon |
68 for 10 (25.1 overs) | Ryan |
Western Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Peirson, bowled Bartlett Bancroft, caught Peirson, bowled Bartlett | 9 | 23 | 19 | 1 | 0 | 28 | 39.13 |
Whiteman,bowled Ryan Whiteman, bowled Ryan | 40 | 70 | 55 | 8 | 0 | 102 | 57.14 |
Cartwright,leg before wicket, bowled Gannon Cartwright, leg before wicket, bowled Gannon | 0 | 18 | 18 | 0 | 0 | 26 | 0.00 |
Curtis,caught Lovell, bowled Gannon Curtis, caught Lovell, bowled Gannon | 4 | 8 | 7 | 1 | 0 | 10 | 50.00 |
batting,Hardie,not out batting, Hardie, not out | 48 | 71 | 43 | 5 | 0 | 132 | 67.61 |
Rocchiccioli,caught Lovell, bowled Swepson Rocchiccioli, caught Lovell, bowled Swepson | 6 | 11 | 8 | 1 | 0 | 13 | 54.55 |
batting,Paris,not out batting, Paris, not out | 19 | 70 | 62 | 2 | 0 | 83 | 27.14 |
Extras, no balls 1, wides 0, byes 0, leg byes 7, total 8 Extras, no balls 1, wides 0, byes 0, leg byes 7, total 8 | |||||||
Total,134 for 5 45.0 overs Total,134 for 5 45.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bartlett | 12.0 | 4 | 24 | 1 | 58 | 0 | 0 | 3 | 0 | 2.00 |
Gannon | 14.0 | 3 | 38 | 2 | 69 | 1 | 0 | 6 | 0 | 2.71 |
Ryan | 8.0 | 1 | 29 | 1 | 34 | 0 | 0 | 4 | 0 | 3.62 |
Kerr, bowling | 6.0 | 2 | 18 | 0 | 29 | 0 | 0 | 3 | 0 | 3.00 |
Swepson | 5.0 | 0 | 18 | 1 | 21 | 0 | 0 | 2 | 0 | 3.60 |
| Fall of wicket | Batter |
|---|---|
14 for 1 (6.5 overs) | Bancroft |
22 for 2 (12.3 overs) | Cartwright |
34 for 3 (14.5 overs) | Curtis |
70 for 4 (22.3 overs) | Whiteman |
83 for 5 (25.5 overs) | Rocchiccioli |
Team Lineups
home team, Western Australia
Starting lineup
- Sam Fanning
- Cameron Bancroft
- Hilton Cartwright
- Aaron Hardie , Captain
- Joel Curtis , Wicket Keeper
- Joel Paris
- Jhye Richardson
- Kieran Elliott
- Corey Rocchiccioli
- Albert Esterhuysen
- Tom Murray , substituted for Whiteman
Substitutes
home team, Western Australia
- Sam Whiteman
away team, Queensland Bulls
Starting lineup
- Angus Lovell
- Hugh Weibgen
- Hugo Burdon
- Jack Clayton
- Lachlan Hearne
- Jimmy Peirson , Wicket Keeper
- Hayden Kerr
- Xavier Bartlett
- Mitch Swepson , Captain
- Cameron Gannon
- Jem Ryan
away team, Queensland Bulls
Substitutes will appear here
home team, Western Australia
Starting lineup
- Sam Fanning
- Cameron Bancroft
- Hilton Cartwright
- Aaron Hardie , Captain
- Joel Curtis , Wicket Keeper
- Joel Paris
- Jhye Richardson
- Kieran Elliott
- Corey Rocchiccioli
- Albert Esterhuysen
- Tom Murray , substituted for Whiteman
Substitutes
- Sam Whiteman
away team, Queensland Bulls
Starting lineup
- Angus Lovell
- Hugh Weibgen
- Hugo Burdon
- Jack Clayton
- Lachlan Hearne
- Jimmy Peirson , Wicket Keeper
- Hayden Kerr
- Xavier Bartlett
- Mitch Swepson , Captain
- Cameron Gannon
- Jem Ryan
Substitutes
Substitutes will appear here
- Start Time:
- 03:30
- Toss:
- Western Australia won the toss and decided to field
- Venue:
- Western Australia Cricket Association Ground, Perth
- Officials:
- Shawn Craig, Troy Penman, Charlie Burke
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.