New South Wales vs Tasmanian Tigers
Thu 8 Oct 2026 - Sun 11 Oct 2026,Sheffield Shield - Day 3 of 4
New South Wales vs Tasmanian Tigers, close
Tasmanian Tigers trail New South Wales by 52 runs with 8 wickets remaining
New South Wales innings:- 500 for 9 declared from 97.2 overs
- 245 all out from 96.2 overs
- 203 for 2 from 81.0 overs
Tasmanian Tigers 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Silk,caught Hicks, bowled Jackson Silk, caught Hicks, bowled Jackson | 5 | 12 | 9 | 0 | 0 | 16 | 41.67 |
Jewell,caught Stobo, bowled Scott Jewell, caught Stobo, bowled Scott | 50 | 119 | 95 | 5 | 0 | 155 | 42.02 |
Ward,caught Hicks, bowled Jackson Ward, caught Hicks, bowled Jackson | 38 | 111 | 91 | 4 | 1 | 155 | 34.23 |
Wyllie,caught Edwards, bowled Jackson Wyllie, caught Edwards, bowled Jackson | 0 | 6 | 6 | 0 | 0 | 6 | 0.00 |
McDermott,caught Stobo, bowled Abbott McDermott, caught Stobo, bowled Abbott | 77 | 148 | 106 | 9 | 0 | 214 | 52.03 |
Doran,caught Mark, bowled Scott Doran, caught Mark, bowled Scott | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Hope,run out Abbott Hope, run out Abbott | 16 | 44 | 35 | 2 | 0 | 67 | 36.36 |
Prestwidge,caught Hicks, bowled Scott Prestwidge, caught Hicks, bowled Scott | 12 | 27 | 20 | 1 | 0 | 29 | 44.44 |
Maladay,caught Edwards, bowled Scott Maladay, caught Edwards, bowled Scott | 17 | 76 | 65 | 2 | 0 | 96 | 22.37 |
Bell,not out Bell, not out | 11 | 19 | 15 | 2 | 0 | 28 | 57.89 |
Bean,caught Hicks, bowled Scott Bean, caught Hicks, bowled Scott | 2 | 16 | 14 | 0 | 0 | 23 | 12.50 |
Extras, no balls 2, wides 1, byes 2, leg byes 12, total 17 Extras, no balls 2, wides 1, byes 2, leg byes 12, total 17 | |||||||
Total,245 all out 96.2 overs Total,245 all out 96.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Stobo | 13.0 | 2 | 36 | 0 | 63 | 1 | 0 | 5 | 0 | 2.76 |
Jackson | 15.0 | 3 | 36 | 3 | 73 | 1 | 0 | 4 | 0 | 2.40 |
Edwards | 15.0 | 4 | 43 | 0 | 69 | 0 | 1 | 5 | 0 | 2.86 |
Mark | 16.0 | 1 | 45 | 0 | 68 | 0 | 0 | 3 | 1 | 2.81 |
Abbott | 17.0 | 7 | 29 | 1 | 86 | 0 | 0 | 3 | 0 | 1.70 |
Scott | 16.2 | 5 | 35 | 5 | 77 | 0 | 0 | 4 | 0 | 2.14 |
Salzmann | 4.0 | 2 | 7 | 0 | 20 | 0 | 0 | 1 | 0 | 1.75 |
| Fall of wicket | Batter |
|---|---|
10 for 1 (3.3 overs) | Silk |
103 for 2 (38.4 overs) | Jewell |
104 for 3 (39.6 overs) | Wyllie |
105 for 4 (41.5 overs) | Ward |
108 for 5 (42.4 overs) | Doran |
157 for 6 (59.3 overs) | Hope |
187 for 7 (66.3 overs) | Prestwidge |
232 for 8 (90.2 overs) | Maladay |
232 for 9 (91.1 overs) | McDermott |
245 for 10 (96.2 overs) | Bean |
New South Wales 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
O Davies,caught McDermott, bowled Prestwidge O Davies, caught McDermott, bowled Prestwidge | 253 | 225 | 121 | 38 | 4 | 350 | 112.44 |
Kingsell,caught Wyllie, bowled Bean Kingsell, caught Wyllie, bowled Bean | 1 | 17 | 16 | 0 | 0 | 21 | 5.88 |
Patterson,caught Doran, bowled Prestwidge Patterson, caught Doran, bowled Prestwidge | 54 | 85 | 67 | 11 | 0 | 112 | 63.53 |
Edwards,caught Doran, bowled Bean Edwards, caught Doran, bowled Bean | 115 | 182 | 120 | 14 | 0 | 259 | 63.19 |
Salzmann,caught McDermott, bowled Bean Salzmann, caught McDermott, bowled Bean | 8 | 9 | 7 | 2 | 0 | 10 | 88.89 |
Hicks,caught Doran, bowled Bean Hicks, caught Doran, bowled Bean | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Scott,bowled Bean Scott, bowled Bean | 7 | 11 | 9 | 0 | 1 | 8 | 63.64 |
Stobo,caught Hope, bowled Bell Stobo, caught Hope, bowled Bell | 17 | 23 | 17 | 3 | 0 | 25 | 73.91 |
Abbott,caught Doran, bowled Bell Abbott, caught Doran, bowled Bell | 0 | 5 | 5 | 0 | 0 | 16 | 0.00 |
Mark,not out Mark, not out | 24 | 22 | 14 | 2 | 2 | 22 | 109.09 |
Jackson,not out Jackson, not out | 8 | 8 | 4 | 1 | 0 | 14 | 100.00 |
Extras, no balls 6, wides 2, byes 0, leg byes 5, total 13 Extras, no balls 6, wides 2, byes 0, leg byes 5, total 13 | |||||||
Total,500 for 9 declared 97.2 overs Total,500 for 9 declared 97.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bell | 27.0 | 4 | 129 | 2 | 110 | 0 | 0 | 19 | 3 | 4.77 |
Bean | 21.0 | 3 | 111 | 5 | 83 | 4 | 0 | 18 | 1 | 5.28 |
Prestwidge | 19.2 | 0 | 101 | 2 | 73 | 0 | 1 | 13 | 2 | 5.22 |
Maladay | 18.0 | 1 | 81 | 0 | 71 | 0 | 1 | 11 | 0 | 4.50 |
Hope | 12.0 | 0 | 73 | 0 | 41 | 2 | 0 | 10 | 1 | 6.08 |
| Fall of wicket | Batter |
|---|---|
30 for 1 (5.4 overs) | Kingsell |
173 for 2 (31.5 overs) | Patterson |
423 for 3 (79.3 overs) | O Davies |
433 for 4 (81.6 overs) | Salzmann |
433 for 5 (83.3 overs) | Hicks |
441 for 6 (85.5 overs) | Scott |
462 for 7 (89.6 overs) | Edwards |
468 for 8 (92.1 overs) | Stobo |
469 for 9 (94.1 overs) | Abbott |
Tasmanian Tigers 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Silk,bowled Edwards Silk, bowled Edwards | 16 | 78 | 68 | 2 | 0 | 105 | 20.51 |
Jewell,bowled Abbott Jewell, bowled Abbott | 88 | 159 | 114 | 11 | 0 | 232 | 55.35 |
batting,Ward,not out batting, Ward, not out | 49 | 169 | 140 | 4 | 0 | 231 | 28.99 |
batting,Wyllie,not out batting, Wyllie, not out | 33 | 80 | 63 | 5 | 0 | 104 | 41.25 |
Extras, no balls 0, wides 5, byes 6, leg byes 6, total 17 Extras, no balls 0, wides 5, byes 6, leg byes 6, total 17 | |||||||
Total,203 for 2 81.0 overs Total,203 for 2 81.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott, bowling | 15.0 | 5 | 25 | 1 | 74 | 0 | 0 | 2 | 0 | 1.66 |
Jackson | 9.0 | 1 | 36 | 0 | 39 | 0 | 0 | 6 | 0 | 4.00 |
Mark | 18.0 | 4 | 46 | 0 | 82 | 0 | 0 | 6 | 0 | 2.55 |
Scott | 8.0 | 0 | 24 | 0 | 34 | 0 | 0 | 3 | 0 | 3.00 |
Edwards | 9.0 | 4 | 19 | 1 | 43 | 0 | 0 | 2 | 0 | 2.11 |
Stobo | 13.0 | 6 | 23 | 0 | 70 | 0 | 1 | 2 | 0 | 1.76 |
Salzmann | 9.0 | 3 | 18 | 0 | 43 | 0 | 0 | 1 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
66 for 1 (24.6 overs) | Silk |
156 for 2 (56.4 overs) | Jewell |
Team Lineups
home team, New South Wales
Starting lineup
- Ollie Davies
- Riley Kingsell
- Kurtis Patterson
- Jack Edwards
- Will Salzmann
- Ryan Hicks , Wicket Keeper
- Jake Scott
- Charlie Stobo , Captain
- Sean Abbott
- Reiley Mark
- Bryce Jackson
away team, Tasmanian Tigers
Starting lineup
- Jordan Silk , Captain
- Caleb Jewell
- Tim Ward
- Teague Wyllie
- Ben McDermott
- Jake Doran , Wicket Keeper
- Brad Hope
- Will Prestwidge
- Caelan Maladay
- Gabe Bell
- Marcus Bean
home team, New South Wales
Starting lineup
- Ollie Davies
- Riley Kingsell
- Kurtis Patterson
- Jack Edwards
- Will Salzmann
- Ryan Hicks , Wicket Keeper
- Jake Scott
- Charlie Stobo , Captain
- Sean Abbott
- Reiley Mark
- Bryce Jackson
away team, Tasmanian Tigers
Starting lineup
- Jordan Silk , Captain
- Caleb Jewell
- Tim Ward
- Teague Wyllie
- Ben McDermott
- Jake Doran , Wicket Keeper
- Brad Hope
- Will Prestwidge
- Caelan Maladay
- Gabe Bell
- Marcus Bean
- Start Time:
- 00:30
- Toss:
- New South Wales won the toss and decided to field
- Venue:
- Cricket Central, Sydney
- Officials:
- Donovan Koch, Gerard Abood, Kepler Wessels
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.