Victoria vs South Australia
Wed 7 Oct 2026 - Sat 10 Oct 2026,Sheffield Shield - Day 4 of 4
Victoria vs South Australia, result
South Australia win by an innings and 40 runs
Victoria innings:- 244 all out from 84.3 overs
- 224 all out from 90.4 overs
- 508 all out from 135.3 overs
Victoria 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kellaway,caught Lehmann, bowled Doggett Kellaway, caught Lehmann, bowled Doggett | 13 | 20 | 15 | 2 | 0 | 24 | 65.00 |
Harris,caught Lehmann, bowled McFadyen Harris, caught Lehmann, bowled McFadyen | 4 | 24 | 20 | 0 | 0 | 47 | 16.67 |
Handscomb,leg before wicket, bowled McFadyen Handscomb, leg before wicket, bowled McFadyen | 24 | 29 | 20 | 4 | 0 | 33 | 82.76 |
Peake,bowled Thornton Peake, bowled Thornton | 32 | 44 | 30 | 6 | 0 | 71 | 72.73 |
Short,caught Lehmann, bowled Thornton Short, caught Lehmann, bowled Thornton | 31 | 35 | 24 | 6 | 0 | 41 | 88.57 |
Blackford,run out McAndrew Blackford, run out McAndrew | 27 | 67 | 54 | 4 | 0 | 86 | 40.30 |
O'Neill,caught Sangha, bowled Manenti O'Neill, caught Sangha, bowled Manenti | 24 | 54 | 41 | 3 | 0 | 67 | 44.44 |
Elliott,bowled Thornton Elliott, bowled Thornton | 3 | 14 | 12 | 0 | 0 | 26 | 21.43 |
Hoekstra,caught Weatherald, bowled Doggett Hoekstra, caught Weatherald, bowled Doggett | 45 | 122 | 99 | 3 | 1 | 157 | 36.89 |
Warren,leg before wicket, bowled Doggett Warren, leg before wicket, bowled Doggett | 20 | 95 | 88 | 4 | 0 | 116 | 21.05 |
Moody,not out Moody, not out | 7 | 12 | 9 | 1 | 0 | 16 | 58.33 |
Extras, no balls 9, wides 1, byes 0, leg byes 4, total 14 Extras, no balls 9, wides 1, byes 0, leg byes 4, total 14 | |||||||
Total,244 all out 84.3 overs Total,244 all out 84.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McAndrew | 18.0 | 2 | 56 | 0 | 81 | 0 | 1 | 7 | 0 | 3.11 |
Doggett | 18.3 | 5 | 56 | 3 | 90 | 0 | 0 | 10 | 0 | 3.02 |
McFadyen | 15.0 | 4 | 35 | 2 | 74 | 0 | 0 | 5 | 0 | 2.33 |
Thornton | 13.0 | 2 | 51 | 3 | 62 | 9 | 0 | 8 | 0 | 3.92 |
Manenti | 16.0 | 5 | 30 | 1 | 78 | 0 | 0 | 1 | 1 | 1.87 |
Sangha | 4.0 | 2 | 12 | 0 | 19 | 0 | 0 | 2 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
15 for 1 (5.2 overs) | Kellaway |
31 for 2 (10.2 overs) | Harris |
46 for 3 (12.5 overs) | Handscomb |
97 for 4 (23.4 overs) | Short |
114 for 5 (27.2 overs) | Peake |
162 for 6 (44.4 overs) | O'Neill |
162 for 7 (45.1 overs) | Blackford |
173 for 8 (51.2 overs) | Elliott |
235 for 9 (80.6 overs) | Warren |
244 for 10 (84.3 overs) | Hoekstra |
South Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hunt,bowled Moody Hunt, bowled Moody | 71 | 185 | 147 | 8 | 1 | 233 | 38.38 |
Weatherald,caught Blackford, bowled Hoekstra Weatherald, caught Blackford, bowled Hoekstra | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Harvey,caught Short, bowled Hoekstra Harvey, caught Short, bowled Hoekstra | 9 | 26 | 22 | 1 | 0 | 42 | 34.62 |
Sangha,caught Blackford, bowled Moody Sangha, caught Blackford, bowled Moody | 32 | 59 | 45 | 4 | 1 | 78 | 54.24 |
Lehmann,caught Blackford, bowled Hoekstra Lehmann, caught Blackford, bowled Hoekstra | 90 | 152 | 95 | 9 | 0 | 217 | 59.21 |
Nielsen,bowled Hoekstra Nielsen, bowled Hoekstra | 7 | 13 | 9 | 0 | 0 | 14 | 53.85 |
Manenti,caught O'Neill, bowled Hoekstra Manenti, caught O'Neill, bowled Hoekstra | 128 | 154 | 86 | 16 | 1 | 235 | 83.12 |
McFadyen,caught Short, bowled Elliott McFadyen, caught Short, bowled Elliott | 134 | 174 | 119 | 16 | 5 | 218 | 77.01 |
McAndrew,caught Handscomb, bowled Hoekstra McAndrew, caught Handscomb, bowled Hoekstra | 4 | 3 | 2 | 1 | 0 | 7 | 133.33 |
Thornton,bowled Moody Thornton, bowled Moody | 5 | 5 | 3 | 1 | 0 | 7 | 100.00 |
Doggett,not out Doggett, not out | 19 | 36 | 28 | 2 | 1 | 63 | 52.78 |
Extras, no balls 0, wides 2, byes 3, leg byes 4, total 9 Extras, no balls 0, wides 2, byes 3, leg byes 4, total 9 | |||||||
Total,508 all out 135.3 overs Total,508 all out 135.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
O'Neill | 29.0 | 8 | 74 | 0 | 134 | 0 | 0 | 9 | 0 | 2.55 |
Hoekstra | 27.0 | 7 | 103 | 6 | 125 | 0 | 0 | 14 | 3 | 3.81 |
Short | 13.0 | 2 | 36 | 0 | 55 | 0 | 0 | 2 | 1 | 2.76 |
Elliott | 22.3 | 2 | 108 | 1 | 86 | 0 | 1 | 18 | 0 | 4.80 |
Warren | 25.0 | 1 | 109 | 0 | 90 | 0 | 0 | 8 | 4 | 4.36 |
Moody | 19.0 | 2 | 71 | 3 | 72 | 0 | 1 | 7 | 1 | 3.73 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (1.6 overs) | Weatherald |
21 for 2 (12.1 overs) | Harvey |
73 for 3 (32.2 overs) | Sangha |
156 for 4 (56.5 overs) | Hunt |
165 for 5 (59.5 overs) | Nielsen |
263 for 6 (83.5 overs) | Lehmann |
421 for 7 (117.6 overs) | Manenti |
433 for 8 (119.4 overs) | McAndrew |
440 for 9 (120.6 overs) | Thornton |
508 for 10 (135.3 overs) | McFadyen |
Victoria 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kellaway,caught and bowled Thornton Kellaway, caught and bowled Thornton | 54 | 138 | 108 | 8 | 0 | 212 | 39.13 |
Harris,leg before wicket, bowled McAndrew Harris, leg before wicket, bowled McAndrew | 27 | 37 | 24 | 3 | 0 | 59 | 72.97 |
Handscomb,caught Lehmann, bowled McAndrew Handscomb, caught Lehmann, bowled McAndrew | 0 | 9 | 9 | 0 | 0 | 8 | 0.00 |
Peake,caught Gilkes, bowled Thornton Peake, caught Gilkes, bowled Thornton | 3 | 19 | 16 | 0 | 0 | 29 | 15.79 |
Short,leg before wicket, bowled Doggett Short, leg before wicket, bowled Doggett | 6 | 15 | 12 | 1 | 0 | 32 | 40.00 |
Blackford,caught Harvey, bowled Manenti Blackford, caught Harvey, bowled Manenti | 20 | 52 | 44 | 3 | 0 | 57 | 38.46 |
O'Neill,caught and bowled McAndrew O'Neill, caught and bowled McAndrew | 62 | 110 | 74 | 7 | 0 | 132 | 56.36 |
Elliott,caught Sangha, bowled Manenti Elliott, caught Sangha, bowled Manenti | 2 | 28 | 27 | 0 | 0 | 34 | 7.14 |
Hoekstra,caught Harvey, bowled Thornton Hoekstra, caught Harvey, bowled Thornton | 17 | 70 | 62 | 2 | 0 | 62 | 24.29 |
Warren,not out Warren, not out | 7 | 38 | 35 | 1 | 0 | 60 | 18.42 |
Moody,caught and bowled McFadyen Moody, caught and bowled McFadyen | 4 | 35 | 32 | 0 | 0 | 45 | 11.43 |
Extras, no balls 7, wides 2, byes 4, leg byes 9, total 22 Extras, no balls 7, wides 2, byes 4, leg byes 9, total 22 | |||||||
Total,224 all out 90.4 overs Total,224 all out 90.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McAndrew | 17.0 | 6 | 36 | 3 | 82 | 0 | 0 | 4 | 0 | 2.11 |
Doggett | 19.0 | 4 | 45 | 1 | 91 | 2 | 1 | 5 | 0 | 2.36 |
McFadyen | 15.4 | 3 | 30 | 1 | 80 | 0 | 0 | 5 | 0 | 1.91 |
Thornton | 16.0 | 2 | 49 | 3 | 74 | 5 | 1 | 6 | 0 | 3.06 |
Manenti | 21.0 | 5 | 45 | 2 | 100 | 0 | 0 | 4 | 0 | 2.14 |
Sangha | 2.0 | 0 | 6 | 0 | 9 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
42 for 1 (13.5 overs) | Harris |
44 for 2 (15.4 overs) | Handscomb |
58 for 3 (22.1 overs) | Peake |
77 for 4 (29.2 overs) | Short |
112 for 5 (42.4 overs) | Blackford |
120 for 6 (47.6 overs) | Kellaway |
151 for 7 (58.5 overs) | Elliott |
203 for 8 (76.4 overs) | Hoekstra |
217 for 9 (80.1 overs) | O'Neill |
224 for 10 (90.4 overs) | Moody |
Team Lineups
home team, Victoria
Starting lineup
- Campbell Kellaway
- Marcus Harris
- Peter Handscomb , Captain
- Ollie Peake
- Matt Short
- Liam Blackford , Wicket Keeper
- Fergus O'Neill
- Sam Elliott
- Harry Hoekstra
- Doug Warren
- David Moody
Substitutes
home team, Victoria
Substitutes will appear here
away team, South Australia
Starting lineup
- Henry Hunt
- Jake Weatherald , substituted for Gilkes
- Mackenzie Harvey
- Jason Sangha
- Jake Lehmann
- Harry Nielsen , Wicket Keeper
- Ben Manenti , Captain
- Noah McFadyen
- Nathan McAndrew
- Henry Thornton
- Brendan Doggett
away team, South Australia
- Matthew Gilkes
home team, Victoria
Starting lineup
- Campbell Kellaway
- Marcus Harris
- Peter Handscomb , Captain
- Ollie Peake
- Matt Short
- Liam Blackford , Wicket Keeper
- Fergus O'Neill
- Sam Elliott
- Harry Hoekstra
- Doug Warren
- David Moody
Substitutes
Substitutes will appear here
away team, South Australia
Starting lineup
- Henry Hunt
- Jake Weatherald , substituted for Gilkes
- Mackenzie Harvey
- Jason Sangha
- Jake Lehmann
- Harry Nielsen , Wicket Keeper
- Ben Manenti , Captain
- Noah McFadyen
- Nathan McAndrew
- Henry Thornton
- Brendan Doggett
Substitutes
- Matthew Gilkes
- Start Time:
- 00:30
- Toss:
- South Australia won the toss and decided to field
- Venue:
- Junction Oval, Melbourne
- Officials:
- Sam Nogajski, Ben Treloar, Bob Parry
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.