Brisbane Heat Women vs Sydney Thunder Women
Thu 19 Nov 2026,Weber Women's Big Bash League - Match 27
Brisbane Heat Women vs Sydney Thunder Women, result
Sydney Thunder Women win by 6 wickets
Brisbane Heat Women innings:- 225 for 3 from 20.0 overs
- 226 for 4 from 19.2 overs
Brisbane Heat Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harris,not out Harris, not out | 121 | 67 | 23 | 9 | 9 | 85 | 180.60 |
Knott,caught Wilson, bowled Bates Knott, caught Wilson, bowled Bates | 62 | 34 | 12 | 8 | 3 | 47 | 182.35 |
Redmayne,caught Litchfield, bowled Bates Redmayne, caught Litchfield, bowled Bates | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Prendergast,stumped Wilson, bowled Bates Prendergast, stumped Wilson, bowled Bates | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Bhatia,not out Bhatia, not out | 29 | 18 | 4 | 3 | 1 | 34 | 161.11 |
Extras, no balls 2, wides 7, byes 4, leg byes 0, total 13 Extras, no balls 2, wides 7, byes 4, leg byes 0, total 13 | |||||||
Total,225 for 3 20.0 overs Total,225 for 3 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bell | 4.0 | 0 | 49 | 0 | 7 | 0 | 2 | 5 | 3 | 12.25 |
Bates | 4.0 | 0 | 33 | 3 | 12 | 0 | 1 | 1 | 3 | 8.25 |
Hancock | 3.0 | 0 | 33 | 0 | 6 | 1 | 1 | 4 | 1 | 11.00 |
Barsby | 2.0 | 0 | 22 | 0 | 3 | 0 | 0 | 4 | 0 | 11.00 |
de Klerk | 4.0 | 0 | 47 | 0 | 6 | 1 | 2 | 3 | 3 | 11.75 |
Voll | 3.0 | 0 | 37 | 0 | 6 | 0 | 0 | 3 | 3 | 12.33 |
| Fall of wicket | Batter |
|---|---|
118 for 1 (11.1 overs) | Knott |
118 for 2 (11.2 overs) | Redmayne |
118 for 3 (11.4 overs) | Prendergast |
Sydney Thunder Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Litchfield,bowled Ginger Litchfield, bowled Ginger | 28 | 17 | 7 | 4 | 1 | 24 | 164.71 |
Voll,caught Ginger, bowled White Voll, caught Ginger, bowled White | 8 | 4 | 1 | 0 | 1 | 13 | 200.00 |
Learoyd,not out Learoyd, not out | 60 | 43 | 12 | 4 | 3 | 72 | 139.53 |
Knight,caught Ginger, bowled Knott Knight, caught Ginger, bowled Knott | 44 | 29 | 9 | 6 | 1 | 34 | 151.72 |
de Klerk,bowled Ginger de Klerk, bowled Ginger | 2 | 4 | 2 | 0 | 0 | 5 | 50.00 |
Harris,not out Harris, not out | 63 | 20 | 4 | 7 | 5 | 22 | 315.00 |
Extras, no balls 1, wides 17, byes 1, leg byes 2, total 21 Extras, no balls 1, wides 17, byes 1, leg byes 2, total 21 | |||||||
Total,226 for 4 19.2 overs Total,226 for 4 19.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | 4.0 | 0 | 37 | 0 | 11 | 0 | 3 | 4 | 1 | 9.25 |
Prendergast | 3.2 | 0 | 41 | 0 | 6 | 0 | 1 | 8 | 0 | 12.30 |
White | 1.0 | 0 | 10 | 1 | 3 | 0 | 2 | 0 | 1 | 10.00 |
Ginger | 4.0 | 0 | 45 | 2 | 6 | 0 | 2 | 3 | 2 | 11.25 |
Glenn | 3.0 | 0 | 36 | 0 | 1 | 0 | 0 | 1 | 3 | 12.00 |
Knott | 3.0 | 0 | 42 | 1 | 6 | 1 | 0 | 3 | 4 | 14.00 |
Harris | 1.0 | 0 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 12.00 |
| Fall of wicket | Batter |
|---|---|
32 for 1 (2.4 overs) | Voll |
51 for 2 (4.4 overs) | Litchfield |
134 for 3 (13.2 overs) | Knight |
145 for 4 (14.4 overs) | de Klerk |
Team Lineups
home team, Brisbane Heat Women
Starting lineup
- Grace Harris
- Charli Knott
- Georgia Redmayne , Captain , Wicket Keeper
- Orla Prendergast
- Yastika Bhatia
- Lucy Hamilton
- Annie O'Neil
- Sianna Ginger
- Lucy Bourke
- Sarah Glenn
- Catherine White
away team, Sydney Thunder Women
Starting lineup
- Phoebe Litchfield , Captain
- Georgia Voll
- Anika Learoyd
- Heather Knight
- Nadine de Klerk
- Laura Harris
- Tahlia Wilson , Wicket Keeper
- Jemma Barsby
- Nicola Hancock
- Lauren Bell
- Sam Bates
home team, Brisbane Heat Women
Starting lineup
- Grace Harris
- Charli Knott
- Georgia Redmayne , Captain , Wicket Keeper
- Orla Prendergast
- Yastika Bhatia
- Lucy Hamilton
- Annie O'Neil
- Sianna Ginger
- Lucy Bourke
- Sarah Glenn
- Catherine White
away team, Sydney Thunder Women
Starting lineup
- Phoebe Litchfield , Captain
- Georgia Voll
- Anika Learoyd
- Heather Knight
- Nadine de Klerk
- Laura Harris
- Tahlia Wilson , Wicket Keeper
- Jemma Barsby
- Nicola Hancock
- Lauren Bell
- Sam Bates
- Start Time:
- 08:10
- Toss:
- Sydney Thunder Women won the toss and decided to field
- Venue:
- Allan Border Field, Brisbane
- Officials:
- Benjamin Farrell, Stephen Dionysius, Riki Wessels, Joanne Broadbent, Kylie White
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.